JogTest: Difference between revisions

From MortiWiki
No edit summary
No edit summary
Line 1: Line 1:


{{#subobject:|list=jog|action=plug|points=4|order date=2017/03/11}}
{{#subobject:|list=jog|month=July 2016|points=4|Has date=2017/03/11|km=3}}
{{#subobject:|list=jog|action=rubber|points=2|order date=2017/03/12}}
{{#subobject:|list=jog|month=July 2016|points=2|Has date=2017/03/12|km=4}}
{{#subobject:|list=jog|action=cum|points=-3|order date=2017/03/12}}
{{#subobject:|list=jog|month=Aug 2016|points=-2|Has date=2017/03/13|km=5}}
{{#subobject:|list=jog|action=chast|points=7|order date=2017/03/13}}
{{#subobject:|list=jog|month=Aug 2016|points=3|Has date=2017/03/14|km=6}}
{{#subobject:|list=jog|action=ruin|points=-2|order date=2017/03/13}}
{{#subobject:|list=jog|month=Aug 2016|points=-3|Has date=2017/03/15|km=7}}
{{#subobject:|list=jog|action=plug|points=3|order date=2017/03/14}}
{{#subobject:|list=jog|action=cum|points=-3|order date=2017/03/15}}
{{#subobject:1|list=jog|action=cum|points=-3|order date=2017/03/15}}




{{#ask:[[list::jog]]|?order date|?points|?action|mainlabel=-}}
{{#ask:[[list::jog]]|?Has date|?km|mainlabel=-}}


Total points: {{#ask:[[list::jog]]|?points|format=sum}}
Total points: {{#ask:[[list::jog]]|?km|format=sum}}

Revision as of 19:57, 31 August 2016





Has dateKm
... further results

Total points: 0.0e+0