JogLog

From MortiWiki
Revision as of 17:45, 5 January 2019 by Mortice (talk | contribs)

A log of stuff involved with regular jogging

Daily details at JogLogDays, old daily details at JogLogOld. Raw data at JogDataJan2019 etc.


4 runs over 8km (0 in 2016, (2 in 2017, (0 in 2018, 1 in 2019).

8 runs between 6km and 7km (0 in 2016, 8 in 2017).

28 runs between 6km and 7km (1 in 2016, 27 in 2017).

59 runs between 5km and 6km (10 in 2016, (21 in 2017, (11 in 2018, 15 in 2019).

138 runs between 4km and 5km (12 in 2016, 125 in 2017).

197 runs between 3km and 4km (39 in 2016, 152 in 2017).

342 runs between 2km and 3km (81 in 2016, 224 in 2017).

112 runs between 1km and 2km (26 in 2016, 18 in 2017).

98 runs less than 1km (0 in 2016, 1 in 2017).


Total 2854 km ran, or 1773 miles, that's 67.6 marathons.


Month Runs Average Min Max Total Cumulative runs Cumulative km
January 2014 0 0 0 0 0 0 0
February 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0
May 12 860 750 1,110 10,320 12 0
June 22 895 750 1,110 19,690 34 0
July 23 851 700 1,110 19,580 57 0
August 10 878 730 1,080 8,780 67 0
September 14 1,164 870 3,090 16,290 81 0
October 11 1,010 500 2,540 11,110 92 0
November 0 0 0 0 0 92 0
December 0 0 0 0 0 92 0
January 2015 0 0 0 0 0 92 0
February 0 0 0 0 0 92 0
March 4 1,008 760 1,090 4,030 96 0
April 9 989 760 1,700 8,900 105 0
May 11 1,294 700 2,290 14,230 116 0
June 9 1,266 650 2,300 11,390 125 0
July 7 1,124 800 1,770 7,870 132 0
August 8 1,558 790 2,230 12,460 140 0
September 15 1,491 780 3,180 22,370 155 0
October 20 2,206 1,000 5,610 44,110 175 0
November 22 1,965 650 5,060 43,240 197 0
December 14 2,006 1,000 3,070 28,080 211 0
January 2016 14 2,559 1,400 4,150 35,830 225 0
February 13 2,541 1,920 3,440 33,030 238 0
March 14 2,694 1,500 5,560 37,720 252 0
April 13 2,773 1,370 5,760 36,050 265 0
May 14 2,322 1,200 3,340 32,510 279 0
June 15 2,409 1,490 4,360 36,130 294 0
July 14 2,406 1,230 3,400 33,690 308 0
August 14 2,523 1,200 5,100 35,320 322 0
September 16 2,908 1,840 5,070 46,530 338 0
October 18 3,379 1,620 6,040 60,820 356 0
November 11 3,656 2,520 5,420 40,220 367 0
December 13 4,072 2,640 5,360 52,940 380 0
January 2017 11 4,625 3,060 6,360 50,870 391 0
February 8 3,559 1,270 5,830 28,470 399 0
March 10 2,589 1,290 3,290 25,890 409 0
April 12 4,191 2,130 6,480 50,290 421 0
May 12 3,751 2,140 6,780 45,010 433 0
June 14 3,803 2,120 7,050 53,240 447 16,450
July 17 4,105 2,150 7,340 69,780 464 86,230
August 15 4,926 3,020 8,310 73,890 479 160,120
September 10 4,258 2,200 7,800 42,580 489 202,700
October 11 4,344 2,740 6,280 47,780 500 250,480
November 10 5,806 2,750 8,650 58,060 510 308,540
December 4 5,360 4,000 6,570 21,440 514 329,980
January 2018 9 4,446 2,100 7,270 40,010 523 369,990
February 7 4,984 3,130 6,500 34,890 530 404,880
March 3 4,650 4,090 5,480 13,950 533 418,830
April 8 3,300 1,310 5,330 26,400 541 445,230
May 10 3,423 2,120 6,040 34,230 551 479,460
June 14 3,609 2,090 6,530 50,530 565 529,990
July 13 3,095 2,120 5,090 40,230 578 570,220
August 8 3,590 2,140 4,720 28,720 586 598,940
September 10 3,149 2,120 5,570 31,490 596 630,430
October 9 3,683 2,050 6,310 33,150 605 663,580
November 7 3,093 2,120 4,310 21,650 612 685,230
December 9 3,576 1,150 6,370 32,180 621 717,410
January 2019 6 4,010 2,220 5,220 24,060 627 741,470
February 7 3,234 1,910 4,450 22,640 634 764,110
March 6 4,093 2,110 5,530 24,560 640 788,670
April 4 2,998 1,610 4,200 11,990 644 800,660
May 9 3,049 2,120 4,370 27,440 653 828,100
June 12 3,086 2,120 4,370 37,030 665 865,130
July 10 3,215 2,110 6,070 32,150 675 897,280
August 8 2,793 2,090 4,490 22,340 683 919,620
September 7 3,221 2,130 4,170 22,550 690 942,170
October 8 3,861 2,120 7,150 30,890 698 973,060
November 6 5,278 2,780 8,790 31,670 704 1,004,730
December 281 3,021 216 6,130 848,986 985 1,853,716
Month Runs Average Min Max Total Cumulative runs Cumulative km


Year Runs Average Min Max Total Cumulative runs Cumulative km
2014 92 932 500 3,090 85,770 92 0
2015 119 1,653 650 5,610 196,680 211 0
2016 169 2,845 1,200 6,040 480,790 380 0
2017 134 4,234 1,270 8,650 567,300 514 329,980
2018 107 3,621 1,150 7,270 387,430 621 717,410
2019 88 3,501 1,610 8,790 308,050 709 1,025,460

Add a million meters=80,632,165

40 runs over 6km:

DateTimeMetersWearingKink
77,777,889
6 November 201911am8,790Jogging catsuitRubber shortie suit underneath
1 November 20174pm8,650Skins catsuit
9 August 20173pm8,310Triathlon suit
3 September 20173pm7,800Lycra diveskin
19 November 201711am7,430Zentai
22 July 20173pm7,340Triathlon suitSteel cockring
17 January 20184pm7,270Short compression top over long compression top and bib leggings
29 November 20173pm7,220Loose top over thin wetsuit
27 October 201911am7,150Two tops and bib leggings
28 June 20173pm7,050SkinsuitVibrating cockring and plug for first km
11 November 20174pm7,030Zentai
26 November 201711am6,870Hooded top and blue bib leggings over
26 August 20174pm6,840Thong leotard and short mesh shorts
13 August 20171pm6,810Cut down vest top and short shortsSteel cockring
13 May 20172pm6,780Triathlon suit
20 December 20173pm6,570Hooded top over Lycra vest and bib leggings
17 June 201811am6,530Vest top and new short shorts
14 February 20183pm6,500Thick top and leggings
1 April 20174pm6,480Skinsuit
5 August 20174pm6,390Triathlon suit
12 August 20173pm6,380Cut down vest top and short shortsSteel cockring
8 December 20184pm6,370Zentai
8 January 201711am6,360Compression top over red bib leggings
7 October 201810am6,310Compression catsuit
3 November 201911am6,300Jogging catsuit
22 October 201711am6,280Hooded long sleeved top and bib leggings
27 August 20171pm6,270Backless swimsuit with short vest top
31 January 20183pm6,250Long top under skinsuit
29 October 201711am6,240Skins catsuitRubber cockring
29 July 20173pm6,160Thong leotard and very short cotton shorts
25 May 202011am6,130Short shorts
15 August 20211pm6,080Triathlon suitSteel cockring
14 July 201911am6,070Trisuit
29 January 20173pm6,070Blue compression top over red bib leggingsNeck entry rubber suit
18 October 20172pm6,0500.5mm neoprene wetsuit
12 May 20184pm6,040Lycra dive suit
15 January 201711am6,040Two compression tops over red bib leggingsHeat rub on balls
19 October 20163pm6,040CatsuitBall stretcher
9 October 20192pm6,020Jogging catsuitCock ring


Loading...