Template:JogMonth: Difference between revisions

From MortiWiki
No edit summary
No edit summary
Tag: Reverted
Line 1: Line 1:
|-
|-
|{{{1}}}
|{{{1}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=count|limit=9999}}}}
|{{to int|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=count|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=average|limit=9999}}}}
|{{to int|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=average|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=min|limit=9999}}}}
|{{to int|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=min|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=max|limit=9999}}}}
|{{to int|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=max|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=sum|limit=9999}}}}
|{{to int|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=sum|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]]                        [[On date::<<{{{3}}}]]|?meters|format=count|limit=9999}}}}
|{{to int|{{#ask:[[list::jog]]                        [[On date::<<{{{3}}}]]|?meters|format=count|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>2017/06/20]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit=999999}}}}
|{{to int|{{#ask:[[list::jog]] [[On date::>2017/06/20]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit=999999}}}}

Revision as of 20:37, 7 February 2023