TestOrders: Difference between revisions

From MortiWiki
No edit summary
No edit summary
Line 1: Line 1:
{{#subobject:001|list=orders|action=plug|points=4|order date=12/4/17}}
{{#subobject:001|list=orders|action=plug|points=4|order date=12/4/2017}}
{{#subobject:002|list=orders|action=rubber|points=2|order date=13/4/17}}
{{#subobject:002|list=orders|action=rubber|points=2|order date=13/4/2017}}
{{#subobject:003|list=orders|action=cum|points=-3|order date=13/4/2017}}
{{#subobject:003|list=orders|action=cum|points=-3|order date=13/4/2017}}
{{#subobject:004|list=orders|action=chast|points=7|order date=14/4/17}}
{{#subobject:004|list=orders|action=chast|points=7|order date=14/4/2017}}
{{#subobject:005|list=orders|action=ruin|points=-2|order date=14/4/17}}
{{#subobject:005|list=orders|action=ruin|points=-2|order date=14/4/2017}}
{{#subobject:006|list=orders|action=plug|points=3|order date=14/4/17}}
{{#subobject:006|list=orders|action=plug|points=3|order date=14/4/2017}}
{{#subobject:007|list=orders|action=cum|points=-3|order date=15/4/17}}
{{#subobject:007|list=orders|action=cum|points=-3|order date=15/4/2017}}




Orders:
Orders:
{{#ask:[[list::orders]]|?order date|?points}}
{{#ask:[[list::orders]]|?order date|?points|mainlabel=-}}




Total points:
Total points:
{{#ask:[[list::orders]]|?points|format=sum}}
{{#show:[[list::orders]]|?points|format=sum}}





Revision as of 15:46, 28 August 2016





Orders:

Order datePoints
11 March 20174
13 March 2017-2
13 March 20177
12 March 20172
14 March 20173
12 March 2017-3
15 March 2017-3
15 March 2017-3


Total points: 0.0e+0


Loading...