TestOrders: Difference between revisions

From MortiWiki
No edit summary
No edit summary
Line 1: Line 1:
{{#subobject:|list=orders|action=plug|points=4|order date=2017/03/11}}
{{#subobject:|list=orders|action=plug|points=4|order date=2017/03/11|has label=Group BB}}
{{#subobject:|list=orders|action=rubber|points=2|order date=2017/03/12}}
{{#subobject:|list=orders|action=rubber|points=2|order date=2017/03/12}}
{{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/12}}
{{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/12}}
{{#subobject:|list=orders|action=chast|points=7|order date=2017/03/13}}
{{#subobject:|list=orders|action=chast|points=7|order date=2017/03/13|has label=Group AA}}
{{#subobject:|list=orders|action=ruin|points=-2|order date=2017/03/13}}
{{#subobject:|list=orders|action=ruin|points=-2|order date=2017/03/13}}
{{#subobject:|list=orders|action=plug|points=3|order date=2017/03/14}}
{{#subobject:|list=orders|action=plug|points=3|order date=2017/03/14}}
{{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/15}}
{{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/15|has label=Group BB}}
{{#subobject:1|list=orders|action=cum|points=-3|order date=2017/03/15}}
{{#subobject:1|list=orders|action=cum|points=-3|order date=2017/03/15}}
Orders:
Orders:

Revision as of 16:14, 28 August 2016





Orders:

Order datePointsAction
11 March 20174Plug
13 March 2017-2Ruin
13 March 20177Chast
12 March 20172Rubber
14 March 20173Plug
12 March 2017-3Cum
15 March 2017-3Cum
15 March 2017-3Cum


Total points: 5


Loading...

|mainlabel=-