JogTest: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(49 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#ask: | |||
[[Query string::+]] | |||
|?Query size | |||
|?Query string | |||
|?Query duration | |||
|sort=Query size | |||
|order=desc | |||
|limit=3 | |||
}} | |||
meters:{{#ask:[[list::jog]] [[meters::>5000]] |?meters|format=count}} | |||
{{#ask:[[list::jog]]|?On date|? | metres:{{#ask:[[list::jog]] [[metres::>5000]] |?metres|format=count}} | ||
{{#ask:[[list::jog]]|?On date=Date|?At time=Time| | |||
?metres|?wear=Wearing|?kink|?other | |||
|sort=On date,At time | |||
|mainlabel=-}} | |||
Total km: {{#ask:[[list::jog]]|?km|format=sum}} | Total km: {{#ask:[[list::jog]]|?km|format=sum}} | ||
count {{#ask:[[list::jog]]|?km|format=count}} | |||
max {{#ask:[[list::jog]]|?km|format=max}} | |||
Total km in may: {{#ask:[[list::jog]][[On date::>2017/05/1]][[On date::<2017/06/1]]|?metres|format=sum}} | |||
{|border=1 | |||
!Month | |||
!Runs | |||
!Average m | |||
!Max m | |||
!Total km | |||
!Cumulative runs | |||
!Cumulative km | |||
{{JogMonth|2016/01|2016/08/1|2016/09/1}} | |||
{{JogMonth|2017/01|2017/01/1|2017/02/1}} | |||
{{JogMonth|2017/02|2017/02/1|2017/03/1}} | |||
{{JogMonth|2017/03|2017/03/1|2017/04/1}} | |||
{{JogMonth|2017/04|2017/04/1|2017/05/1}} | |||
{{JogMonth|2017/05|2017/05/1|2017/06/1}} | |||
{{JogMonth|2017/06|2017/06/1|2017/07/1}} | |||
|} | |||
{|border=1 | |||
!Year | |||
!Runs | |||
!Average m | |||
!Max m | |||
!Total km | |||
!Cumulative runs | |||
!Cumulative km | |||
{{JogMonth|2016|2016/01/1|2017/01/1}} | |||
{{JogMonth|2017|2017/01/1|2018/01/1}} | |||
|} | |||
__NOCACHE__ | __NOCACHE__ | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ |
Latest revision as of 18:44, 7 September 2016
Query size"Query size" is a predefined property that collects the number of conditions used in a query and is provided by Semantic MediaWiki. | Query string"Query string" is a predefined property that describes the conditions of the query as a string and is provided by Semantic MediaWiki. | Query duration"Query duration" is a predefined property containing a time value (in seconds) that was required to complete the query execution and is provided by Semantic MediaWiki. | |
---|---|---|---|
JogLog | 10 | [[List::Jog]] [[Meters::≥1000]] [[Meters::<<2000]] [[On date::≥1 January 2016]] [[On date::<<1 January 2017]] | |
JogLog | 10 | [[List::Jog]] [[Meters::≥2000]] [[Meters::<<3000]] [[On date::≥1 January 2016]] [[On date::<<1 January 2017]] | |
JogLog | 10 | [[List::Jog]] [[Meters::≥3000]] [[Meters::<<4000]] [[On date::≥1 January 2016]] [[On date::<<1 January 2017]] | |
... further results |
meters:99
metres:99
Date | Time | Meters | Wearing | Kink | Other |
---|---|---|---|---|---|
9 May 2014 | 6pm | 750 | |||
10 May 2014 | 10am | 750 | |||
11 May 2014 | Midday | 750 | |||
12 May 2014 | 9pm | 750 | |||
13 May 2014 | 6pm | 750 | |||
14 May 2014 | 7pm | 870 | |||
15 May 2014 | 6pm | 870 | |||
16 May 2014 | 6pm | 870 | |||
19 May 2014 | 6pm | 870 | |||
20 May 2014 | 6pm | 1,110 | |||
21 May 2014 | 6pm | 1,110 | |||
22 May 2014 | 6pm | 870 | |||
5 June 2014 | 6pm | 750 | |||
9 June 2014 | 9pm | 750 | |||
11 June 2014 | 6pm | 870 | |||
12 June 2014 | 6pm | 870 | |||
13 June 2014 | 6pm | 870 | |||
14 June 2014 | 9am | 870 | |||
15 June 2014 | 4pm | 1,110 | |||
17 June 2014 | 6pm | 870 | |||
17 June 2014 | 9pm | 800 | |||
18 June 2014 | 6pm | 1,110 | |||
19 June 2014 | 10pm | 870 | |||
20 June 2014 | 6pm | 1,110 | |||
21 June 2014 | 10am | 1,110 | |||
22 June 2014 | 10am | 820 | |||
23 June 2014 | 6pm | 870 | |||
25 June 2014 | 11am | 820 | |||
25 June 2014 | 6pm | 870 | |||
26 June 2014 | 6pm | 870 | |||
27 June 2014 | 6pm | 870 | |||
28 June 2014 | 6pm | 870 | |||
29 June 2014 | 6pm | 870 | |||
30 June 2014 | 6pm | 870 | |||
2 July 2014 | 6pm | 870 | |||
3 July 2014 | 6pm | 870 | |||
6 July 2014 | 10am | 1,110 | |||
8 July 2014 | 8pm | 700 | |||
9 July 2014 | 6pm | 870 | |||
9 July 2014 | 9pm | 890 | |||
10 July 2014 | 6pm | 1,110 | |||
11 July 2014 | 6pm | 870 | |||
12 July 2014 | 10am | 870 | |||
13 July 2014 | 11am | 870 | |||
14 July 2014 | 6pm | 870 | |||
16 July 2014 | 6pm | 870 | |||
17 July 2014 | 6pm | 710 | |||
18 July 2014 | 6pm | 850 | |||
19 July 2014 | 1pm | 710 | |||
20 July 2014 | 11am | 730 | |||
... further results |
Total km: 0.0e+0
count 986
max 0.0e+0
Total km in may: 48,130
Month | Runs | Average m | Max m | Total km | Cumulative runs | Cumulative km | |
---|---|---|---|---|---|---|---|
2016/01 | 14 | 2,523 | 1,200 | 5,100 | 35,320 | 322 | 0 |
2017/01 | 11 | 4,625 | 3,060 | 6,360 | 50,870 | 391 | 0 |
2017/02 | 8 | 3,559 | 1,270 | 5,830 | 28,470 | 399 | 0 |
2017/03 | 10 | 2,589 | 1,290 | 3,290 | 25,890 | 409 | 0 |
2017/04 | 12 | 4,191 | 2,130 | 6,480 | 50,290 | 421 | 0 |
2017/05 | 12 | 3,751 | 2,140 | 6,780 | 45,010 | 433 | 0 |
2017/06 | 14 | 3,803 | 2,120 | 7,050 | 53,240 | 447 | 16,450 |
Year | Runs | Average m | Max m | Total km | Cumulative runs | Cumulative km | |
---|---|---|---|---|---|---|---|
2016 | 169 | 2,845 | 1,200 | 6,040 | 480,790 | 380 | 0 |
2017 | 134 | 4,234 | 1,270 | 8,650 | 567,300 | 514 | 329,980 |