JogDataMar2017: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
| | | | ||
|Best after-work run in a while and no side stitch so seem to be back on form after holiday | |Best after-work run in a while and no side stitch so seem to be back on form after holiday | ||
}} | |||
{{JogData | |||
|2017/03/20 | |||
|6pm | |||
|2450 | |||
|Black hooded top over blue compression top over red bib leggings | |||
}} | |||
{{JogData | |||
|2017/03/21 | |||
|6pm | |||
|3240 | |||
|Blue compression top over black hooded top over yellow bib leggings | |||
}} | |||
{{JogData | |||
|2017/03/23 | |||
|6pm | |||
|1290 | |||
|Red compression top over black hooded top over yellow bib leggings | |||
|Chastity device | |||
|Lousy run, not sure why I felt unable to run for long, mild discomfort but no specific side stitch | |||
}} | |||
{{JogData | |||
|2017/03/26 | |||
|11am | |||
|3200 | |||
|Triathlon suit | |||
|Chastity device under padded underwear | |||
|First run of the year in tri suit, warm out. Been locked in chastity for 4 days, just about hidden under | |||
padded underwear and padding from suit. | |||
}} | |||
{{JogData | |||
|2017/03/29 | |||
|6pm | |||
|2140 | |||
|Red compression top over skinsuit | |||
}} | |||
{{JogData | |||
|2017/03/30 | |||
|2pm | |||
|3290 | |||
|Vest top and short shorts | |||
| | |||
|Unusually warm day, some of the run I took my top off | |||
}} | }} |
Latest revision as of 17:07, 30 March 2017