JogDataMay2017: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| | | | ||
|Cut run short as knee started to niggle | |Cut run short as knee started to niggle | ||
}} | |||
{{JogData | |||
|2017/05/06 | |||
|3pm | |||
|5230 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2017/05/08 | |||
|6pm | |||
|3240 | |||
|Hooded compression top over bib leggings | |||
}} | |||
{{JogData | |||
|2017/05/11 | |||
|6pm | |||
|2620 | |||
|Skinsuit | |||
}} | |||
{{JogData | |||
|2017/05/13 | |||
|2pm | |||
|6780 | |||
|Triathlon suit | |||
| | |||
|New personal best, exceeded 4 miles! | |||
}} | |||
{{JogData | |||
|2017/05/15 | |||
|6pm | |||
|4090 | |||
|Hooded compression top over bib leggings | |||
}} | |||
{{JogData | |||
|2017/05/17 | |||
|6pm | |||
|3560 | |||
|Skinsuit | |||
| | |||
|Raining quite nicely during run | |||
}} | |||
{{JogData | |||
|2017/05/22 | |||
|6pm | |||
|2500 | |||
|Skinsuit | |||
|Rubber cockring and buttplug | |||
|Hot day! Had string between the cockring and prostate massager in case it fell out | |||
}} | |||
{{JogData | |||
|2017/05/24 | |||
|6pm | |||
|3170 | |||
|Vest top and cycle shorts | |||
}} | |||
{{JogData | |||
|2017/05/24 | |||
|6pm | |||
|2150 | |||
|New trisuit | |||
| | |||
|Got side stitch which shortened run | |||
}} | |||
{{JogData | |||
|2017/05/29 | |||
|1pm | |||
|5170 | |||
|New red trisuit | |||
}} | }} |
Latest revision as of 12:14, 29 May 2017