JogDataJuly2017: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 57: | Line 57: | ||
| | | | ||
|Ran 1km with the top of the suit rolled down | |Ran 1km with the top of the suit rolled down | ||
}} | |||
{{JogData | |||
|2017/07/18 | |||
|9pm | |||
|2450 | |||
|Diveskin | |||
|Chastity device | |||
|9:30pm went out in thunderstorm, drenched, suit unzipped most of the run. Locked in chastity, no padding to hide bugle but very dark out | |||
}} | |||
{{JogData | |||
|2017/07/19 | |||
|11am | |||
|5570 | |||
|Blue unitard | |||
|Chastity device and buttplug | |||
|Jogged under orders in very skimpy suit, tried to hide cb under dance thong but it slipped around and was quite visible for much of the run | |||
}} | |||
{{JogData | |||
|2017/07/21 | |||
|9pm | |||
|3490 | |||
|Short cycle shorts | |||
|Chastity device | |||
|9pm went out in thunderstorm, drenched, left home with vest top on but most of the run was topless just Lycra shorts and vibrams | |||
}} | |||
{{JogData | |||
|2017/07/22 | |||
|3pm | |||
|7340 | |||
|Triathlon suit | |||
|Steel cockring | |||
|Longest run yet! Light rain, about 4km was run with the suit top down | |||
}} | |||
{{JogData | |||
|2017/07/24 | |||
|6pm | |||
|2150 | |||
|Tight vest top and cycle bib shorts | |||
}} | |||
{{JogData | |||
|2017/07/25 | |||
|6pm | |||
|3190 | |||
|Tight vest top and very short cotton shorts | |||
}} | |||
{{JogData | |||
|2017/07/27 | |||
|6pm | |||
|4160 | |||
|Vest top and new very short cotton shorts | |||
}} | |||
{{JogData | |||
|2017/07/29 | |||
|3pm | |||
|6160 | |||
|Thong leotard and very short cotton shorts | |||
| | |||
|Light rain, leotard quite soaked through. Had a few people laughing at the fool out in the rain, which I didn't mind | |||
}} | |||
{{JogData | |||
|2017/07/30 | |||
|4pm | |||
|4400 | |||
|Triathlon suit | |||
}} | }} |
Latest revision as of 16:09, 30 July 2017