JogDataApr2018: Difference between revisions
From MortiWiki
(Created page with "{{JogData |2018/04/08 |11am |5330 |Compression tee over sprint suit | |Had a bad back so off jogging for a few weeks, and snowing lots before then. Light drizzle today, colder...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| | | | ||
|Had a bad back so off jogging for a few weeks, and snowing lots before then. Light drizzle today, colder than I thought, but pleased I managed a decent run after so long | |Had a bad back so off jogging for a few weeks, and snowing lots before then. Light drizzle today, colder than I thought, but pleased I managed a decent run after so long | ||
}} | |||
{{JogData | |||
|2018/04/18 | |||
|6pm | |||
|1600 | |||
|Vest top and short shorts | |||
| | |||
|Didn't run for a while due to a cold and lousy weather, but good to be back in unusually good weather. Lousy run, not used to it and put on weight but hope to get back into the swing. | |||
}} | |||
{{JogData | |||
|2018/04/19 | |||
|6pm | |||
|2210 | |||
|Sprint suit | |||
}} | |||
{{JogData | |||
|2018/04/19 | |||
|5pm | |||
|1310 | |||
|Sprint suit | |||
}} | |||
{{JogData | |||
|2018/04/25 | |||
|4pm | |||
|4770 | |||
|Compression top and compression leggings | |||
}} | |||
{{JogData | |||
|2018/04/26 | |||
|6pm | |||
|2200 | |||
|Sprint suit | |||
}} | |||
{{JogData | |||
|2018/04/28 | |||
|3pm | |||
|4760 | |||
|Compression catsuit | |||
|Steel cockring | |||
}} | |||
{{JogData | |||
|2018/04/29 | |||
|11am | |||
|4220 | |||
|Compression catsuit | |||
}} | }} |
Latest revision as of 11:59, 29 April 2018