JogDataJuly2021: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| | | | ||
|The second longest run I've managed in over a year! | |The second longest run I've managed in over a year! | ||
}} | |||
{{JogData | |||
|2021/07/05 | |||
|1pm | |||
|2120 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/07/07 | |||
|1pm | |||
|2160 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/07/09 | |||
|1pm | |||
|2150 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/07/11 | |||
|1pm | |||
|3640 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/07/12 | |||
|1pm | |||
|2150 | |||
|Triathlon suit | |||
|Chastity cage | |||
}} | |||
{{JogData | |||
|2021/07/14 | |||
|1pm | |||
|4580 | |||
|Triathlon suit | |||
|Chastity cage | |||
}} | |||
{{JogData | |||
|2021/07/15 | |||
|1pm | |||
|2140 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/07/16 | |||
|1pm | |||
|2110 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/07/18 | |||
|1pm | |||
|3000 | |||
|Triathlon suit | |||
| | |||
|Heatwave, gave up running after 3k, stopped for the next week until it gets cooler | |||
}} | |||
{{JogData | |||
|2021/07/25 | |||
|11am | |||
|4240 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/07/28 | |||
|3pm | |||
|4220 | |||
|Skinsuit | |||
|Rubber cockring | |||
|Caught in short but very heavy rain | |||
}} | }} |
Latest revision as of 18:02, 3 August 2021