Template:JogMonth: Difference between revisions

From MortiWiki
No edit summary
No edit summary
Tag: Manual revert
 
(13 intermediate revisions by the same user not shown)
Line 1: Line 1:
|-
|-
|{{{1}}}
|{{{1}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=count}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=count|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=average}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=average|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=min}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=min|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=max}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=max|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=sum}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]]  [[On date::<<{{{3}}}]]|?meters|format=sum|limit=9999}}}}
|{{toint|{{#ask:[[list::jog]]                        [[On date::<<{{{3}}}]]|?meters|format=count}}}}
|{{toint|{{#ask:[[list::jog]]                        [[On date::<<{{{3}}}]]|?meters|format=count|limit=9999}}}}
|999.{{toint|{{#ask:[[list::jog]]                        [[On date::<<{{{3}}}]]|?meters|format=sum|limit=999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>2017/06/20]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit=999999}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>2015/1/1]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit=13}}}}
|{{toint|{{#ask:[[list::jog]] [[On date::>2016/1/1]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit=13}}}}

Latest revision as of 21:06, 7 February 2023

|- |{{{1}}} |0 |0 |0 |0 |0 |0 |0