PlugLog: Difference between revisions
From MortiWiki
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=February 2016= | =February 2016= | ||
{|border=1 | {|border=1 | ||
| | |Friday 12th | ||
|8pm | |8pm | ||
|Steel plug in | |Steel plug in | ||
|- | |- | ||
| | |||
|2am | |2am | ||
|Plug out after sleep | |Plug out after sleep | ||
|- | |- | ||
|Saturday 13th | |||
|11:40am | |11:40am | ||
|Small rubber plug in | |||
|- | |- | ||
| | |||
|2pm | |2pm | ||
|Plug out & in for toilet | |Plug out & in for toilet | ||
|- | |- | ||
| | |||
|2:30pm | |2:30pm | ||
|Slept plugged 2 hours | |Slept plugged 2 hours | ||
|- | |- | ||
| | |||
|4:30pm | |4:30pm | ||
|Felt ass getting sore so removed plug | |Felt ass getting sore so removed plug | ||
|- | |- | ||
|Tuesday 16th | |||
|6pm | |6pm | ||
|Steel plug in | |Steel plug in | ||
|- | |- | ||
| | |||
|1am | |1am | ||
|Plug out | |Plug out | ||
|- | |- | ||
|Friday 19th | |||
|6pm | |6pm | ||
|Jog in blue plug | |Jog in blue plug | ||
|- | |- | ||
| | |||
|6:40pm | |6:40pm | ||
|Plastic plug in | |Plastic plug in | ||
|- | |||
| | |||
|7pm | |||
|Plug out | |||
|} | |} |
Latest revision as of 20:01, 19 February 2016
February 2016
Friday 12th | 8pm | Steel plug in |
2am | Plug out after sleep | |
Saturday 13th | 11:40am | Small rubber plug in |
2pm | Plug out & in for toilet | |
2:30pm | Slept plugged 2 hours | |
4:30pm | Felt ass getting sore so removed plug | |
Tuesday 16th | 6pm | Steel plug in |
1am | Plug out | |
Friday 19th | 6pm | Jog in blue plug |
6:40pm | Plastic plug in | |
7pm | Plug out |