JogDataJan2017: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
| | | | ||
|Might be my longest run after work | |Might be my longest run after work | ||
}} | |||
{{JogData | |||
|2017/01/15 | |||
|11am | |||
|6040 | |||
|Two compression tops over red bib leggings | |||
|Heat rub on balls | |||
}} | |||
{{JogData | |||
|2017/01/17 | |||
|6pm | |||
|4310 | |||
|Hooded compression top over yellow bib leggings | |||
}} | |||
{{JogData | |||
|2017/01/19 | |||
|6pm | |||
|3600 | |||
|Yellow compression top over hooded compression top over yellow bib leggings | |||
| | |||
|Ran faster than usual, average 6:10 per km rather than usual 6:30 | |||
}} | |||
{{JogData | |||
|2017/01/21 | |||
|11am | |||
|5300 | |||
|Blue compression top over hooded compression top over yellow bib leggings | |||
|Cock ring | |||
|Just exceeded 800km since I started | |||
}} | |||
{{JogData | |||
|2017/01/23 | |||
|6pm | |||
|3560 | |||
|Yelow compression top over hooded compression top over red bib leggings | |||
| | |||
|Just exceeded 500 miles since I started | |||
}} | |||
{{JogData | |||
|2017/01/29 | |||
|3pm | |||
|6070 | |||
|Blue compression top over red bib leggings | |||
|Neck entry rubber suit | |||
|Tried new route further north than usual | |||
}} | |||
{{JogData | |||
|2017/01/31 | |||
|6pm | |||
|3610 | |||
|Yelow compression top over blue striped bib leggings | |||
}} | }} | ||
__NOCACHE__ | __NOCACHE__ | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ |
Latest revision as of 18:35, 31 January 2017