JogLog: Difference between revisions
No edit summary |
|||
(543 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A log of stuff involved with regular jogging | A log of stuff involved with regular jogging | ||
= | Daily details at [[JogLogDays]], old daily details at [[JogLogOld]]. Raw data at [[JogDataJan2019]] etc. | ||
{{#ask:[[list::jog]] [[meters::>8000]] |?meters|format=count}} runs over 8km | |||
({{#ask:[[list::jog]] [[meters::>8000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
({{#ask:[[list::jog]] [[meters::>8000]] [[On date::>2017/1/1]] [[On date::<<2018/1/1]] |?meters|format=count}} in 2017, | |||
({{#ask:[[list::jog]] [[meters::>8000]] [[On date::>2018/1/1]] [[On date::<<2019/1/1]] |?meters|format=count}} in 2018, | |||
{{#ask:[[list::jog]] [[meters::>8000]] [[On date::>2019/1/1]] |?meters|format=count}} in 2019). | |||
{{#ask:[[list::jog]] [[meters::>7000]] [[meters::<<8000]] |?meters|format=count}} runs between 6km and 7km | |||
({{#ask:[[list::jog]] [[meters::>7000]] [[meters::<<8000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
{{#ask:[[list::jog]] [[meters::>7000]] [[meters::<<8000]] [[On date::>2017/1/1]] |?meters|format=count}} in 2017). | |||
{{#ask:[[list::jog]] [[meters::>6000]] [[meters::<<7000]] |?meters|format=count}} runs between 6km and 7km | |||
({{#ask:[[list::jog]] [[meters::>6000]] [[meters::<<7000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
{{#ask:[[list::jog]] [[meters::>6000]] [[meters::<<7000]] [[On date::>2017/1/1]] |?meters|format=count}} in 2017). | |||
{{#ask:[[list::jog]] [[meters::>5000]] [[meters::<<6000]] |?meters|format=count}} runs between 5km and 6km | |||
({{#ask:[[list::jog]] [[meters::>5000]] [[meters::<<6000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
({{#ask:[[list::jog]] [[meters::>5000]] [[meters::<<6000]] [[On date::>2017/1/1]] [[On date::<<2018/1/1]] |?meters|format=count}} in 2017, | |||
({{#ask:[[list::jog]] [[meters::>5000]] [[meters::<<6000]] [[On date::>2018/1/1]] [[On date::<<2019/1/1]] |?meters|format=count}} in 2018, | |||
{{#ask:[[list::jog]] [[meters::>5000]] [[meters::<<6000]] [[On date::>2019/1/1]] |?meters|format=count}} in 2019). | |||
{{#ask:[[list::jog]] [[meters::>4000]] [[meters::<<5000]] |?meters|format=count}} runs between 4km and 5km | |||
({{#ask:[[list::jog]] [[meters::>4000]] [[meters::<<5000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
{{#ask:[[list::jog]] [[meters::>4000]] [[meters::<<5000]] [[On date::>2017/1/1]] |?meters|format=count}} in 2017). | |||
{{#ask:[[list::jog]] [[meters::>3000]] [[meters::<<4000]] |?meters|format=count}} runs between 3km and 4km | |||
({{#ask:[[list::jog]] [[meters::>3000]] [[meters::<<4000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
{{#ask:[[list::jog]] [[meters::>3000]] [[meters::<<4000]] [[On date::>2017/1/1]] |?meters|format=count}} in 2017). | |||
{{#ask:[[list::jog]] [[meters::>2000]] [[meters::<<3000]] |?meters|format=count}} runs between 2km and 3km | |||
({{#ask:[[list::jog]] [[meters::>2000]] [[meters::<<3000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
{{#ask:[[list::jog]] [[meters::>2000]] [[meters::<<3000]] [[On date::>2017/1/1]] |?meters|format=count}} in 2017). | |||
{{#ask:[[list::jog]] [[meters::>1000]] [[meters::<<2000]] |?meters|format=count}} runs between 1km and 2km | |||
({{#ask:[[list::jog]] [[meters::>1000]] [[meters::<<2000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
{{#ask:[[list::jog]] [[meters::>1000]] [[meters::<<2000]] [[On date::>2017/1/1]] |?meters|format=count}} in 2017). | |||
{{#ask:[[list::jog]] [[meters::<<1000]] |?meters|format=count}} runs less than 1km | |||
({{#ask:[[list::jog]] [[meters::<<1000]] [[On date::>2016/1/1]] [[On date::<<2017/1/1]] |?meters|format=count}} in 2016, | |||
{{#ask:[[list::jog]] [[meters::<<1000]] [[On date::>2017/1/1]] |?meters|format=count}} in 2017). | |||
Total {{#expr: ( {{formatnum: {{#ask:[[list::jog]][[On date::>2017/06/20]]|?meters|format=sum|limit=99999}} |R}} + 1000000 ) / 1000 round 0 }} km ran, | |||
or {{#expr: ( {{formatnum: {{#ask:[[list::jog]][[On date::>2017/06/20]]|?meters|format=sum|limit=99999}} |R}}+ 1000000 ) / 1609.34 round 0 }} miles, | |||
that's {{#expr: ( {{formatnum: {{#ask:[[list::jog]][[On date::>2017/06/20]]|?meters|format=sum|limit=99999}} |R}} + 1000000 ) / 42195 round 1 }} marathons. | |||
{|border=1 | {|border=1 | ||
! | !Month | ||
! | !Runs | ||
! | !Average | ||
! | !Min | ||
! | !Max | ||
! | !Total | ||
! | !Cumulative runs | ||
! | !Cumulative km | ||
{{Jog12Month|2014|2015}} | |||
{{Jog12Month|2015|2016}} | |||
{{Jog12Month|2016|2017}} | |||
{{Jog12Month|2017|2018}} | |||
{{Jog12Month|2018|2019}} | |||
{{Jog12Month|2019|2020}} | |||
{{Jog12Month|2020|2021}} | |||
{{Jog12Month|2021|2022}} | |||
{{Jog1 2Month|2022|2023}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
!Month | |||
!Runs | |||
!Average | |||
!Min | |||
!Max | |||
!Total | |||
!Cumulative runs | |||
!Cumulative km | |||
|} | |} | ||
{|border=1 | {|border=1 | ||
! | !Year | ||
! | !Runs | ||
! | !Average | ||
! | !Min | ||
! | !Max | ||
! | !Total | ||
! | !Cumulative runs | ||
!Cumulative km | |||
| | {{Jog Month|2014|2014/01/1|2015/01/1}} | ||
| | |||
| | {{Jog Month|2015|2015/01/1|2016/01/1}} | ||
{{Jog Month|2016|2016/01/1|2017/01/1}} | |||
{{Jog Month|2017|2017/01/1|2018/01/1}} | |||
{{JogMonth|2018|2018/01/1|2019/01/1}} | |||
{{JogMonth|2019|2019/01/1|2020/01/1}} | |||
{{JogMonth|2020|2020/01/1|2021/01/1}} | |||
| | {{JogMonth|2021|2021/01/1|2022/01/1}} | ||
| | |||
| | {{JogMonth|2022|2022/01/1|2023/01/1}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Add a million meters (1,000,560m) = | |||
{{toint|{{#expr: ( {{formatnum: {{#ask:[[list::jog]][[On date::>2017/06/20]]|?meters|format=sum|limit=99999}}|R}} + 1000560 ) }} }}m ran, | |||
but calculation says {{toint|{{#ask:[[list::jog]]|?meters|format=sum|limit=999999}}}} | |||
{{#ask:[[list::jog]] [[meters::>6000]] |?meters|format=count}} runs over 6km: | |||
{{#ask:[[list::jog]] [[meters::>6000]] | |||
|?On date=Date|?At time=Time | |||
|?meters|?wear=Wearing|?kink | |||
|sort=meters | |||
|order=desc | |||
|mainlabel=-}} | |||
{{#ask:[[list::jog]] [[meters::>6000]] | |||
|format=jqplotchart | |||
|?meters | |||
|sort=meters | |||
|order=desc | |||
|mainlabel=- | |||
|format=jqplotchart | |||
|charttype=pie | |||
|chartlegend=e | |||
|distribution=no | |||
|distributionsort=desc}} | |||
{{#subobject:|list=jog||meters=77777889 }} | |||
{{#subobject:|list=qwe|n=3}} | |||
qwe= | |||
A | |||
{{#ask:[[list::qwe]]|?n|format=sum | limit=999999}} | |||
B | |||
{{#ask:[[list::jog]]| ?meters | format=sum | limit=999999}} | |||
C | |||
__NOCACHE__ | |||
__SHOWFACTBOX__ |
Latest revision as of 21:23, 7 February 2023
A log of stuff involved with regular jogging
Daily details at JogLogDays, old daily details at JogLogOld. Raw data at JogDataJan2019 etc.
4 runs over 8km
(0 in 2016,
(2 in 2017,
(0 in 2018,
1 in 2019).
8 runs between 6km and 7km (0 in 2016, 8 in 2017).
28 runs between 6km and 7km (1 in 2016, 27 in 2017).
59 runs between 5km and 6km (10 in 2016, (21 in 2017, (11 in 2018, 15 in 2019).
138 runs between 4km and 5km (12 in 2016, 125 in 2017).
197 runs between 3km and 4km (39 in 2016, 152 in 2017).
342 runs between 2km and 3km (81 in 2016, 224 in 2017).
112 runs between 1km and 2km (26 in 2016, 18 in 2017).
98 runs less than 1km (0 in 2016, 1 in 2017).
Total 2854 km ran,
or 1773 miles,
that's 67.6 marathons.
Month | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
---|---|---|---|---|---|---|---|
January 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 12 | 860 | 750 | 1,110 | 10,320 | 12 | 0 |
June | 22 | 895 | 750 | 1,110 | 19,690 | 34 | 0 |
July | 23 | 851 | 700 | 1,110 | 19,580 | 57 | 0 |
August | 10 | 878 | 730 | 1,080 | 8,780 | 67 | 0 |
September | 14 | 1,164 | 870 | 3,090 | 16,290 | 81 | 0 |
October | 11 | 1,010 | 500 | 2,540 | 11,110 | 92 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
January 2015 | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
March | 4 | 1,008 | 760 | 1,090 | 4,030 | 96 | 0 |
April | 9 | 989 | 760 | 1,700 | 8,900 | 105 | 0 |
May | 11 | 1,294 | 700 | 2,290 | 14,230 | 116 | 0 |
June | 9 | 1,266 | 650 | 2,300 | 11,390 | 125 | 0 |
July | 7 | 1,124 | 800 | 1,770 | 7,870 | 132 | 0 |
August | 8 | 1,558 | 790 | 2,230 | 12,460 | 140 | 0 |
September | 15 | 1,491 | 780 | 3,180 | 22,370 | 155 | 0 |
October | 20 | 2,206 | 1,000 | 5,610 | 44,110 | 175 | 0 |
November | 22 | 1,965 | 650 | 5,060 | 43,240 | 197 | 0 |
December | 14 | 2,006 | 1,000 | 3,070 | 28,080 | 211 | 0 |
January 2016 | 14 | 2,559 | 1,400 | 4,150 | 35,830 | 225 | 0 |
February | 13 | 2,541 | 1,920 | 3,440 | 33,030 | 238 | 0 |
March | 14 | 2,694 | 1,500 | 5,560 | 37,720 | 252 | 0 |
April | 13 | 2,773 | 1,370 | 5,760 | 36,050 | 265 | 0 |
May | 14 | 2,322 | 1,200 | 3,340 | 32,510 | 279 | 0 |
June | 15 | 2,409 | 1,490 | 4,360 | 36,130 | 294 | 0 |
July | 14 | 2,406 | 1,230 | 3,400 | 33,690 | 308 | 0 |
August | 14 | 2,523 | 1,200 | 5,100 | 35,320 | 322 | 0 |
September | 16 | 2,908 | 1,840 | 5,070 | 46,530 | 338 | 0 |
October | 18 | 3,379 | 1,620 | 6,040 | 60,820 | 356 | 0 |
November | 11 | 3,656 | 2,520 | 5,420 | 40,220 | 367 | 0 |
December | 13 | 4,072 | 2,640 | 5,360 | 52,940 | 380 | 0 |
January 2017 | 11 | 4,625 | 3,060 | 6,360 | 50,870 | 391 | 0 |
February | 8 | 3,559 | 1,270 | 5,830 | 28,470 | 399 | 0 |
March | 10 | 2,589 | 1,290 | 3,290 | 25,890 | 409 | 0 |
April | 12 | 4,191 | 2,130 | 6,480 | 50,290 | 421 | 0 |
May | 12 | 3,751 | 2,140 | 6,780 | 45,010 | 433 | 0 |
June | 14 | 3,803 | 2,120 | 7,050 | 53,240 | 447 | 16,450 |
July | 17 | 4,105 | 2,150 | 7,340 | 69,780 | 464 | 86,230 |
August | 15 | 4,926 | 3,020 | 8,310 | 73,890 | 479 | 160,120 |
September | 10 | 4,258 | 2,200 | 7,800 | 42,580 | 489 | 202,700 |
October | 11 | 4,344 | 2,740 | 6,280 | 47,780 | 500 | 250,480 |
November | 10 | 5,806 | 2,750 | 8,650 | 58,060 | 510 | 308,540 |
December | 4 | 5,360 | 4,000 | 6,570 | 21,440 | 514 | 329,980 |
January 2018 | 9 | 4,446 | 2,100 | 7,270 | 40,010 | 523 | 369,990 |
February | 7 | 4,984 | 3,130 | 6,500 | 34,890 | 530 | 404,880 |
March | 3 | 4,650 | 4,090 | 5,480 | 13,950 | 533 | 418,830 |
April | 8 | 3,300 | 1,310 | 5,330 | 26,400 | 541 | 445,230 |
May | 10 | 3,423 | 2,120 | 6,040 | 34,230 | 551 | 479,460 |
June | 14 | 3,609 | 2,090 | 6,530 | 50,530 | 565 | 529,990 |
July | 13 | 3,095 | 2,120 | 5,090 | 40,230 | 578 | 570,220 |
August | 8 | 3,590 | 2,140 | 4,720 | 28,720 | 586 | 598,940 |
September | 10 | 3,149 | 2,120 | 5,570 | 31,490 | 596 | 630,430 |
October | 9 | 3,683 | 2,050 | 6,310 | 33,150 | 605 | 663,580 |
November | 7 | 3,093 | 2,120 | 4,310 | 21,650 | 612 | 685,230 |
December | 9 | 3,576 | 1,150 | 6,370 | 32,180 | 621 | 717,410 |
January 2019 | 6 | 4,010 | 2,220 | 5,220 | 24,060 | 627 | 741,470 |
February | 7 | 3,234 | 1,910 | 4,450 | 22,640 | 634 | 764,110 |
March | 6 | 4,093 | 2,110 | 5,530 | 24,560 | 640 | 788,670 |
April | 4 | 2,998 | 1,610 | 4,200 | 11,990 | 644 | 800,660 |
May | 9 | 3,049 | 2,120 | 4,370 | 27,440 | 653 | 828,100 |
June | 12 | 3,086 | 2,120 | 4,370 | 37,030 | 665 | 865,130 |
July | 10 | 3,215 | 2,110 | 6,070 | 32,150 | 675 | 897,280 |
August | 8 | 2,793 | 2,090 | 4,490 | 22,340 | 683 | 919,620 |
September | 7 | 3,221 | 2,130 | 4,170 | 22,550 | 690 | 942,170 |
October | 8 | 3,861 | 2,120 | 7,150 | 30,890 | 698 | 973,060 |
November | 6 | 5,278 | 2,780 | 8,790 | 31,670 | 704 | 1,004,730 |
December | 5 | 4,146 | 3,340 | 5,170 | 20,730 | 709 | 1,025,460 |
January 2020 | 4 | 3,605 | 2,190 | 4,530 | 14,420 | 713 | 1,039,880 |
February | 3 | 2,480 | 1,480 | 3,440 | 7,440 | 716 | 1,047,320 |
March | 9 | 3,103 | 2,130 | 4,560 | 27,930 | 725 | 1,075,250 |
April | 14 | 3,298 | 2,120 | 5,270 | 46,170 | 739 | 1,121,420 |
May | 13 | 3,303 | 2,000 | 6,130 | 42,940 | 752 | 1,164,360 |
June | 10 | 2,579 | 1,650 | 3,480 | 25,790 | 762 | 1,190,150 |
July | 11 | 2,815 | 2,080 | 3,830 | 30,960 | 773 | 1,221,110 |
August | 1 | 1,920 | 1,920 | 1,920 | 1,920 | 774 | 1,223,030 |
September | 17 | 2,389 | 2,070 | 4,290 | 40,620 | 791 | 1,263,650 |
October | 10 | 2,770 | 2,110 | 4,190 | 27,700 | 801 | 1,291,350 |
November | 11 | 2,860 | 1,710 | 4,220 | 31,460 | 812 | 1,322,810 |
December | 6 | 3,127 | 2,130 | 3,610 | 18,760 | 818 | 1,341,570 |
January 2021 | 8 | 2,810 | 2,020 | 3,810 | 22,480 | 826 | 1,364,050 |
February | 9 | 2,857 | 1,660 | 4,130 | 25,710 | 835 | 1,389,760 |
March | 5 | 2,466 | 1,710 | 4,100 | 12,330 | 840 | 1,402,090 |
April | 9 | 2,666 | 2,070 | 3,840 | 23,990 | 849 | 1,426,080 |
May | 11 | 2,635 | 1,750 | 3,540 | 28,980 | 860 | 1,455,060 |
June | 17 | 2,685 | 1,600 | 5,220 | 45,640 | 877 | 1,500,700 |
July | 13 | 3,015 | 2,110 | 4,580 | 39,200 | 890 | 1,539,900 |
August | 13 | 3,735 | 2,050 | 6,080 | 48,560 | 903 | 1,588,460 |
September | 7 | 3,420 | 2,130 | 4,330 | 23,940 | 910 | 1,612,400 |
October | 6 | 3,733 | 2,100 | 4,730 | 22,400 | 916 | 1,634,800 |
November | 7 | 3,511 | 2,130 | 4,270 | 24,580 | 923 | 1,659,380 |
December | 10 | 3,082 | 1,960 | 5,200 | 30,820 | 933 | 1,690,200 |
Month | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
Year | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
---|---|---|---|---|---|---|---|
2018 | 107 | 3,621 | 1,150 | 7,270 | 387,430 | 621 | 717,410 |
2019 | 88 | 3,501 | 1,610 | 8,790 | 308,050 | 709 | 1,025,460 |
2020 | 109 | 2,900 | 1,480 | 6,130 | 316,110 | 818 | 1,341,570 |
2021 | 115 | 3,032 | 1,600 | 6,080 | 348,630 | 933 | 1,690,200 |
2022 | 52 | 3,145 | 216 | 5,330 | 163,516 | 985 | 1,853,716 |
Add a million meters (1,000,560m) =
2,854,276m ran,
but calculation says 80,632,165
40 runs over 6km:
Date | Time | Meters | Wearing | Kink |
---|---|---|---|---|
77,777,889 | ||||
6 November 2019 | 11am | 8,790 | Jogging catsuit | Rubber shortie suit underneath |
1 November 2017 | 4pm | 8,650 | Skins catsuit | |
9 August 2017 | 3pm | 8,310 | Triathlon suit | |
3 September 2017 | 3pm | 7,800 | Lycra diveskin | |
19 November 2017 | 11am | 7,430 | Zentai | |
22 July 2017 | 3pm | 7,340 | Triathlon suit | Steel cockring |
17 January 2018 | 4pm | 7,270 | Short compression top over long compression top and bib leggings | |
29 November 2017 | 3pm | 7,220 | Loose top over thin wetsuit | |
27 October 2019 | 11am | 7,150 | Two tops and bib leggings | |
28 June 2017 | 3pm | 7,050 | Skinsuit | Vibrating cockring and plug for first km |
11 November 2017 | 4pm | 7,030 | Zentai | |
26 November 2017 | 11am | 6,870 | Hooded top and blue bib leggings over | |
26 August 2017 | 4pm | 6,840 | Thong leotard and short mesh shorts | |
13 August 2017 | 1pm | 6,810 | Cut down vest top and short shorts | Steel cockring |
13 May 2017 | 2pm | 6,780 | Triathlon suit | |
20 December 2017 | 3pm | 6,570 | Hooded top over Lycra vest and bib leggings | |
17 June 2018 | 11am | 6,530 | Vest top and new short shorts | |
14 February 2018 | 3pm | 6,500 | Thick top and leggings | |
1 April 2017 | 4pm | 6,480 | Skinsuit | |
5 August 2017 | 4pm | 6,390 | Triathlon suit | |
12 August 2017 | 3pm | 6,380 | Cut down vest top and short shorts | Steel cockring |
8 December 2018 | 4pm | 6,370 | Zentai | |
8 January 2017 | 11am | 6,360 | Compression top over red bib leggings | |
7 October 2018 | 10am | 6,310 | Compression catsuit | |
3 November 2019 | 11am | 6,300 | Jogging catsuit | |
22 October 2017 | 11am | 6,280 | Hooded long sleeved top and bib leggings | |
27 August 2017 | 1pm | 6,270 | Backless swimsuit with short vest top | |
31 January 2018 | 3pm | 6,250 | Long top under skinsuit | |
29 October 2017 | 11am | 6,240 | Skins catsuit | Rubber cockring |
29 July 2017 | 3pm | 6,160 | Thong leotard and very short cotton shorts | |
25 May 2020 | 11am | 6,130 | Short shorts | |
15 August 2021 | 1pm | 6,080 | Triathlon suit | Steel cockring |
14 July 2019 | 11am | 6,070 | Trisuit | |
29 January 2017 | 3pm | 6,070 | Blue compression top over red bib leggings | Neck entry rubber suit |
18 October 2017 | 2pm | 6,050 | 0.5mm neoprene wetsuit | |
12 May 2018 | 4pm | 6,040 | Lycra dive suit | |
15 January 2017 | 11am | 6,040 | Two compression tops over red bib leggings | Heat rub on balls |
19 October 2016 | 3pm | 6,040 | Catsuit | Ball stretcher |
9 October 2019 | 2pm | 6,020 | Jogging catsuit | Cock ring |
qwe= A 0.0e+0 B 80,632,165 C