ZentaiSkeleton Jog & Swim Log: Difference between revisions
From MortiWiki
(→2015) |
(→2016) |
||
(50 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{|border=1 | {|border=1 | ||
!Date | !Date | ||
!Activity | !Activity | ||
!Distance | !Distance | ||
Line 14: | Line 13: | ||
|- | |- | ||
|18/06 | |18/06 | ||
|Run | |Run | ||
|6K | |6K | ||
Line 25: | Line 23: | ||
|- | |- | ||
|21/06 | |21/06 | ||
|Run | |Run | ||
|5K | |5K | ||
Line 36: | Line 33: | ||
|- | |- | ||
|02/08 | |02/08 | ||
|Run | |Run | ||
|5k | |5k | ||
Line 47: | Line 43: | ||
|- | |- | ||
|05/08 | |05/08 | ||
|Run | |Run | ||
|4k | |4k | ||
Line 58: | Line 53: | ||
|- | |- | ||
|26/08 | |26/08 | ||
|Run | |Run | ||
|10K | |10K | ||
Line 69: | Line 63: | ||
|- | |- | ||
|04/10 | |04/10 | ||
|Run | |Run | ||
|5K | |5K | ||
Line 80: | Line 73: | ||
|- | |- | ||
|3/11 | |3/11 | ||
|Swim | |Swim | ||
|550m | |550m | ||
Line 91: | Line 83: | ||
|- | |- | ||
|18/11 | |18/11 | ||
|Swim | |Swim | ||
|675m | |675m | ||
Line 102: | Line 93: | ||
|- | |- | ||
|20/11 | |20/11 | ||
|Run | |Run | ||
|6.65K | |6.65K | ||
Line 113: | Line 103: | ||
|- | |- | ||
|22/11 | |22/11 | ||
|Run | |Run | ||
|5K | |5K | ||
Line 124: | Line 113: | ||
|- | |- | ||
|03/12 | |03/12 | ||
|Swim | |Swim | ||
|600m | |600m | ||
Line 135: | Line 123: | ||
|- | |- | ||
|29/12 | |29/12 | ||
|Swim | |Swim | ||
|600m | |600m | ||
Line 151: | Line 138: | ||
{|border=1 | {|border=1 | ||
!Date | !Date | ||
!Activity | !Activity | ||
!Distance | !Distance | ||
Line 162: | Line 148: | ||
|- | |- | ||
|09/02 | |09/02 | ||
|Week Start | |||
| | |||
|(-10) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|09/02 | |||
|Missed Swim | |||
| | |||
|(-11) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10/02 | |||
|Missed Swim | |||
| | |||
|(-12) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|11/02 | |||
|Swim | |||
|1K | |||
|(-6) | |||
|Bare | |||
|Swim Tights | |||
|Holy Trainer CB Rattler Plug | |||
|Barefoot throughout no footwear taken | |||
|Tights, Leotard swim suit and Hoody to pool Tights and leotard swim suit from pool | |||
|- | |||
|16/02 | |||
|Week Start | |||
| | |||
|(-22) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17/02 | |||
|Run | |||
|5k | |||
| | |||
|Long Sleeve Lycra Shirt + Tshirt | |||
|3/4 Tights | |||
|Holy Trainer CB Chain Collar with Bone Shaped Tag | |||
|Running flip flops | |||
| | |||
|- | |||
|23/02 | |||
|Week Start | |||
| | |||
|(-10) | |||
| | |||
| | |||
| | |||
| | |||
|Points reset due to illness and travel otherwise would of been -42 | |||
|- | |||
|2/03 | |||
|Week Start | |||
| | |||
|(-30) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|7/03 | |||
|swim | |||
|0m | |||
|(-30) | |||
| | |||
| | |||
|Holy Trainer CB Square Peg M bronze plug | |||
|Barefoot throughout no footwear taken | |||
|Pool unavailable | |||
|- | |||
|09/03 | |||
|Week Start | |||
| | |||
|(-50) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|16/03 | |||
|Week Start | |||
| | |||
|(-70) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|23/03 | |||
|Week Start | |||
| | |||
|(-90) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|24/03 | |||
|swim | |||
|1km | |||
|(-82) | |||
|Rash Shirt | |||
|Racerback kneeskin | |||
|Holy Trainer CB Square Peg M bronze plug | |||
|Barefoot throughout no footwear taken | |||
|Rash shirt only worn for first 30 lengths then removed and swam in just racerback kneeskin rolled down kneeskin before exiting pool | |||
|- | |||
|30/03 | |||
|Week Start | |||
| | |||
|(-94) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|02/04 | |||
|swim | |||
|1Km | |||
|(-83) | |||
|Rash Shirt | |||
|Racerback Kneeskin | |||
|Holy Trainer CB Square Peg M bronze plug | |||
|Barefoot throughout no footwear taken | |||
|Rash shirt only worn for first 20 lengths then removed and swam in just racerback kneeskin didn't roll down before leaving pool like last session also showered pool side. Arrive in tights swimsuit and tshirt, left in just tights and lycra shirt. | |||
|- | |||
|06/04 | |||
|Week Start | |||
| | |||
|(-93) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|13/04 | |||
|Week Start | |||
| | |||
|(-113) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|17/04 | |||
|swim | |||
|1050m | |||
|(-102) | |||
|Racerback Kneeskin | |||
|Racerback Kneeskin | |||
|Holy Trainer CB Square Peg M bronze plug | |||
|Barefoot throughout no footwear taken | |||
|No Rash shirt this time swam in just racerback kneeskin. Arrive in tights swimsuit and tshirt, left in just tights and lycra shirt. | |||
|- | |||
|10/05 | |||
|Points Reset | |||
| | |||
|(-10) | |||
| | |||
| | |||
| | |||
| | |||
|Reset points as been to much going on recently to swim. | |||
|- | |||
|18/05 | |||
|Week Start | |||
| | |||
|(-30) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19/05 | |||
|Swim | |||
|1125m | |||
|(-22) | |||
|Racerback Kneeskin | |||
|Racerback Kneeskin | |||
|Holy Trainer CB Square Peg M bronze plug | |||
|Barefoot throughout no footwear taken | |||
|Arrived in kneeskin & T-shirt left in Sprintsuit & T-shirt | |||
|- | |||
|20/05 | |||
|Swim | |||
|1150m | |||
|(-8) | |||
|Racerback Kneeskin | |||
|Racerback Kneeskin | |||
|Holy Trainer CB Medium Rattler | |||
|Barefoot throughout no footwear taken | |||
|Arrived in Leotard swimsuit Lycra shorts & T-shirt left in Leotard swimsuit & Lycra shorts | |||
|- | |||
|23/05 | |||
|Swim | |||
|1200m | |||
|(-2) | |||
|Leotard swimsuit | |||
|Leotard Swimsuit + Shorts | |||
|Holy Trainer CB Medium Rattler | |||
|Barefoot throughout no footwear taken | |||
|Arrived in diveskin & T-shirt removed T-shirt before entering locker room. Left in Sprint Suit & T-shirt | |||
|- | |||
|25/05 | |||
|Week Start | |||
| | |||
|(-14) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|29/05 | |||
|Swim | |||
|1075m | |||
|(-3) | |||
|Kneeskin | |||
|Kneeskin | |||
|Holy Trainer CB Square peg Bronze M | |||
|Barefoot throughout no footwear taken | |||
|Arrived in white tights and white long sleeve lycra shirt + T-shirt, removed T-shirt before entering locker room. Left in Leotard suit and Lycra shorts. | |||
|- | |||
|01/06 | |||
|Week Start | |||
| | |||
|(-16) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|08/06 | |||
|Week Start | |||
| | |||
|(-36) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|15/06 | |||
|Week Start | |||
| | |||
|(-56) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|19/06 | |||
|Swim | |Swim | ||
|1300m | |||
|(-45) | |||
|Kneeskin | |||
|Kneeskin | |||
|Holy Trainer CB Square Peg Bronze M | |||
|Barefoot throughout no footwear taken | |||
|Arrive in Funky Leotard swimsuit shorts + T-shirt, removed T-shirt before entering locker room. Left in Funky leotard swimsuit and lycra shorts | |||
|- | |||
|22/06 | |||
|Week Start | |||
| | |||
|(-55) | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|23/06 | |||
|Swim | |||
|1000m | |||
|(-44) | |||
|Leotard Swimsuit | |||
|Leotard Swimsuit under short shorts | |||
|Holy Trainer CB Square Peg Bronze M | |||
|Barefoot throughout no footwear taken | |||
|Arrive in Leotard swimsuit tights + T-shirt, removed T-shirt before entering locker room. Left in Funky leotard swimsuit and short Lycra shorts} | |||
|} | |||
=2016= | |||
{|border=1 | |||
!Date | |||
!Activity | |||
!Distance | |||
!Points | |||
!Top | |||
!Bottom | |||
!Kink | |||
!Footwear | |||
!Other | |||
|- | |||
|11/01 | |||
|Swim | |||
|800m | |||
|(+3) | |||
|Racerback Kneeskin | |||
|Racerback Kneeskin | |||
|holytrainer2 | |||
|Barefoot run to and from pool | |||
|Tights and Lycra shirt over kneeskin to pool. left in just wet kneeskin | |||
|- | |||
|14/01 | |||
|swim | |||
|700m | |||
|(+21) | |||
|leotard swimsuit | |||
|leotard swimsuit under short shorts | |||
|holytrainer2 square peg bronze medium plug | |||
|barefoot run too and from pool | |||
|tights and Lycra shirt over leotard swimsuit to pool strip to swimsuit in open locker area added shorts to swim left in wet kit into pouring rain, took shorts off part way home to finish run in just leotard swimsuit. | |||
|} | |} |
Latest revision as of 16:12, 16 January 2016
2014
Date | Activity | Distance | Points | Top | Bottom | Kink | Footwear | Other |
---|---|---|---|---|---|---|---|---|
18/06 | Run | 6K | Padded Tri Suit / T-shirt | padded Tri suit | CB | running flip flops | T-shirt to start, removed after about 500m back on for final K | |
21/06 | Run | 5K | Blue sprint suit | Blue sprint suit | Chastity, chain collar with bone shaped tag | Running flip flops | T-shirt first 2K only had to walk from finish to find marshal who had t-shirt | |
02/08 | Run | 5k | Blue Sprint Suit | Blue Sprint Suit | Chain collar with bone shaped tag | Running flip flops | ||
05/08 | Run | 4k | Lycra shirt | Black/Yellow 3/4 tights | none | Red Sprints | ||
26/08 | Run | 10K | long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB rubbed terribly | Red Sprints | ||
04/10 | Run | 5K | long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB | Red Sprints | ||
3/11 | Swim | 550m | 1 | Bare | Jammers | Holytrainer CB Medium Rattler | Running Flip Flops before Barefoot after | Tights & Hoodie to and from pool |
18/11 | Swim | 675m | 2 | Bare | Jammers | Holy Trainer CB Medium Rattler Nappy before | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool |
20/11 | Run | 6.65K | Long Sleeve Lycra Shirt + Tshirt | Black/Yellow 3/4 Tights | Holy Trainer CB | Running Flip Flops to run Barefoot before and after | ||
22/11 | Run | 5K | Long Sleeve Lycra Shirt + Tshirt | Black/Yellow 3/4 Tights | Holy Trainer CB | Running Flip Flops | Changed to tights after | |
03/12 | Swim | 600m | 2 | Bare | Swim Tights | Holy Trainer CB Rattler plug | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool |
29/12 | Swim | 600m | 2 | Bare | Swim Tights | Holy Trainer CB Square Peg M Bronze Plug | Barefoot throughout no footwear taken | Swim tights & Hoodie to and from pool |
2015
Date | Activity | Distance | Points | Top | Bottom | Kink | Footwear | Other |
---|---|---|---|---|---|---|---|---|
09/02 | Week Start | (-10) | ||||||
09/02 | Missed Swim | (-11) | ||||||
10/02 | Missed Swim | (-12) | ||||||
11/02 | Swim | 1K | (-6) | Bare | Swim Tights | Holy Trainer CB Rattler Plug | Barefoot throughout no footwear taken | Tights, Leotard swim suit and Hoody to pool Tights and leotard swim suit from pool |
16/02 | Week Start | (-22) | ||||||
17/02 | Run | 5k | Long Sleeve Lycra Shirt + Tshirt | 3/4 Tights | Holy Trainer CB Chain Collar with Bone Shaped Tag | Running flip flops | ||
23/02 | Week Start | (-10) | Points reset due to illness and travel otherwise would of been -42 | |||||
2/03 | Week Start | (-30) | ||||||
7/03 | swim | 0m | (-30) | Holy Trainer CB Square Peg M bronze plug | Barefoot throughout no footwear taken | Pool unavailable | ||
09/03 | Week Start | (-50) | ||||||
16/03 | Week Start | (-70) | ||||||
23/03 | Week Start | (-90) | ||||||
24/03 | swim | 1km | (-82) | Rash Shirt | Racerback kneeskin | Holy Trainer CB Square Peg M bronze plug | Barefoot throughout no footwear taken | Rash shirt only worn for first 30 lengths then removed and swam in just racerback kneeskin rolled down kneeskin before exiting pool |
30/03 | Week Start | (-94) | ||||||
02/04 | swim | 1Km | (-83) | Rash Shirt | Racerback Kneeskin | Holy Trainer CB Square Peg M bronze plug | Barefoot throughout no footwear taken | Rash shirt only worn for first 20 lengths then removed and swam in just racerback kneeskin didn't roll down before leaving pool like last session also showered pool side. Arrive in tights swimsuit and tshirt, left in just tights and lycra shirt. |
06/04 | Week Start | (-93) | ||||||
13/04 | Week Start | (-113) | ||||||
17/04 | swim | 1050m | (-102) | Racerback Kneeskin | Racerback Kneeskin | Holy Trainer CB Square Peg M bronze plug | Barefoot throughout no footwear taken | No Rash shirt this time swam in just racerback kneeskin. Arrive in tights swimsuit and tshirt, left in just tights and lycra shirt. |
10/05 | Points Reset | (-10) | Reset points as been to much going on recently to swim. | |||||
18/05 | Week Start | (-30) | ||||||
19/05 | Swim | 1125m | (-22) | Racerback Kneeskin | Racerback Kneeskin | Holy Trainer CB Square Peg M bronze plug | Barefoot throughout no footwear taken | Arrived in kneeskin & T-shirt left in Sprintsuit & T-shirt |
20/05 | Swim | 1150m | (-8) | Racerback Kneeskin | Racerback Kneeskin | Holy Trainer CB Medium Rattler | Barefoot throughout no footwear taken | Arrived in Leotard swimsuit Lycra shorts & T-shirt left in Leotard swimsuit & Lycra shorts |
23/05 | Swim | 1200m | (-2) | Leotard swimsuit | Leotard Swimsuit + Shorts | Holy Trainer CB Medium Rattler | Barefoot throughout no footwear taken | Arrived in diveskin & T-shirt removed T-shirt before entering locker room. Left in Sprint Suit & T-shirt |
25/05 | Week Start | (-14) | ||||||
29/05 | Swim | 1075m | (-3) | Kneeskin | Kneeskin | Holy Trainer CB Square peg Bronze M | Barefoot throughout no footwear taken | Arrived in white tights and white long sleeve lycra shirt + T-shirt, removed T-shirt before entering locker room. Left in Leotard suit and Lycra shorts. |
01/06 | Week Start | (-16) | ||||||
08/06 | Week Start | (-36) | ||||||
15/06 | Week Start | (-56) | ||||||
19/06 | Swim | 1300m | (-45) | Kneeskin | Kneeskin | Holy Trainer CB Square Peg Bronze M | Barefoot throughout no footwear taken | Arrive in Funky Leotard swimsuit shorts + T-shirt, removed T-shirt before entering locker room. Left in Funky leotard swimsuit and lycra shorts |
22/06 | Week Start | (-55) | ||||||
23/06 | Swim | 1000m | (-44) | Leotard Swimsuit | Leotard Swimsuit under short shorts | Holy Trainer CB Square Peg Bronze M | Barefoot throughout no footwear taken | Arrive in Leotard swimsuit tights + T-shirt, removed T-shirt before entering locker room. Left in Funky leotard swimsuit and short Lycra shorts} |
2016
Date | Activity | Distance | Points | Top | Bottom | Kink | Footwear | Other |
---|---|---|---|---|---|---|---|---|
11/01 | Swim | 800m | (+3) | Racerback Kneeskin | Racerback Kneeskin | holytrainer2 | Barefoot run to and from pool | Tights and Lycra shirt over kneeskin to pool. left in just wet kneeskin |
14/01 | swim | 700m | (+21) | leotard swimsuit | leotard swimsuit under short shorts | holytrainer2 square peg bronze medium plug | barefoot run too and from pool | tights and Lycra shirt over leotard swimsuit to pool strip to swimsuit in open locker area added shorts to swim left in wet kit into pouring rain, took shorts off part way home to finish run in just leotard swimsuit. |