TestOrders: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#subobject: | {{#subobject:001|list=orders|action=plug|points=4|order date=12/4/17}} | ||
{{#subobject: | {{#subobject:002|list=orders|action=rubber|points=2|order date=13/4/17}} | ||
{{#subobject: | {{#subobject:003|list=orders|action=cum|points=-3|order date=13/4/17}} | ||
{{#subobject: | {{#subobject:004|list=orders|action=chast|points=7|order date=14/4/17}} | ||
{{#subobject: | {{#subobject:005|list=orders|action=ruin|points=-2|order date=14/4/17}} | ||
{{#subobject: | {{#subobject:006|list=orders|action=plug|points=3|order date=14/4/17}} | ||
{{#subobject: | {{#subobject:007|list=orders|action=cum|points=-3|order date=15/4/17}} | ||
Revision as of 15:42, 28 August 2016
Orders:
Order date | Points | |
---|---|---|
TestOrders | 11 March 2017 | 4 |
TestOrders | 13 March 2017 | -2 |
TestOrders | 13 March 2017 | 7 |
TestOrders | 12 March 2017 | 2 |
TestOrders | 14 March 2017 | 3 |
TestOrders | 12 March 2017 | -3 |
TestOrders | 15 March 2017 | -3 |
TestOrders#1 | 15 March 2017 | -3 |
Total points:
5