TestOrders: Difference between revisions

From MortiWiki
No edit summary
No edit summary
Line 1: Line 1:
{{#subobject:001|list=orders|action=plug|points=4|order date=12 april2017}}
{{#subobject:001|list=orders|action=plug|points=4|order date=12/april/2017}}
{{#subobject:002|list=orders|action=rubber|points=2|order date=13/4/2017}}
{{#subobject:002|list=orders|action=rubber|points=2|order date=13/4/2017}}
{{#subobject:|list=orders|action=cum|points=-3|order date=13/4/2017}}
{{#subobject:|list=orders|action=cum|points=-3|order date=13/4/2017}}
Line 12: Line 12:


Total points:|format=sum
Total points:|format=sum
{{#show:list::orders|?points}}
{{#show:list::orders|?points|format=sum}}
{{#ask:[[list::orders]]|?points}}
{{#ask:[[list::orders]]|?points}}



Revision as of 15:57, 28 August 2016





Orders:

Order datePointsAction
11 March 20174Plug
13 March 2017-2Ruin
13 March 20177Chast
12 March 20172Rubber
14 March 20173Plug
12 March 2017-3Cum
15 March 2017-3Cum
15 March 2017-3Cum


Total points:|format=sum 0.0e+0

 Points
TestOrders4
TestOrders-2
TestOrders7
TestOrders2
TestOrders3
TestOrders-3
TestOrders-3
TestOrders#1-3


Loading...