TestOrders: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#subobject: | {{#subobject:|list=orders|action=plug|points=4|order date=2017/03/11}} | ||
{{#subobject: | {{#subobject:|list=orders|action=rubber|points=2|order date=2017/03/12}} | ||
{{#subobject: | {{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/12}} | ||
{{#subobject: | {{#subobject:|list=orders|action=chast|points=7|order date=2017/03/13}} | ||
{{#subobject: | {{#subobject:|list=orders|action=ruin|points=-2|order date=2017/03/13}} | ||
{{#subobject: | {{#subobject:|list=orders|action=plug|points=3|order date=2017/03/14}} | ||
{{#subobject: | {{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/15}} | ||
{{#subobject: | {{#subobject:1|list=orders|action=cum|points=-3|order date=2017/03/15}} | ||
Orders: | Orders: | ||
{{#ask:[[list::orders]]|?order date|?points|?action|mainlabel=-}} | {{#ask:[[list::orders]]|?order date|?points|?action|mainlabel=-}} | ||
Revision as of 16:01, 28 August 2016
Orders:
| Order date | Points | Action |
|---|---|---|
| 11 March 2017 | 4 | Plug |
| 13 March 2017 | -2 | Ruin |
| 13 March 2017 | 7 | Chast |
| 12 March 2017 | 2 | Rubber |
| 14 March 2017 | 3 | Plug |
| 12 March 2017 | -3 | Cum |
| 15 March 2017 | -3 | Cum |
| 15 March 2017 | -3 | Cum |
Total points:|format=sum
x0.0e+0y
| Points | |
|---|---|
| TestOrders | 4 |
| TestOrders | -2 |
| TestOrders | 7 |
| TestOrders | 2 |
| TestOrders | 3 |
| TestOrders | -3 |
| TestOrders | -3 |
| TestOrders#1 | -3 |