JogTest: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
{{#subobject:|list=jog|month=Aug 2016|points=-2|On date=2017/05/13|km=5}} | {{#subobject:|list=jog|month=Aug 2016|points=-2|On date=2017/05/13|km=5}} | ||
{{#subobject:|list=jog|month=Aug 2016|points=3|On date=2017/05/14|km=6}} | {{#subobject:|list=jog|month=Aug 2016|points=3|On date=2017/05/14|km=6}} | ||
{{#subobject:|list=jog|month=Aug 2016|points=-3|On date=2017/ | {{#subobject:|list=jog|month=Aug 2016|points=-3|On date=2017/06/15|km=7}} | ||
| Line 13: | Line 13: | ||
Total km in may: {{#ask:[[list::jog]][[On date::>2017/05/1]]|?km|format=sum}} | Total km in may: {{#ask:[[list::jog]][[On date::>2017/05/1]][[On date::<2017/06/1]]|?km|format=sum}} | ||
Total km in aug: {{#ask:[[list::jog]][[month::Aug 2016]]|?km|format=sum}} | Total km in aug: {{#ask:[[list::jog]][[month::Aug 2016]]|?km|format=sum}} | ||
Revision as of 20:19, 31 August 2016
| On date | Km | |
|---|---|---|
| 9 July 2014 | JogData2014 | |
| 10 September 2014 | JogData2014 | |
| 12 September 2014 | JogData2014 | |
| 3 July 2014 | JogData2014 | |
| 22 May 2014 | JogData2014 | |
| 23 June 2014 | JogData2014 | |
| 11 July 2014 | JogData2014 | |
| 5 October 2014 | JogData2014 | |
| 22 October 2014 | JogData2014 | |
| 25 July 2014 | JogData2014 | |
| 19 June 2014 | JogData2014 | |
| 5 June 2014 | JogData2014 | |
| 17 October 2014 | JogData2014 | |
| 7 October 2014 | JogData2014 | |
| 6 July 2014 | JogData2014 | |
| 17 June 2014 | JogData2014 | |
| 2 September 2014 | JogData2014 | |
| 21 May 2014 | JogData2014 | |
| 27 August 2014 | JogData2014 | |
| 21 September 2014 | JogData2014 | |
| 21 June 2014 | JogData2014 | |
| 27 June 2014 | JogData2014 | |
| 24 July 2014 | JogData2014 | |
| 11 May 2014 | JogData2014 | |
| 17 June 2014 | JogData2014 | |
| 29 July 2014 | JogData2014 | |
| 22 June 2014 | JogData2014 | |
| 21 July 2014 | JogData2014 | |
| 29 August 2014 | JogData2014 | |
| 13 September 2014 | JogData2014 | |
| 28 July 2014 | JogData2014 | |
| 7 August 2014 | JogData2014 | |
| 16 September 2014 | JogData2014 | |
| 9 July 2014 | JogData2014 | |
| 9 September 2014 | JogData2014 | |
| 7 September 2014 | JogData2014 | |
| 20 August 2014 | JogData2014 | |
| 13 July 2014 | JogData2014 | |
| 20 July 2014 | JogData2014 | |
| 4 September 2014 | JogData2014 | |
| 10 July 2014 | JogData2014 | |
| 13 May 2014 | JogData2014 | |
| 1 October 2014 | JogData2014 | |
| 5 September 2014 | JogData2014 | |
| 12 October 2014 | JogData2014 | |
| 18 August 2014 | JogData2014 | |
| 31 July 2014 | JogData2014 | |
| 10 May 2014 | JogData2014 | |
| 16 May 2014 | JogData2014 | |
| 12 May 2014 | JogData2014 | |
| ... further results | ||
Total km: 0.0e+0
Total km in may: 0.0e+0
Total km in aug: 0.0e+0