Template:JogMonth: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
|- | |- | ||
|{{{1}}} | |{{{1}}} | ||
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<{{{3}}}]]|?metres|format=count}} | |{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?metres|format=count}} | ||
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<{{{3}}}]]|?metres|format=average}} | |{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?metres|format=average}} | ||
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<{{{3}}}]]|?metres|format=max}} | |{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?metres|format=max}} | ||
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<{{{3}}}]]|?metres|format=sum}} | |{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?metres|format=sum}} | ||
|{{#ask:[[list::jog]][[On date::<{{{3}}}]]|?metres|format=count}} | |{{#ask:[[list::jog]][[On date::<{{{3}}}]]|?metres|format=count}} | ||
|{{#ask:[[list::jog]][[On date::<{{{3}}}]]|?metres|format=sum}} | |{{#ask:[[list::jog]][[On date::<{{{3}}}]]|?metres|format=sum}} |
Revision as of 18:24, 1 September 2016
|- |{{{1}}} |0 |0.0e+0 |0.0e+0 |0.0e+0 |0 |0.0e+0