JogDataJan2017: Difference between revisions
From MortiWiki
m (Mortice moved page JogData2017 to JogDataJan2017 without leaving a redirect) |
No edit summary |
||
Line 48: | Line 48: | ||
| | | | ||
|Ran faster than usual, average 6:10 per km rather than usual 6:30 | |Ran faster than usual, average 6:10 per km rather than usual 6:30 | ||
}} | |||
{{JogData | |||
|2017/01/21 | |||
|11am | |||
|5300 | |||
|Blue compression top over hooded compression top over yellow bib leggings | |||
|Cock ring | |||
}} | }} | ||
__NOCACHE__ | __NOCACHE__ | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ |
Revision as of 11:14, 21 January 2017