Template:JogMonth: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
|- | |- | ||
|{{{1}}} | |{{{1}}} | ||
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=count|limit= | |{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=count|limit=9999}}}} | ||
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average|limit= | |{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average|limit=9999}}}} | ||
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=min|limit= | |{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=min|limit=9999}}}} | ||
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=max|limit= | |{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=max|limit=9999}}}} | ||
|{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit= | |{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit=9999}}}} | ||
|{{toint|{{#ask:[[list::jog]] [[On date::<<{{{3}}}]]|?meters|format=count|limit= | |{{toint|{{#ask:[[list::jog]] [[On date::<<{{{3}}}]]|?meters|format=count|limit=9999}}}} | ||
|{{toint|{{#ask:[[list::jog]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit= | |{{toint|{{#ask:[[list::jog]] [[On date::<<{{{3}}}]]|?meters|format=sum|limit=9999}}}} |
Revision as of 16:17, 12 November 2017
|- |{{{1}}} |0 |0 |0 |0 |0 |0 |0