JogDataJuly2017: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| | | | ||
|Very hot day, couldn't run much further | |Very hot day, couldn't run much further | ||
}} | |||
{{JogData | |||
|2017/07/08 | |||
|6pm | |||
|4340 | |||
|Short vest top, short shorts | |||
|Steel cockring | |||
}} | |||
{{JogData | |||
|2017/07/09 | |||
|6pm | |||
|4320 | |||
|Short vest top, short shorts | |||
| | |||
|Top had a big rip right up the back - breezy! | |||
}} | }} |
Revision as of 00:21, 11 July 2017