JogLog: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|9th | |9th | ||
|6pm | |6pm | ||
| | |750m | ||
|Sleeveless top | |Sleeveless top | ||
|Nylon shorts | |Nylon shorts | ||
Line 23: | Line 23: | ||
|10th | |10th | ||
|10am | |10am | ||
| | |750m | ||
|Sleeveless top | |Sleeveless top | ||
|Cycle shorts | |Cycle shorts | ||
Line 29: | Line 29: | ||
|11th | |11th | ||
|Midday | |Midday | ||
| | |750m | ||
|Cycle top | |Cycle top | ||
|Cycle shorts | |Cycle shorts | ||
Line 35: | Line 35: | ||
|12th | |12th | ||
|9pm | |9pm | ||
| | |750m | ||
|Cycle top | |Cycle top | ||
|Cycle leggings | |Cycle leggings | ||
Line 42: | Line 42: | ||
|13th | |13th | ||
|6pm | |6pm | ||
| | |750m | ||
|Cycle top | |Cycle top | ||
|Mesh shorts over tiny red satin shorts | |Mesh shorts over tiny red satin shorts | ||
Line 49: | Line 49: | ||
|14th | |14th | ||
|7pm | |7pm | ||
| | |870m | ||
|Sleeveless top | |Sleeveless top | ||
|Short nylon shorts | |Short nylon shorts | ||
Line 58: | Line 58: | ||
|15th | |15th | ||
|6pm | |6pm | ||
| | |870m | ||
|Vest top | |Vest top | ||
|Unpadded cycle shorts | |Unpadded cycle shorts | ||
Line 68: | Line 68: | ||
|16th | |16th | ||
|6pm | |6pm | ||
| | |870m | ||
|Vest top | |Vest top | ||
|Lycra triathlon suit | |Lycra triathlon suit | ||
Line 76: | Line 76: | ||
|19th | |19th | ||
|6pm | |6pm | ||
| | |870m | ||
|Vest top | |Vest top | ||
|Short nylon shorts | |Short nylon shorts | ||
Line 86: | Line 86: | ||
|20th | |20th | ||
|6pm | |6pm | ||
| | |1110m | ||
|Teeshirt | |Teeshirt | ||
|Cycle leggings | |Cycle leggings |
Revision as of 18:17, 20 May 2014
A log of stuff involved with regular jogging
May 2104:
Date | Time | Distance | Top | Bottom | Kink | Other | Blue pedometer | Red pedometer | |
---|---|---|---|---|---|---|---|---|---|
9th | 6pm | 750m | Sleeveless top | Nylon shorts | |||||
10th | 10am | 750m | Sleeveless top | Cycle shorts | |||||
11th | Midday | 750m | Cycle top | Cycle shorts | |||||
12th | 9pm | 750m | Cycle top | Cycle leggings | Chastity device | ||||
13th | 6pm | 750m | Cycle top | Mesh shorts over tiny red satin shorts | Rubber jock and chastity device | ||||
14th | 7pm | 870m | Sleeveless top | Short nylon shorts | Chastity device | 808 | |||
15th | 6pm | 870m | Vest top | Unpadded cycle shorts | Rubber jock and chastity device | CB formed a bulge not very well hidden by the vest, felt a little self-conscious! | 779 | 804 | |
16th | 6pm | 870m | Vest top | Lycra triathlon suit | Under orders to stop at a public toilet and cum (but ruin and eat it) | Had groin strain after last one so took a few days off | |||
19th | 6pm | 870m | Vest top | Short nylon shorts | 778 | 844 | |||
20th | 6pm | 1110m | Teeshirt | Cycle leggings | Rubber jock | 1070 | 1096 |
Interested in any suggestions how I could 'spice up' this process.