ZentaiSkeleton Jog & Swim Log: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|Run | |Run | ||
|6K | |6K | ||
|T-shirt | |Padded Tri Suit / T-shirt | ||
|padded | |padded Tri suit | ||
|CB | |CB | ||
|Xeros running flip flops | |Xeros running flip flops | ||
| | |T-shirt to start, removed after about 500m back on for final K | ||
|- | |- | ||
|21/06/2014 | |21/06/2014 | ||
Line 26: | Line 26: | ||
|Run | |Run | ||
|5K | |5K | ||
| | |Blue Mizuno sprint suit | ||
|Blue Mizuno sprint suit | |Blue Mizuno sprint suit | ||
|Chastity, chain collar with bone shaped tag | |Chastity, chain collar with bone shaped tag | ||
|Xeros running flip flops | |Xeros running flip flops | ||
| | |T-shirt first 2K only had to walk from finish to find marshal who had t-shirt | ||
|- | |- | ||
|02/08/2014 | |02/08/2014 | ||
Line 44: | Line 44: | ||
|05/08/2014 | |05/08/2014 | ||
|18:15 | |18:15 | ||
|Run | |||
|4k | |4k | ||
|Underarmour lycra shirt | |Underarmour lycra shirt | ||
Line 49: | Line 50: | ||
|none | |none | ||
|Vibram 5 finger Sprints red | |Vibram 5 finger Sprints red | ||
| | |||
|- | |- | ||
|26/08/2014 | |26/08/2014 | ||
|19:30 | |19:30 | ||
|Run | |||
|10K | |10K | ||
|sondico long sleeve lycra shirt + tshirt | |sondico long sleeve lycra shirt + tshirt | ||
Line 57: | Line 60: | ||
|Holytrainer CB rubbed terribly | |Holytrainer CB rubbed terribly | ||
|Vibram 5 finger Sprints red | |Vibram 5 finger Sprints red | ||
| | |||
|- | |- | ||
|04/10/2014 | |04/10/2014 | ||
|09:00 | |09:00 | ||
|Run | |||
|5K | |5K | ||
|sondico long sleeve lycra shirt + tshirt | |sondico long sleeve lycra shirt + tshirt | ||
|3/4 tights | |Black 3/4 tights | ||
|Holytrainer CB | |Holytrainer CB | ||
|Vibram 5 Finger sprints | |Vibram 5 Finger sprints | ||
| | |||
|- | |- | ||
|3/11/2014 | |3/11/2014 | ||
|06:30 | |06:30 | ||
|Swim | |||
|550m | |550m | ||
|Bare | |Bare | ||
|Nike Jammers | |Nike Jammers | ||
|Holytrainer CB Medium Rattler | |Holytrainer CB Medium Rattler | ||
|Tights to and from pool | |Xeros before Barefoot after | ||
|Sondico Tights & Hoodie to and from pool | |||
|- | |- | ||
|} | |} |
Revision as of 21:18, 7 November 2014
2014
Date | Time | Activity | Distance | Top | Bottom | Kink | Footwear | Other |
---|---|---|---|---|---|---|---|---|
18/06/2014 | 18:30 | Run | 6K | Padded Tri Suit / T-shirt | padded Tri suit | CB | Xeros running flip flops | T-shirt to start, removed after about 500m back on for final K |
21/06/2014 | 09:00 | Run | 5K | Blue Mizuno sprint suit | Blue Mizuno sprint suit | Chastity, chain collar with bone shaped tag | Xeros running flip flops | T-shirt first 2K only had to walk from finish to find marshal who had t-shirt |
02/08/2014 | 09:00 | Run | 5k | Blue Mizuno Sprint Suit | Blue Mizuno Sprint Suit | Chain collar with bone shaped tag | Xeros running flip flops | |
05/08/2014 | 18:15 | Run | 4k | Underarmour lycra shirt | Addidas 3/4 tights | none | Vibram 5 finger Sprints red | |
26/08/2014 | 19:30 | Run | 10K | sondico long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB rubbed terribly | Vibram 5 finger Sprints red | |
04/10/2014 | 09:00 | Run | 5K | sondico long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB | Vibram 5 Finger sprints | |
3/11/2014 | 06:30 | Swim | 550m | Bare | Nike Jammers | Holytrainer CB Medium Rattler | Xeros before Barefoot after | Sondico Tights & Hoodie to and from pool |