ZentaiSkeleton Jog & Swim Log: Difference between revisions
From MortiWiki
(→2014) |
(→2014) |
||
Line 6: | Line 6: | ||
!Activity | !Activity | ||
!Distance | !Distance | ||
!Points | |||
!Top | !Top | ||
!Bottom | !Bottom | ||
!Kink | !Kink | ||
!Footwear | !Footwear | ||
!Other | !Other | ||
|- | |- | ||
|18/06 | |18/06 | ||
Line 16: | Line 17: | ||
|Run | |Run | ||
|6K | |6K | ||
|- | |||
|Padded Tri Suit / T-shirt | |Padded Tri Suit / T-shirt | ||
|padded Tri suit | |padded Tri suit | ||
Line 26: | Line 28: | ||
|Run | |Run | ||
|5K | |5K | ||
|- | |||
|Blue sprint suit | |Blue sprint suit | ||
|Blue sprint suit | |Blue sprint suit | ||
Line 36: | Line 39: | ||
|Run | |Run | ||
|5k | |5k | ||
|- | |||
|Blue Sprint Suit | |Blue Sprint Suit | ||
|Blue Sprint Suit | |Blue Sprint Suit | ||
Line 46: | Line 50: | ||
|Run | |Run | ||
|4k | |4k | ||
|- | |||
|Lycra shirt | |Lycra shirt | ||
|Black/Yellow 3/4 tights | |Black/Yellow 3/4 tights | ||
Line 56: | Line 61: | ||
|Run | |Run | ||
|10K | |10K | ||
|- | |||
|long sleeve lycra shirt + tshirt | |long sleeve lycra shirt + tshirt | ||
|Black 3/4 tights | |Black 3/4 tights | ||
Line 66: | Line 72: | ||
|Run | |Run | ||
|5K | |5K | ||
|- | |||
|long sleeve lycra shirt + tshirt | |long sleeve lycra shirt + tshirt | ||
|Black 3/4 tights | |Black 3/4 tights | ||
Line 76: | Line 83: | ||
|Swim | |Swim | ||
|550m | |550m | ||
|1 | |||
|Bare | |Bare | ||
|Jammers | |Jammers | ||
|Holytrainer CB Medium Rattler | |Holytrainer CB Medium Rattler | ||
|Running Flip Flops before Barefoot after | |Running Flip Flops before Barefoot after | ||
|Tights & Hoodie to and from pool | |Tights & Hoodie to and from pool | ||
|- | |- | ||
|18/11 | |18/11 | ||
Line 86: | Line 94: | ||
|swim | |swim | ||
|675m | |675m | ||
|2 | |||
|Bare | |Bare | ||
|Jammers | |Jammers | ||
|Holy Trainer CB Medium Rattler Nappy before | |Holy Trainer CB Medium Rattler Nappy before | ||
|Barefoot throughout no footwear taken | |Barefoot throughout no footwear taken | ||
|Tights & Hoodie to and from pool | |Tights & Hoodie to and from pool | ||
|- | |- | ||
|20/11 | |20/11 | ||
Line 96: | Line 105: | ||
|Run | |Run | ||
|6.65K | |6.65K | ||
|- | |||
|Long Sleeve Lycra Shirt + Tshirt | |Long Sleeve Lycra Shirt + Tshirt | ||
|Black/Yellow 3/4 Tights | |Black/Yellow 3/4 Tights | ||
Line 106: | Line 116: | ||
|Run | |Run | ||
|5K | |5K | ||
|- | |||
|Long Sleeve Lycra Shirt + Tshirt | |Long Sleeve Lycra Shirt + Tshirt | ||
|Black/Yellow 3/4 Tights | |Black/Yellow 3/4 Tights | ||
Line 116: | Line 127: | ||
|Swim | |Swim | ||
|600m | |600m | ||
|2 | |||
|Bare | |Bare | ||
|Swim Tights | |Swim Tights | ||
|Holy Trainer CB Rattler plug | |Holy Trainer CB Rattler plug | ||
|Barefoot throughout no footwear taken | |Barefoot throughout no footwear taken | ||
|Tights & Hoodie to and from pool | |Tights & Hoodie to and from pool | ||
|- | |- | ||
|} | |} |
Revision as of 17:25, 7 December 2014
2014
Date | Time | Activity | Distance | Points | Top | Bottom | Kink | Footwear | Other |
---|---|---|---|---|---|---|---|---|---|
18/06 | 18:30 | Run | 6K | ||||||
Padded Tri Suit / T-shirt | padded Tri suit | CB | running flip flops | T-shirt to start, removed after about 500m back on for final K | |||||
21/06 | 09:00 | Run | 5K | ||||||
Blue sprint suit | Blue sprint suit | Chastity, chain collar with bone shaped tag | Running flip flops | T-shirt first 2K only had to walk from finish to find marshal who had t-shirt | |||||
02/08 | 09:00 | Run | 5k | ||||||
Blue Sprint Suit | Blue Sprint Suit | Chain collar with bone shaped tag | Running flip flops | ||||||
05/08 | 18:15 | Run | 4k | ||||||
Lycra shirt | Black/Yellow 3/4 tights | none | Red Sprints | ||||||
26/08 | 19:30 | Run | 10K | ||||||
long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB rubbed terribly | Red Sprints | ||||||
04/10 | 09:00 | Run | 5K | ||||||
long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB | Red Sprints | ||||||
3/11 | 06:30 | Swim | 550m | 1 | Bare | Jammers | Holytrainer CB Medium Rattler | Running Flip Flops before Barefoot after | Tights & Hoodie to and from pool |
18/11 | 06:46 | swim | 675m | 2 | Bare | Jammers | Holy Trainer CB Medium Rattler Nappy before | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool |
20/11 | 06:45 | Run | 6.65K | ||||||
Long Sleeve Lycra Shirt + Tshirt | Black/Yellow 3/4 Tights | Holy Trainer CB | Running Flip Flops to run Barefoot before and after | ||||||
22/11 | 09:00 | Run | 5K | ||||||
Long Sleeve Lycra Shirt + Tshirt | Black/Yellow 3/4 Tights | Holy Trainer CB | Running Flip Flops | Changed to tights after | |||||
03/12 | 07:00 | Swim | 600m | 2 | Bare | Swim Tights | Holy Trainer CB Rattler plug | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool |