Test: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
This is from season [[season::3]] | This is from season [[season::3]] | ||
[[points::7]][[points::2]] | |||
{{Random|1000}} | {{Random|1000}} | ||
Line 30: | Line 32: | ||
Season three:{{#ask:[[season::3]]}} | Season three:{{#ask:[[season::3]]}} | ||
Summary of points: | |||
{{#ask:Test|?points}} | |||
And sum: | |||
{{#ask:Test|?points|format=sum}} | |||
[[Category:mytests]]and also... | [[Category:mytests]]and also... | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ |
Revision as of 14:26, 28 August 2016
7
some code:
this is 73 code here
data: 7
This is from season 3
72
195
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
1 | 2 | 3 | 4 |
row 2, cell 1 | 23 | 4 |
what Season
Season three:
Summary of points:
<ul><li>The part "Test" of the query was not understood.Results might not be as expected.</li> <!--br--><li>Some subquery has no valid condition.</li></ul>
And sum: 0.0e+0and also...