Test: Difference between revisions

From MortiWiki
No edit summary
No edit summary
Line 1: Line 1:
{{#subobject:|Demo={{FULLPAGENAME}}|Has number=11|Has market share=123|Has revenue=1236|Has label=AA}}
{{#subobject:|Demo=Test|Has number=11|Has market share=123|Has revenue=1236|Has label=AA}}
{{#subobject:|Demo={{FULLPAGENAME}}|Has number=45|Has market share=92|Has revenue=1067|Has label=BB}}
{{#subobject:|Demo=Test|Has number=45|Has market share=92|Has revenue=1067|Has label=BB}}
{{#subobject:|Demo={{FULLPAGENAME}}|Has number=56|Has market share=322|Has revenue=3067|Has label=BB}}
{{#subobject:|Demo=Test|Has number=56|Has market share=322|Has revenue=3067|Has label=BB}}






And plot:
And plot:
{{#ask:[[Demo::test]]|?points|
{{#ask:[[Demo::test]]
format=jqplotchart|charttype=bar
|?Has number
|?Has number
|format=jqplotchart|charttype=bar
}}
}}



Revision as of 14:53, 28 August 2016




And plot:



72


Header 1 Header 2 Header 3 Header 4
1 2 3 4
row 2, cell 1 23 4


Summary of points:

 Points
Test2
6


And sum: 8


And plot:

Loading...


.


844and also...