TestOrders: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#subobject:001|list=orders|action=plug|points=4|order date= | {{#subobject:001|list=orders|action=plug|points=4|order date=2017/03/11}} | ||
{{#subobject:002|list=orders|action=rubber|points=2|order date= | {{#subobject:002|list=orders|action=rubber|points=2|order date=2017/03/12}} | ||
{{#subobject:|list=orders|action=cum|points=-3|order date= | {{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/12}} | ||
{{#subobject:004|list=orders|action=chast|points=7|order date= | {{#subobject:004|list=orders|action=chast|points=7|order date=2017/03/13}} | ||
{{#subobject:005|list=orders|action=ruin|points=-2|order date=2017/03/ | {{#subobject:005|list=orders|action=ruin|points=-2|order date=2017/03/13}} | ||
{{#subobject:006|list=orders|action=plug|points=3|order date= | {{#subobject:006|list=orders|action=plug|points=3|order date=2017/03/14}} | ||
{{#subobject:|list=orders|action=cum|points=-3|order date= | {{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/15}} | ||
{{#subobject:|list=orders|action=cum|points=-3|order date=15 | {{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/15}} | ||
Orders: | Orders: | ||
{{#ask:[[list::orders]]|?order date|?points|?action|mainlabel=-}} | {{#ask:[[list::orders]]|?order date|?points|?action|mainlabel=-}} | ||
Line 12: | Line 12: | ||
Total points:|format=sum | Total points:|format=sum | ||
x{{#show:list::orders|?points|format=sum}}y | x{{#show:[[list::orders]]|?points|format=sum}}y | ||
{{#ask:[[list::orders]]|?points}} | {{#ask:[[list::orders]]|?points}} | ||
Revision as of 15:59, 28 August 2016
Orders:
Total points:|format=sum
x0.0e+0y