TestOrders: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#subobject:001|list=orders|action=plug|points=4|order date=2017/03/11}} | {{#subobject:001|list=orders|action=plug|points=4|order date=2017/03/11}} | ||
{{#subobject:002|list=orders|action=rubber|points=2|order date=2017/03/12}} | {{#subobject:002|list=orders|action=rubber|points=2|order date=2017/03/12}} | ||
{{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/12}} | {{#subobject:-|list=orders|action=cum|points=-3|order date=2017/03/12}} | ||
{{#subobject:004|list=orders|action=chast|points=7|order date=2017/03/13}} | {{#subobject:004|list=orders|action=chast|points=7|order date=2017/03/13}} | ||
{{#subobject:005|list=orders|action=ruin|points=-2|order date=2017/03/13}} | {{#subobject:005|list=orders|action=ruin|points=-2|order date=2017/03/13}} | ||
{{#subobject:006|list=orders|action=plug|points=3|order date=2017/03/14}} | {{#subobject:006|list=orders|action=plug|points=3|order date=2017/03/14}} | ||
{{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/15}} | {{#subobject:-|list=orders|action=cum|points=-3|order date=2017/03/15}} | ||
{{#subobject:|list=orders|action=cum|points=-3|order date=2017/03/15}} | {{#subobject:-|list=orders|action=cum|points=-3|order date=2017/03/15}} | ||
Orders: | Orders: | ||
{{#ask:[[list::orders]]|?order date|?points|?action|mainlabel=-}} | {{#ask:[[list::orders]]|?order date|?points|?action|mainlabel=-}} |
Revision as of 16:00, 28 August 2016
Orders:
Total points:|format=sum
x0.0e+0y