JogTest: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#subobject:|list=jog|month=July 2016|points=4| | {{#subobject:|list=jog|month=July 2016|points=4|On date=2017/03/11|km=3}} | ||
{{#subobject:|list=jog|month=July 2016|points=2| | {{#subobject:|list=jog|month=July 2016|points=2|On date=2017/03/12|km=4}} | ||
{{#subobject:|list=jog|month=Aug 2016|points=-2| | {{#subobject:|list=jog|month=Aug 2016|points=-2|On date=2017/03/13|km=5}} | ||
{{#subobject:|list=jog|month=Aug 2016|points=3| | {{#subobject:|list=jog|month=Aug 2016|points=3|On date=2017/03/14|km=6}} | ||
{{#subobject:|list=jog|month=Aug 2016|points=-3| | {{#subobject:|list=jog|month=Aug 2016|points=-3|On date=2017/03/15|km=7}} | ||
Revision as of 20:13, 31 August 2016
Total points: 0.0e+0