JogTest: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
Total km in may: {{#ask:[[list::jog]][[On date::>2017/05/1]][[On date::<2017/06/1]]|?km|format=sum}} | Total km in may: {{#ask:[[list::jog]][[On date::>2017/05/1]][[On date::<2017/06/1]]|?km|format=sum}} | ||
TEMPLATE: | |||
{{JogMonth}} | |||
__NOCACHE__ | __NOCACHE__ | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ |
Revision as of 21:03, 31 August 2016
On date | At time | Km | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
9 May 2014 | 6pm | |||||
10 May 2014 | 10am | |||||
11 May 2014 | Midday | |||||
12 May 2014 | 9pm | |||||
13 May 2014 | 6pm | |||||
14 May 2014 | 7pm | |||||
15 May 2014 | 6pm | |||||
16 May 2014 | 6pm | |||||
19 May 2014 | 6pm | |||||
20 May 2014 | 6pm | |||||
21 May 2014 | 6pm | |||||
22 May 2014 | 6pm | |||||
5 June 2014 | 6pm | |||||
9 June 2014 | 9pm | |||||
11 June 2014 | 6pm | |||||
12 June 2014 | 6pm | |||||
13 June 2014 | 6pm | |||||
14 June 2014 | 9am | |||||
15 June 2014 | 4pm | |||||
17 June 2014 | 6pm | |||||
17 June 2014 | 9pm | |||||
18 June 2014 | 6pm | |||||
19 June 2014 | 10pm | |||||
20 June 2014 | 6pm | |||||
21 June 2014 | 10am | |||||
22 June 2014 | 10am | |||||
23 June 2014 | 6pm | |||||
25 June 2014 | 11am | |||||
25 June 2014 | 6pm | |||||
26 June 2014 | 6pm | |||||
27 June 2014 | 6pm | |||||
28 June 2014 | 6pm | |||||
29 June 2014 | 6pm | |||||
30 June 2014 | 6pm | |||||
2 July 2014 | 6pm | |||||
3 July 2014 | 6pm | |||||
6 July 2014 | 10am | |||||
8 July 2014 | 8pm | |||||
9 July 2014 | 6pm | |||||
9 July 2014 | 9pm | |||||
10 July 2014 | 6pm | |||||
11 July 2014 | 6pm | |||||
12 July 2014 | 10am | |||||
13 July 2014 | 11am | |||||
14 July 2014 | 6pm | |||||
16 July 2014 | 6pm | |||||
17 July 2014 | 6pm | |||||
18 July 2014 | 6pm | |||||
19 July 2014 | 1pm | |||||
20 July 2014 | 11am | |||||
... further results |
Total km: 0.0e+0
count 986
max 0.0e+0
Total km in may: 0.0e+0
TEMPLATE:
|- |{{{1}}} |0 |0 |0 |0 |0 |0 |0