JogData2016: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{JogDataMini | {{JogDataMini | ||
|2016/ | |2016/07/3rd | ||
|11am | |11am | ||
|2290 | |2290 | ||
|colspan=2|Triathlon suit | |colspan=2|Triathlon suit | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/5th | ||
|6pm | |6pm | ||
|1780 | |1780 | ||
Line 11: | Line 11: | ||
|Nylon jog shorts | |Nylon jog shorts | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/7th | ||
|6pm | |6pm | ||
|1230 | |1230 | ||
Line 17: | Line 17: | ||
|Short cycle shorts | |Short cycle shorts | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/9th | ||
|5pm | |5pm | ||
|2630 | |2630 | ||
|colspan=2|Red unitard | |colspan=2|Red unitard | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/10th | ||
|11am | |11am | ||
|3100 | |3100 | ||
Line 28: | Line 28: | ||
|Grey leggings | |Grey leggings | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/12th | ||
|6pm | |6pm | ||
|2250 | |2250 | ||
Line 34: | Line 34: | ||
|Black bib leggings | |Black bib leggings | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/13th | ||
|6pm | |6pm | ||
|2460 | |2460 | ||
Line 40: | Line 40: | ||
|Black bib leggings | |Black bib leggings | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/16th | ||
|3pm | |3pm | ||
|3000 | |3000 | ||
Line 46: | Line 46: | ||
|Short black shorts with neon trim | |Short black shorts with neon trim | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/17th | ||
|11am | |11am | ||
|3400 | |3400 | ||
|colspan=2|Triathlon suit | |colspan=2|Triathlon suit | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/19th | ||
|6pm | |6pm | ||
|2600 | |2600 | ||
Line 59: | Line 59: | ||
|Hottest day of the year! | |Hottest day of the year! | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/21st | ||
|6pm | |6pm | ||
|2250 | |2250 | ||
Line 65: | Line 65: | ||
|Little jog shorts | |Little jog shorts | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/24th | ||
|11am | |11am | ||
|1800 | |1800 | ||
Line 71: | Line 71: | ||
|Little jog shorts | |Little jog shorts | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/26th | ||
|6pm | |6pm | ||
|2200 | |2200 | ||
Line 77: | Line 77: | ||
|Cycle shorts | |Cycle shorts | ||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/ | |2016/07/27th | ||
|11am | |11am | ||
|2700 | |2700 | ||
|colspan=2|Cycle suit | |colspan=2|Cycle suit | ||
}} | }} | ||
Revision as of 19:25, 1 September 2016