JogData2016: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{JogDataMini | |||
|2016/01/5th | |||
|6pm | |||
|2440 | |||
|Hooded compression top under loose top | |||
|Bib leggings | |||
| | |||
|First run after injuring knee - ran better than I expected | |||
}} {{JogDataMini | |||
|2016/01/7th | |||
|6pm | |||
|2230 | |||
|colspan=2|Hooded compression top under one piece tracksuit | |||
}} {{JogDataMini | |||
|2016/01/9th | |||
|1pm | |||
|2230 | |||
|Blue compression top and gopro teeshirt | |||
|Blue bib leggings | |||
|Steel cockring | |||
|First time running with a gopro chest harness and teeshirt with a hole in it to mount the camera on my chest | |||
}} {{JogDataMini | |||
|2016/01/10th | |||
|11am | |||
|2580 | |||
|Blue compression top and gopro teeshirt | |||
|Lycra leggings | |||
|Rubber cockring | |||
|Again running with chest camera | |||
}} {{JogDataMini | |||
|2016/01/11th | |||
|11am | |||
|2330 | |||
|Blue compression top | |||
|Lycra leggings | |||
|Shortie wetsuit underneath | |||
}} {{JogDataMini | |||
|2016/01/12th | |||
|6pm | |||
|1400 | |||
|colspan=2|One piece tracksuit | |||
}} {{JogDataMini | |||
|2016/01/17th | |||
|11am | |||
|2200 | |||
|colspan=2|Catsuit | |||
|Full wetsuit under | |||
}} {{JogDataMini | |||
|2016/01/19th | |||
|6pm | |||
|3020 | |||
|Hooded compression top under loose top | |||
|Lycra bib leggings | |||
}} {{JogDataMini | |||
|2016/01/21st | |||
|6pm | |||
|2160 | |||
|colspan=2|Catsuit over hooded compression top | |||
|Full wetsuit under | |||
}} {{JogDataMini | |||
|2016/01/23rd | |||
|3pm | |||
|4150 | |||
|Hooded compression top | |||
|2XU leggings | |||
| | |||
|Wore vibrams footwear | |||
}} {{JogDataMini | |||
|2016/01/27th | |||
|11am | |||
|3900 | |||
|Blue compression top over hooded top | |||
|2XU leggings | |||
| | |||
|Non-stop for the first 2k then occasional walking | |||
}} {{JogDataMini | |||
|2016/01/28th | |||
|6pm | |||
|1550 | |||
|Blue compression top under loose top | |||
|Lycra leggings | |||
| | |||
|Wore neoprene gloves and neoprene diving hood, although decided the hood wasn't comfortable with earphones inside | |||
}} {{JogDataMini | |||
|2016/01/30th | |||
|11am | |||
|3280 | |||
|Blue compression top | |||
|Lycra bib leggings | |||
}} {{JogDataMini | |||
|2016/01/31st | |||
|11am | |||
|2360 | |||
|Blue compression top | |||
|Lycra leggings | |||
}} | |||
{{JogDataMini | |||
|2016/02/2nd | |||
|6pm | |||
|2600 | |||
|Red compression top under loose top | |||
|Bib leggings | |||
}} {{JogDataMini | |||
|2016/02/3rd | |||
|6pm | |||
|2340 | |||
|Loose top | |||
|Leggings | |||
|Full wetsuit underneath | |||
}} {{JogDataMini | |||
|2016/02/4th | |||
|6pm | |||
|2400 | |||
|Red compression top | |||
|Bib leggings | |||
| | |||
|GPS tracker failed due to pressing the wrong button | |||
}} {{JogDataMini | |||
|2016/02/6th | |||
|11am | |||
|2420 | |||
|Yellow top over compression top | |||
|Grey leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/02/7th | |||
|11am | |||
|2810 | |||
|Yellow top | |||
|Lycra catsuit over compression top and leggings over cycle skinsuit | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/02/10th | |||
|11am | |||
|2950 | |||
|Hooded compression top | |||
|Black zentai | |||
|Chastity device | |||
|Wore compression top over black shiny zentai over compression top and bib leggings, although after running a while the chastity device made too big a bulge | |||
}} {{JogDataMini | |||
|2016/02/13th | |||
|5pm | |||
|2610 | |||
|Yellow compression top | |||
|Black zentai | |||
| | |||
|Wore compression top and 2XU compression leggings over black shiny zentai over yellow compression top. Ended the run and went shopping, still having the gloves of the zentai visible | |||
}} {{JogDataMini | |||
|2016/02/14th | |||
|11am | |||
|1920 | |||
|colspan=2|Lycra catsuit | |||
|Compression top and leggings under, with rubber shorts under that | |||
|Cum in shorts before running, wore them for the afternoon | |||
}} {{JogDataMini | |||
|2016/02/19th | |||
|6pm | |||
|2490 | |||
|Several compression tops | |||
|Lycra leggings over cycle shorts | |||
|Had rubber shorts and plug under | |||
}} {{JogDataMini | |||
|2016/02/20th | |||
|11am | |||
|1940 | |||
|Compression top over hooded compression top | |||
|Lycra leggings | |||
}} {{JogDataMini | |||
|2016/02/23rd | |||
|6pm | |||
|2540 | |||
|Loose top over hooded compression top | |||
|Lycra leggings over Lycra leggings | |||
}} {{JogDataMini | |||
|2016/02/24th | |||
|4pm | |||
|3440 | |||
|Loose top over compression top over hooded compression top | |||
|Lycra leggings | |||
|Chastity device with spikes | |||
}} {{JogDataMini | |||
|2016/02/27th | |||
|4pm | |||
|2570 | |||
|Three Lycra tops | |||
|Lycra leggings | |||
|Chastity device | |||
}} | |||
{{JogDataMini | |||
|2016/03/1st | |||
|6pm | |||
|2540 | |||
|Red compression top under hooded top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/3rd | |||
|6pm | |||
|2200 | |||
|Red compression top under hooded top and baggy top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/5th | |||
|6pm | |||
|5560 | |||
|Red compression top under hooded top and another hooded top | |||
|Bib leggings | |||
|Chastity device | |||
|Almost beat longest run at 5610m (GPS didn't catch the start of the run and I estimated too low, or I'd have run on and exceeded it), continuous up to 4k then walked a few times | |||
}} {{JogDataMini | |||
|2016/03/6th | |||
|11am | |||
|2440 | |||
|Red compression top under hooded top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/8th | |||
|6pm | |||
|2730 | |||
|Hooded top under baggy top | |||
|Leggings | |||
| | |||
|Had a go at running a bit faster than usual (5:50 mins/km rather than usual 6:30 mins/km) and didn't feel any worse for it | |||
}} {{JogDataMini | |||
|2016/03/15th | |||
|6pm | |||
|1750 | |||
|colspan=2|Two lycra catsuits | |||
|Skins leggings and teeshirt under | |||
|First time running collared. Started running too fast and exhausted myself, or I'd probably have been able to run further | |||
}} {{JogDataMini | |||
|2016/03/17th | |||
|6pm | |||
|3300 | |||
|Compression top under baggy top | |||
|Blue bib leggings | |||
}} {{JogDataMini | |||
|2016/03/20th | |||
|11am | |||
|2200 | |||
|colspan=2|Lycra catsuit over wetsuit | |||
| | |||
|No data recorded as GPS was out of battery | |||
}} {{JogDataMini | |||
|2016/03/22nd | |||
|6pm | |||
|1900 | |||
|Baggy top over red compression top | |||
|Grey leggings | |||
| | |||
|Ordered to run to pubilc toilets, cum there then run back (different route) | |||
}} {{JogDataMini | |||
|2016/03/25th | |||
|10am | |||
|3170 | |||
|Hooded compression top | |||
|Purple zentai | |||
| | |||
|Zentai under orders, so it appeared that gloves were the same colour as leggings | |||
}} {{JogDataMini | |||
|2016/03/27th | |||
|11am | |||
|3490 | |||
|Yellow compression top over hooded top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/28th | |||
|11am | |||
|1940 | |||
|Red compression top over hooded top | |||
|Blue bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/31st | |||
|6pm | |||
|3000 | |||
|Red compression top over hooded top | |||
|Blue bib leggings | |||
}} | |||
{{JogDataMini | |||
|2016/04/6th | |||
|6pm | |||
|1370 | |||
|Red compression top under hooded top | |||
|Leggings | |||
}} {{JogDataMini | |||
|2016/04/10th | |||
|11am | |||
|3400 | |||
|Hooded catsuit, with red compression top under | |||
|Bib leggings | |||
| | |||
|First time out in hooded catsuit, black with turquoise stripes, which I'd previously called too weird to go out in public wearing! | |||
}} {{JogDataMini | |||
|2016/04/11th | |||
|6pm | |||
|2240 | |||
|Red compression top | |||
|Bib leggings | |||
}} {{JogDataMini | |||
|2016/04/13th | |||
|6pm | |||
|5760 | |||
|colspan=2|Skins catsuits | |||
| | |||
|Best run yet! In brand new Skins catsuit only just delivered, and vibrams. | |||
}} {{JogDataMini | |||
|2016/04/16th | |||
|4pm | |||
|3000 | |||
|colspan=2|Skins catsuits over hooded top | |||
|Cockring | |||
}} {{JogDataMini | |||
|2016/04/17th | |||
|11am | |||
|3300 | |||
|Yellow compression top over red compression top | |||
|Bib leggings | |||
|Cockring | |||
}} {{JogDataMini | |||
|2016/04/19th | |||
|6pm | |||
|2200 | |||
|Black compression top | |||
|Black leggings | |||
| | |||
|Wore GoPro camera harness on chest to record the progress (none yet) at beer festival site | |||
}} {{JogDataMini | |||
|2016/04/20th | |||
|6pm | |||
|2200 | |||
|Blue compression top | |||
|Black leggings | |||
| | |||
|GoPro camera harness, saw trackway going down at festival site | |||
}} {{JogDataMini | |||
|2016/04/21st | |||
|6pm | |||
|2200 | |||
|Black hooded compression top | |||
|Black leggings | |||
| | |||
|GoPro camera harness, fence and one small tent in place at festival site | |||
}} {{JogDataMini | |||
|2016/04/23rd | |||
|6pm | |||
|2840 | |||
|Blue compression top | |||
|Black leggings | |||
| | |||
|GoPro camera harness, massive marquee in place at festival site | |||
}} {{JogDataMini | |||
|2016/04/24th | |||
|11am | |||
|2830 | |||
|Blue compression top | |||
|Blue leggings | |||
| | |||
|GoPro camera harness, no change at festival site | |||
}} {{JogDataMini | |||
|2016/04/24th | |||
|4pm | |||
|1880 | |||
|Two compression tops | |||
|Blue leggings | |||
| | |||
|Jog after dropping glass bottles at recycling. Not very successful second jog of the day | |||
}} {{JogDataMini | |||
|2016/04/26th | |||
|6pm | |||
|2830 | |||
|Two compression tops | |||
|Blue leggings | |||
| | |||
|GoPro camera harness, festival site getting organised, more people around | |||
}} | |||
{{JogDataMini | |||
|2016/05/2nd | |||
|4pm | |||
|2860 | |||
|Cotton teeshirt | |||
|Knee length swimsuit with open back | |||
| | |||
|GoPro camera harness, festival site being removed | |||
}} {{JogDataMini | |||
|2016/05/4th | |||
|6pm | |||
|2200 | |||
|Lycra teeshirt | |||
|Cycle shorts | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/05/11th | |||
|6pm | |||
|1240 | |||
|2 compression tops | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/05/14th | |||
|4pm | |||
|2430 | |||
|colspan=2|Blue/orange cycle skinsuit | |||
|Chastity device and butt plug | |||
}} {{JogDataMini | |||
|2016/05/17th | |||
|6pm | |||
|2400 | |||
|colspan=2|Jogging catsuit | |||
|Chastity device and butt plug | |||
|GPS ran out of battery half way around | |||
}} {{JogDataMini | |||
|2016/05/18th | |||
|6pm | |||
|2250 | |||
|Blue compression top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/05/19th | |||
|6pm | |||
|2300 | |||
|colspan=2|Jogging catsuit | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/05/21st | |||
|4pm | |||
|2900 | |||
|colspan=2|Blue/orange cycle skinsuit | |||
| | |||
|Raining, not too heavy | |||
}} {{JogDataMini | |||
|2016/05/22nd | |||
|11am | |||
|2460 | |||
|colspan=2|Black triathlon suit | |||
}} {{JogDataMini | |||
|2016/05/23rd | |||
|6pm | |||
|1200 | |||
|Compression top | |||
|Nylon short | |||
}} {{JogDataMini | |||
|2016/05/26th | |||
|6pm | |||
|3060 | |||
|colspan=2|Black cycle suit | |||
}} {{JogDataMini | |||
|2016/05/28th | |||
|4pm | |||
|1770 | |||
|colspan=2|Triathlon suit | |||
}} {{JogDataMini | |||
|2016/05/29th | |||
|11pm | |||
|3340 | |||
|colspan=2|Black cycle suit | |||
}} {{JogDataMini | |||
|2016/05/30th | |||
|4pm | |||
|2100 | |||
|colspan=2|Triathlon suit | |||
|Ball stretcher | |||
|} | |||
{{JogDataMini | {{JogDataMini | ||
|2016/06/7th | |2016/06/7th |
Revision as of 19:43, 1 September 2016
{{JogDataMini
|2016/05/30th |4pm |2100 |colspan=2|Triathlon suit |Ball stretcher |}