Template:JogMonth: Difference between revisions

From MortiWiki
No edit summary
No edit summary
Line 1: Line 1:
|-
|-
|{{{1}}}
|{{{1}}}
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?meters|format=count}}
|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=count}}
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?meters|format=average}}
|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}}
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?meters|format=min}}
|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=min}}
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?meters|format=max}}
|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=max}}
|{{#ask:[[list::jog]][[On date::>{{{2}}}]][[On date::<<{{{3}}}]]|?meters|format=sum}}
|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=sum}}
|{{#ask:[[list::jog]][[On date::<<{{{3}}}]]|?meters|format=count}}
|{{#ask:[[list::jog]]                       [[On date::<<{{{3}}}]]|?meters|format=count}}
|{{#ask:[[list::jog]][[On date::<<{{{3}}}]]|?meters|format=sum}}
|{{#ask:[[list::jog]]                       [[On date::<<{{{3}}}]]|?meters|format=sum}}

Revision as of 21:19, 1 September 2016

|- |{{{1}}} |0 |0.0e+0 |0.0e+0 |0.0e+0 |0.0e+0 |0 |0.0e+0