Template:JogList: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Count: {{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=count}} | Count: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=count}}''' | ||
Average: {{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}} | Average: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}}''' | ||
Min: {{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=min}} | Min: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=min}}''' | ||
Max: {{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=max}} | Max: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=max}}''' | ||
Sum: {{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=sum}} | Sum: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=sum}}''' |
Revision as of 18:42, 7 September 2016
{{{1}}}
Count: 0 Average: 0.0e+0 Min: 0.0e+0 Max: 0.0e+0 Sum: 0.0e+0