Template:JogList: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
{{#number_format: | {{#number_format: | ||
{{formatnum: | {{formatnum: | ||
434534534543.5 | |||
{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}} | {{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}} | ||
}} | }} | ||
|2 | |2 | ||
Line 36: | Line 36: | ||
formatnum | formatnum | ||
{{formatnum: | {{formatnum: | ||
3759769457694576.56 | |||
{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}} | {{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}} | ||
}} | }} | ||
Revision as of 19:07, 15 September 2016
{{{1}}}
Count: 0 Average: 0.0e+0 Min: 0.0e+0 Max: 0.0e+0 Sum: 0.0e+0
78
x 0.0e+0
nf First argument to "number_format" must be a number.
formatnum
3,759,769,457,694,576.50 0
from page 0,00