Template:JogList: Difference between revisions
From MortiWiki
| No edit summary | No edit summary | ||
| Line 8: | Line 8: | ||
| Count: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=count}}''' | Count: '''{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=count}}}}''' | ||
| Average: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}}''' | Average: '''{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=average}}}}''' | ||
| Min: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=min}}''' | Min: '''{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=min}}}}''' | ||
| Max: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=max}}''' | Max: '''{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=max}}}}''' | ||
| Sum: '''{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=sum}}''' | Sum: '''{{toint|{{#ask:[[list::jog]] [[On date::>{{{2}}}]] [[On date::<<{{{3}}}]]|?meters|format=sum}}}}''' | ||
| {{#expr: ceil(   | {{#expr: ceil(   | ||
Revision as of 19:19, 15 September 2016
{{{1}}}
Count: 0 Average: 0 Min: 0 Max: 0 Sum: 0
78
x 0.0e+0
nf 0
raw 3759769457694576.56
toint 3,759,769,457,694,576
toint 0
number_format 3,759,769,457,694,576
formatnum
3,759,769,457,694,576.50
from page 0,00
