JogLog: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
Total {{toint|{{#ask:[[list::jog]]|?meters|format=sum|limit=999}}}} meters run. | Total {{toint|{{#ask:[[list::jog]]|?meters|format=sum|limit=999}}}} meters run. | ||
That's {{#expr: {{formatnum | That's {{#expr: {{formatnum: {{#ask:[[list::jog]]|?meters|format=sum|limit=999}} |R}} / 42195 }} marathons. | ||
raw {{#ask:[[list::jog]]|?meters|format=sum|limit=999}} | raw {{#ask:[[list::jog]]|?meters|format=sum|limit=999}} | ||
formatnum {{formatnum | formatnum {{formatnum: {{#ask:[[list::jog]]|?meters|format=sum|limit=999}} |R }} | ||
Revision as of 12:06, 23 October 2016
A log of stuff involved with regular jogging
Data at JogData2016, old at JogLogOld.
Summary
40 runs over 6km.
59 runs between 5km and 6km.
138 runs between 4km and 5km.
197 runs between 3km and 4km.
342 runs between 2km and 3km.
112 runs between 1km and 2km.
98 runs less than 1km.
Total 80,632,165 meters run.
That's 1910.9412252637 marathons.
raw 80,632,165
formatnum 80632165
Month | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
---|---|---|---|---|---|---|---|
January 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 12 | 860 | 750 | 1,110 | 10,320 | 12 | 0 |
June | 22 | 895 | 750 | 1,110 | 19,690 | 34 | 0 |
July | 23 | 851 | 700 | 1,110 | 19,580 | 57 | 0 |
August | 10 | 878 | 730 | 1,080 | 8,780 | 67 | 0 |
September | 14 | 1,164 | 870 | 3,090 | 16,290 | 81 | 0 |
October | 11 | 1,010 | 500 | 2,540 | 11,110 | 92 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
January 2015 | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
March | 4 | 1,008 | 760 | 1,090 | 4,030 | 96 | 0 |
April | 9 | 989 | 760 | 1,700 | 8,900 | 105 | 0 |
May | 11 | 1,294 | 700 | 2,290 | 14,230 | 116 | 0 |
June | 9 | 1,266 | 650 | 2,300 | 11,390 | 125 | 0 |
July | 7 | 1,124 | 800 | 1,770 | 7,870 | 132 | 0 |
August | 8 | 1,558 | 790 | 2,230 | 12,460 | 140 | 0 |
September | 15 | 1,491 | 780 | 3,180 | 22,370 | 155 | 0 |
October | 20 | 2,206 | 1,000 | 5,610 | 44,110 | 175 | 0 |
November | 22 | 1,965 | 650 | 5,060 | 43,240 | 197 | 0 |
December | 14 | 2,006 | 1,000 | 3,070 | 28,080 | 211 | 0 |
January 2016 | 14 | 2,559 | 1,400 | 4,150 | 35,830 | 225 | 0 |
February | 13 | 2,541 | 1,920 | 3,440 | 33,030 | 238 | 0 |
March | 14 | 2,694 | 1,500 | 5,560 | 37,720 | 252 | 0 |
April | 13 | 2,773 | 1,370 | 5,760 | 36,050 | 265 | 0 |
May | 14 | 2,322 | 1,200 | 3,340 | 32,510 | 279 | 0 |
June | 15 | 2,409 | 1,490 | 4,360 | 36,130 | 294 | 0 |
July | 14 | 2,406 | 1,230 | 3,400 | 33,690 | 308 | 0 |
August | 14 | 2,523 | 1,200 | 5,100 | 35,320 | 322 | 0 |
September | 16 | 2,908 | 1,840 | 5,070 | 46,530 | 338 | 0 |
October | 18 | 3,379 | 1,620 | 6,040 | 60,820 | 356 | 0 |
November | 11 | 3,656 | 2,520 | 5,420 | 40,220 | 367 | 0 |
December | 13 | 4,072 | 2,640 | 5,360 | 52,940 | 380 | 0 |
Month | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
Year | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
---|---|---|---|---|---|---|---|
2014 | 92 | 932 | 500 | 3,090 | 85,770 | 92 | 0 |
2015 | 119 | 1,653 | 650 | 5,610 | 196,680 | 211 | 0 |
2016 | 169 | 2,845 | 1,200 | 6,040 | 480,790 | 380 | 0 |
July 2016
Date | Time | Meters | Wearing | Kink | Other |
---|---|---|---|---|---|
2 August 2016 | 6pm | 1,200 | Cycle suit | ||
4 August 2016 | 6pm | 2,100 | Cycle suit | ||
6 August 2016 | 11am | 5,100 | Tight blue vest top, Tiny blue jog shorts | ||
7 August 2016 | 11am | 3,720 | Tight black vest top, Tiny blue jog shorts | ||
15 August 2016 | 6pm | 1,400 | Vest top, Black jog shorts | First jog after holiday | |
17 August 2016 | 6pm | 2,030 | Bright yellow top, Black jog shorts | Wearing yellow top under orders | |
18 August 2016 | 6pm | 1,800 | Vest top, Short black cycle shorts | ||
21 August 2016 | 11am | 2,530 | Bright yellow top, Bright yellow shorts | Wearing all yellow under orders | |
23 August 2016 | 6pm | 2,100 | Red vest top, Short black cycle shorts | Wearing red top under orders | |
25 August 2016 | 6pm | 2,500 | Black vest top, Short black cycle shorts | ||
27 August 2016 | 5pm | 3,010 | Purple triathlon suit | ||
28 August 2016 | 11am | 3,000 | Triathlon suit | ||
29 August 2016 | 3pm | 2,290 | Lycra vest top, Short shorts | Chastity device | |
31 August 2016 | 6pm | 2,540 | Triathlon suit |
Count: 14 Average: 2,523 Min: 1,200 Max: 5,100 Sum: 35,320
August 2016
Date | Time | Meters | Wearing | Kink | Other |
---|---|---|---|---|---|
2 August 2016 | 6pm | 1,200 | Cycle suit | ||
4 August 2016 | 6pm | 2,100 | Cycle suit | ||
6 August 2016 | 11am | 5,100 | Tight blue vest top, Tiny blue jog shorts | ||
7 August 2016 | 11am | 3,720 | Tight black vest top, Tiny blue jog shorts | ||
15 August 2016 | 6pm | 1,400 | Vest top, Black jog shorts | First jog after holiday | |
17 August 2016 | 6pm | 2,030 | Bright yellow top, Black jog shorts | Wearing yellow top under orders | |
18 August 2016 | 6pm | 1,800 | Vest top, Short black cycle shorts | ||
21 August 2016 | 11am | 2,530 | Bright yellow top, Bright yellow shorts | Wearing all yellow under orders | |
23 August 2016 | 6pm | 2,100 | Red vest top, Short black cycle shorts | Wearing red top under orders | |
25 August 2016 | 6pm | 2,500 | Black vest top, Short black cycle shorts | ||
27 August 2016 | 5pm | 3,010 | Purple triathlon suit | ||
28 August 2016 | 11am | 3,000 | Triathlon suit | ||
29 August 2016 | 3pm | 2,290 | Lycra vest top, Short shorts | Chastity device | |
31 August 2016 | 6pm | 2,540 | Triathlon suit |
Count: 14 Average: 2,523 Min: 1,200 Max: 5,100 Sum: 35,320
September 2016
Date | Time | Meters | Wearing | Kink | Other |
---|---|---|---|---|---|
1 September 2016 | 6pm | 2,150 | Tight vest top, bib cycle shorts | ||
4 September 2016 | 4pm | 3,920 | New triathlon suit | Chastity device | |
6 September 2016 | 6pm | 2,450 | Vest top, short shorts | Chastity device | |
7 September 2016 | 6pm | 2,150 | Vest top, short shorts | Chastity device | |
9 September 2016 | 10am | 5,070 | Triathlon suit | ||
12 September 2016 | 6pm | 1,840 | Vest top, cycle shorts | ||
14 September 2016 | 6pm | 2,130 | Lycra top, short shorts | ||
15 September 2016 | 6pm | 2,620 | Triathlon suit | ||
18 September 2016 | 4pm | 3,340 | Triathlon suit | Massive thunderstorm while I was out, drenched to the skin (but wasn't wearing much!) | |
20 September 2016 | 6pm | 2,300 | Lycra top, Bib leggings | ||
21 September 2016 | 11am | 4,030 | Short vest top, Skins leggings | First time running twice around the river | |
22 September 2016 | 6pm | 2,670 | Triathlon suit | ||
24 September 2016 | 4pm | 3,330 | Short tight top, bib cycle shorts | ||
25 September 2016 | 11am | 3,600 | Triathlon suit | ||
27 September 2016 | 6pm | 2,800 | Cycle skinsuit | ||
29 September 2016 | 6pm | 2,130 | Cycle skinsuit |
Count: 16 Average: 2,908 Min: 1,840 Max: 5,070 Sum: 46,530
October 2016
Date | Time | Meters | Wearing | Kink | Other |
---|---|---|---|---|---|
1 October 2016 | 4pm | 5,240 | Skins catsuit | Run started in pouring rain | |
4 October 2016 | 6pm | 2,180 | Long sleeved top, bib leggings | ||
6 October 2016 | 6pm | 3,480 | Red long sleeved compression top, red leggings | ||
10 October 2016 | 6pm | 2,550 | Red long sleeved compression top, yellow bib leggings | ||
12 October 2016 | 11am | 3,300 | Compression top, new bib shorts | ||
13 October 2016 | 6pm | 1,620 | Compression top, new yellow bib shorts | Didn't feel up to much of a run, not sure why | |
15 October 2016 | 3pm | 3,400 | Cycle skinsuit | ||
16 October 2016 | 11am | 4,600 | Short compression top, bib shorts | ||
18 October 2016 | 6pm | 2,700 | Blue long sleeved compression top, red leggings | ||
19 October 2016 | 3pm | 6,040 | Catsuit | Ball stretcher | Wearing a tight skinsuit under the catsuit. Ball stretcher slipped off at about 4km but stayed inside the suit until about 5km where it slipped down my leg! I was able to take it out and hold it for the rest of the run. At over 6km it's the longest run I've ever done, due I think to walking occasionally - specifically over a bridge and in the park which was the end of the run before I started the return run. |
20 October 2016 | 6pm | 2,190 | Long sleeved compression top, green leggings | ||
22 October 2016 | 4pm | 2,690 | Vest top, bib shorts | ||
23 October 2016 | 11am | 5,460 | Long sleeved compression top, skins leggings | Walked quite a bit after about 3k. Tried a cockring but created too much of a bulge under skins leggings | |
26 October 2016 | 6pm | 2,520 | Catsuit | Had been wearing trisuit all day at work, wore it under catsuit with new neon yellow gloves | |
28 October 2016 | 6pm | 3,150 | Triathlon suit over compression leggings and top | Had been wearing suit and leggings all day | |
29 October 2016 | 3pm | 4,430 | Red bib leggings over top | Tried out wearing bib part of leggings on top of top, did feel weird tho | |
30 October 2016 | 4pm | 3,070 | Blue compression top, blue stripe bib leggings | ||
31 October 2016 | 6pm | 2,200 | Skeleton zentai |
Count: 18 Average: 3,379 Min: 1,620 Max: 6,040 Sum: 60,820
November 2016
Date | Time | Meters | Wearing | Kink | Other |
---|---|---|---|---|---|
2 November 2016 | 4pm | 3,860 | Blue compression top, blue stripe bib leggings | Steel cockring | Ran using both GPS devices to compare details |
9 November 2016 | 11am | 3,640 | Compression top, grey bib leggings | Not ran for a while, due to lousy weather and being busy | |
10 November 2016 | 4pm | 3,230 | Compression top, yellow bib leggings | ||
12 November 2016 | 4pm | 3,800 | Compression top, leggings | ||
13 November 2016 | 11am | 5,420 | Compression top, blue bib leggings | While running I spotted a side road, took it, discovered a while new area of the town! | |
15 November 2016 | 6pm | 3,130 | Compression top, yellow bib leggings | ||
17 November 2016 | 6pm | 2,660 | New Blue Compression top, yellow bib leggings | Locked spiked cockring | |
20 November 2016 | 11am | 3,750 | Blue Compression top, blue bib leggings | Big steel cockring | |
21 November 2016 | 6pm | 2,520 | Yellow high vis top under blue Compression top, blue bib leggings | Tried running faster than usual, managed 6:08 mins per km rather than usual 6:30 | |
23 November 2016 | 11am | 3,830 | Red compression top, black Lycra leggings, black/red skinsuit over | ||
26 November 2016 | 11am | 4,380 | Red compression top, black Lycra leggings, black/orange skinsuit over |
Count: 11 Average: 3,656 Min: 2,520 Max: 5,420 Sum: 40,220
December 2016
Date | Time | Meters | Wearing | Kink | Other |
---|---|---|---|---|---|
3 December 2016 | 5pm | 3,840 | Blue compression top, striped blue Lycra leggings | Chastity device | First run in a week due to cold/ice outside and shin splint discomfort. Picked up chastity device at post office and wore it running a few hours after, but padding of leggings did nothing to hide the bulge - fortunately dark out. |
4 December 2016 | 11am | 4,270 | Two compression tops, black Lycra leggings | ||
7 December 2016 | 6pm | 3,430 | Very thick compression tops, blue Lycra leggings | ||
11 December 2016 | 11am | 5,170 | Two compression tops, grey bib leggings | ||
12 December 2016 | 6pm | 2,710 | New hooded compression top, blue leggings | ||
13 December 2016 | 3pm | 4,270 | Lycra catsuit | Rubber shorts under rubber suit under Lycra compression catsuit | I'd been wearing the rubber shorts the previous day and overnight, for a total of 32 hours |
15 December 2016 | 6pm | 2,640 | Compression top, bib leggings | ||
17 December 2016 | 6pm | 5,360 | Compression top, grey leggings | Ran immediately after shopping as I had to jog back to shop to pick up what I'd left. Busiest shopping day of the year but I was running through the centre of town | |
18 December 2016 | 6pm | 5,280 | Catsuit | ||
21 December 2016 | 6pm | 4,010 | Warm top, red bib leggings | ||
23 December 2016 | 4pm | 3,740 | Warm top, red bib leggings | ||
29 December 2016 | 4pm | 4,150 | Nylon coverall over hooded compression top over Skins compression catsuit | Some areas still icy under foot | |
31 December 2016 | 11am | 4,070 | Two compression tops over yellow bib leggings | Heat rub inside rubber shorts and lycra leggings that I'd been wearing 24 hours already | First time trying heat rub on balls, nice warm sensation for about 10 minutes |
Count: 13 Average: 4,072 Min: 2,640 Max: 5,360 Sum: 52,940