JogDataApr2018: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| | | | ||
|Didn't run for a while due to a cold and lousy weather, but good to be back in unusually good weather. Lousy run, not used to it and put on weight but hope to get back into the swing. | |Didn't run for a while due to a cold and lousy weather, but good to be back in unusually good weather. Lousy run, not used to it and put on weight but hope to get back into the swing. | ||
}} | |||
{{JogData | |||
|2018/04/19 | |||
|6pm | |||
|2210 | |||
|Sprint suit | |||
}} | |||
{{JogData | |||
|2018/04/19 | |||
|5pm | |||
|1310 | |||
|Sprint suit | |||
}} | |||
{{JogData | |||
|2018/04/25 | |||
|4pm | |||
|4770 | |||
|Compression top and compression leggings | |||
}} | }} |
Revision as of 16:19, 25 April 2018