JogDataJune2021: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
| | | | ||
|Fell over, right at the end of the run, first time in 7 years! | |Fell over, right at the end of the run, first time in 7 years! | ||
}} | |||
{{JogData | |||
|2021/06/21 | |||
|1pm | |||
|2130 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/06/24 | |||
|1pm | |||
|2180 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/06/25 | |||
|1pm | |||
|2140 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/06/28 | |||
|1pm | |||
|2160 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2021/06/16 | |||
|11am | |||
|5220 | |||
|Triathlon suit | |||
| | |||
|Run home from a blood test, for some reason the longest run I've managed in over a year| | |||
}} | }} |
Revision as of 16:09, 4 July 2021