JogLog: Difference between revisions
From MortiWiki
Line 6: | Line 6: | ||
!Date | !Date | ||
!Time | !Time | ||
!Distance | !Distance meters | ||
!Top | !Top | ||
!Bottom | !Bottom | ||
Line 16: | Line 16: | ||
|9th | |9th | ||
|6pm | |6pm | ||
| | |750 | ||
|Sleeveless top | |Sleeveless top | ||
|Nylon shorts | |Nylon shorts | ||
Line 22: | Line 22: | ||
|10th | |10th | ||
|10am | |10am | ||
| | |750 | ||
|Sleeveless top | |Sleeveless top | ||
|Cycle shorts | |Cycle shorts | ||
Line 41: | Line 41: | ||
|13th | |13th | ||
|6pm | |6pm | ||
| | |750 | ||
|Cycle top | |Cycle top | ||
|Mesh shorts over tiny red satin shorts | |Mesh shorts over tiny red satin shorts | ||
Line 48: | Line 48: | ||
|14th | |14th | ||
|7pm | |7pm | ||
| | |870 | ||
|Sleeveless top | |Sleeveless top | ||
|Short nylon shorts | |Short nylon shorts | ||
Line 57: | Line 57: | ||
|15th | |15th | ||
|6pm | |6pm | ||
| | |870 | ||
|Vest top | |Vest top | ||
|Unpadded cycle shorts | |Unpadded cycle shorts | ||
Line 67: | Line 67: | ||
|16th | |16th | ||
|6pm | |6pm | ||
| | |870 | ||
|Vest top | |Vest top | ||
|Lycra triathlon suit | |Lycra triathlon suit | ||
Line 75: | Line 75: | ||
|19th | |19th | ||
|6pm | |6pm | ||
| | |870 | ||
|Vest top | |Vest top | ||
|Short nylon shorts | |Short nylon shorts | ||
Line 85: | Line 85: | ||
|20th | |20th | ||
|6pm | |6pm | ||
| | |1110 | ||
|Teeshirt | |Teeshirt | ||
|Cycle leggings | |Cycle leggings | ||
Line 95: | Line 95: | ||
|21st | |21st | ||
|6pm | |6pm | ||
| | |1110 | ||
|Teeshirt | |Teeshirt | ||
|Cycle bib shorts | |Cycle bib shorts | ||
Line 105: | Line 105: | ||
|22nd | |22nd | ||
|6pm | |6pm | ||
| | |870 | ||
|Teeshirt | |Teeshirt | ||
|Cycle bib shorts | |Cycle bib shorts |
Revision as of 21:06, 19 June 2014
A log of stuff involved with regular jogging
May 2104
Date | Time | Distance meters | Top | Bottom | Kink | Other | Blue pedometer | Red pedometer |
---|---|---|---|---|---|---|---|---|
9th | 6pm | 750 | Sleeveless top | Nylon shorts | ||||
10th | 10am | 750 | Sleeveless top | Cycle shorts | ||||
11th | Midday | 750m | Cycle top | Cycle shorts | ||||
12th | 9pm | 750m | Cycle top | Cycle leggings | Chastity device | |||
13th | 6pm | 750 | Cycle top | Mesh shorts over tiny red satin shorts | Rubber jock and chastity device | |||
14th | 7pm | 870 | Sleeveless top | Short nylon shorts | Chastity device | 808 | ||
15th | 6pm | 870 | Vest top | Unpadded cycle shorts | Rubber jock and chastity device | CB formed a bulge not very well hidden by the vest, felt a little self-conscious! | 779 | 804 |
16th | 6pm | 870 | Vest top | Lycra triathlon suit | Under orders to stop at a public toilet and cum (but ruin and eat it) | Had groin strain after last one so took a few days off | ||
19th | 6pm | 870 | Vest top | Short nylon shorts | 778 | 844 | ||
20th | 6pm | 1110 | Teeshirt | Cycle leggings | Rubber jock | 1070 | 1096 | |
21st | 6pm | 1110 | Teeshirt | Cycle bib shorts | Small steel buttplug | 1020 | 1110 | |
22nd | 6pm | 870 | Teeshirt | Cycle bib shorts | Small steel 'asslock' buttplug connected to cockring | Odd niggle in right knee so cut run short | 788 | 893 |
26th | 10am | Long sleeved top | Cycle leggings | Chastity device | Raining! Still had odd niggle in right knee so halved the run |
June 2014
Date | Time | Distance | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
5th | 6pm | 750m | Vest top | Tight Lycra triathlon suit | Light run, easing knees in | |
9th | 9pm | 750m | Teeshirt | Normal baggy shorts | Rattler buttplug (didn't feel any rattle) | Recorded path on phone GPS, claims 728 meters |
11th | 6pm | 870m | Sleeveless teeshirt | Short nylon shorts | ||
12th | 6pm | 870m | Short vest top | Shiny Lycra shorts (no padding) | First time running in sandals.
Pedometers, Red=810, Blue=849 | |
13th | 6pm | 870m | Short vest top | Lycra unitard (no padding) | In rubber shoes, not too comfortable though | |
14th | 9am | 870m | Lycra padded triathlon suit with no covering | Butt plug | First time running in one-piece gear without covering, horny to wear, quite self-conscious but no incident | |
15th | 4pm | 1110m | Lycra padded cycle skinsuit with no covering | First time running in skinsuit, felt good to wear out | ||
17th | 6pm | 870m | Lycra padded cycle skinsuit with no covering | Butt plugged and in chastity device (since midday) | The plug felt like it was slipping out on the whole run (otherwise I would have gone longer) although it didn't come out | |
17th | 9pm | 800m | Vest top | Tight Lycra triathlon suit | Chastity device (still on from earlier) | Ran to post box then around the block. Wore transparent rubber deck shoes, quite comfortable and quirky |
18th | 6pm | 1110m | Vest top | Tight Lycra shorts (wearing as underwear all day) | Butt plug and rubber thong | Wore transparent rubber deck shoes but felt trainers would feel better |
19th | 10pm | 870m | Lycra padded trathlon suit with no covering | Cockring | Took alternative route which involved a short bit of a quite public street at the start - no-one noticed though |
Interested in any suggestions how I could 'spice up' this process.