ZentaiSkeleton Jog & Swim Log: Difference between revisions
From MortiWiki
(→2014) |
(→2014) |
||
Line 19: | Line 19: | ||
|padded Tri suit | |padded Tri suit | ||
|CB | |CB | ||
| | |running flip flops | ||
|T-shirt to start, removed after about 500m back on for final K | |T-shirt to start, removed after about 500m back on for final K | ||
|- | |- | ||
Line 26: | Line 26: | ||
|Run | |Run | ||
|5K | |5K | ||
|Blue | |Blue sprint suit | ||
|Blue | |Blue sprint suit | ||
|Chastity, chain collar with bone shaped tag | |Chastity, chain collar with bone shaped tag | ||
| | |Running flip flops | ||
|T-shirt first 2K only had to walk from finish to find marshal who had t-shirt | |T-shirt first 2K only had to walk from finish to find marshal who had t-shirt | ||
|- | |- | ||
Line 36: | Line 36: | ||
|Run | |Run | ||
|5k | |5k | ||
|Blue | |Blue Sprint Suit | ||
|Blue | |Blue Sprint Suit | ||
|Chain collar with bone shaped tag | |Chain collar with bone shaped tag | ||
| | |Running flip flops | ||
| | | | ||
|- | |- | ||
Line 46: | Line 46: | ||
|Run | |Run | ||
|4k | |4k | ||
| | |Lycra shirt | ||
| | |3/4 tights | ||
|none | |none | ||
| | |Red Sprints | ||
| | | | ||
|- | |- | ||
Line 56: | Line 56: | ||
|Run | |Run | ||
|10K | |10K | ||
| | |long sleeve lycra shirt + tshirt | ||
|Black 3/4 tights | |Black 3/4 tights | ||
|Holytrainer CB rubbed terribly | |Holytrainer CB rubbed terribly | ||
| | |Red Sprints | ||
| | | | ||
|- | |- | ||
Line 66: | Line 66: | ||
|Run | |Run | ||
|5K | |5K | ||
| | |long sleeve lycra shirt + tshirt | ||
|Black 3/4 tights | |Black 3/4 tights | ||
|Holytrainer CB | |Holytrainer CB | ||
| | |Red Sprints | ||
| | | | ||
|- | |- | ||
Line 77: | Line 77: | ||
|550m | |550m | ||
|Bare | |Bare | ||
| | |Jammers | ||
|Holytrainer CB Medium Rattler | |Holytrainer CB Medium Rattler | ||
| | |Running Flip Flops before Barefoot after | ||
| | |Tights & Hoodie to and from pool (1) | ||
|- | |- | ||
|18/11/2014 | |18/11/2014 | ||
Line 87: | Line 87: | ||
|675m | |675m | ||
|Bare | |Bare | ||
| | |Jammers | ||
|Holy Trainer CB Medium Rattler Nappy before | |Holy Trainer CB Medium Rattler Nappy before | ||
|Barefoot throughout no footwear taken | |Barefoot throughout no footwear taken | ||
| | |Tights & Hoodie to and from pool (2) | ||
|- | |- | ||
|20/11/2014 | |20/11/2014 | ||
Line 96: | Line 96: | ||
|Run | |Run | ||
|6.65K | |6.65K | ||
| | |Long Sleeve Lycra Shirt + Tshirt | ||
|3/4 Tights | |3/4 Tights | ||
|Holy Trainer CB | |Holy Trainer CB | ||
| | |Running Flip Flops to run Barefoot before and after | ||
| | | | ||
|- | |- | ||
Line 106: | Line 106: | ||
|Run | |Run | ||
|5K | |5K | ||
| | |Long Sleeve Lycra Shirt + Tshirt | ||
| | |3/4 Tights | ||
|Holy Trainer CB | |Holy Trainer CB | ||
| | |Running Flip Flops | ||
|Changed to | |Changed to tights after | ||
|- | |- | ||
|03/12/2014 | |03/12/2014 | ||
Line 117: | Line 117: | ||
|600m | |600m | ||
|Bare | |Bare | ||
| | |Swim Tights | ||
|Holy Trainer CB Rattler plug | |Holy Trainer CB Rattler plug | ||
|Barefoot throughout no footwear taken | |Barefoot throughout no footwear taken |
Revision as of 17:20, 7 December 2014
2014
Date | Time | Activity | Distance | Top | Bottom | Kink | Footwear | Other & Points |
---|---|---|---|---|---|---|---|---|
18/06/2014 | 18:30 | Run | 6K | Padded Tri Suit / T-shirt | padded Tri suit | CB | running flip flops | T-shirt to start, removed after about 500m back on for final K |
21/06/2014 | 09:00 | Run | 5K | Blue sprint suit | Blue sprint suit | Chastity, chain collar with bone shaped tag | Running flip flops | T-shirt first 2K only had to walk from finish to find marshal who had t-shirt |
02/08/2014 | 09:00 | Run | 5k | Blue Sprint Suit | Blue Sprint Suit | Chain collar with bone shaped tag | Running flip flops | |
05/08/2014 | 18:15 | Run | 4k | Lycra shirt | 3/4 tights | none | Red Sprints | |
26/08/2014 | 19:30 | Run | 10K | long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB rubbed terribly | Red Sprints | |
04/10/2014 | 09:00 | Run | 5K | long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB | Red Sprints | |
3/11/2014 | 06:30 | Swim | 550m | Bare | Jammers | Holytrainer CB Medium Rattler | Running Flip Flops before Barefoot after | Tights & Hoodie to and from pool (1) |
18/11/2014 | 06:45 | swim | 675m | Bare | Jammers | Holy Trainer CB Medium Rattler Nappy before | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool (2) |
20/11/2014 | 06:45 | Run | 6.65K | Long Sleeve Lycra Shirt + Tshirt | 3/4 Tights | Holy Trainer CB | Running Flip Flops to run Barefoot before and after | |
22/11/2014 | 09:00 | Run | 5K | Long Sleeve Lycra Shirt + Tshirt | 3/4 Tights | Holy Trainer CB | Running Flip Flops | Changed to tights after |
03/12/2014 | 07:00 | Swim | 600m | Bare | Swim Tights | Holy Trainer CB Rattler plug | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool (2) |