ZentaiSkeleton Jog & Swim Log: Difference between revisions
From MortiWiki
(→2014) |
(→2014) |
||
Line 12: | Line 12: | ||
!Other & Points | !Other & Points | ||
|- | |- | ||
|18/06 | |18/06 | ||
|18:30 | |18:30 | ||
|Run | |Run | ||
Line 22: | Line 22: | ||
|T-shirt to start, removed after about 500m back on for final K | |T-shirt to start, removed after about 500m back on for final K | ||
|- | |- | ||
|21/06 | |21/06 | ||
|09:00 | |09:00 | ||
|Run | |Run | ||
Line 32: | Line 32: | ||
|T-shirt first 2K only had to walk from finish to find marshal who had t-shirt | |T-shirt first 2K only had to walk from finish to find marshal who had t-shirt | ||
|- | |- | ||
|02/08 | |02/08 | ||
|09:00 | |09:00 | ||
|Run | |Run | ||
Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
|05/08 | |05/08 | ||
|18:15 | |18:15 | ||
|Run | |Run | ||
Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
|26/08 | |26/08 | ||
|19:30 | |19:30 | ||
|Run | |Run | ||
Line 62: | Line 62: | ||
| | | | ||
|- | |- | ||
|04/10 | |04/10 | ||
|09:00 | |09:00 | ||
|Run | |Run | ||
Line 72: | Line 72: | ||
| | | | ||
|- | |- | ||
|3/11 | |3/11 | ||
|06:30 | |06:30 | ||
|Swim | |Swim | ||
Line 82: | Line 82: | ||
|Tights & Hoodie to and from pool (1) | |Tights & Hoodie to and from pool (1) | ||
|- | |- | ||
|18/11 | |18/11 | ||
|06: | |06:46 | ||
|swim | |swim | ||
|675m | |675m | ||
Line 92: | Line 92: | ||
|Tights & Hoodie to and from pool (2) | |Tights & Hoodie to and from pool (2) | ||
|- | |- | ||
|20/11 | |20/11 | ||
|06:45 | |06:45 | ||
|Run | |Run | ||
Line 102: | Line 102: | ||
| | | | ||
|- | |- | ||
|22/11 | |22/11 | ||
|09:00 | |09:00 | ||
|Run | |Run | ||
Line 112: | Line 112: | ||
|Changed to tights after | |Changed to tights after | ||
|- | |- | ||
|03/12 | |03/12 | ||
|07:00 | |07:00 | ||
|Swim | |Swim |
Revision as of 17:23, 7 December 2014
2014
Date | Time | Activity | Distance | Top | Bottom | Kink | Footwear | Other & Points |
---|---|---|---|---|---|---|---|---|
18/06 | 18:30 | Run | 6K | Padded Tri Suit / T-shirt | padded Tri suit | CB | running flip flops | T-shirt to start, removed after about 500m back on for final K |
21/06 | 09:00 | Run | 5K | Blue sprint suit | Blue sprint suit | Chastity, chain collar with bone shaped tag | Running flip flops | T-shirt first 2K only had to walk from finish to find marshal who had t-shirt |
02/08 | 09:00 | Run | 5k | Blue Sprint Suit | Blue Sprint Suit | Chain collar with bone shaped tag | Running flip flops | |
05/08 | 18:15 | Run | 4k | Lycra shirt | Black/Yellow 3/4 tights | none | Red Sprints | |
26/08 | 19:30 | Run | 10K | long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB rubbed terribly | Red Sprints | |
04/10 | 09:00 | Run | 5K | long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB | Red Sprints | |
3/11 | 06:30 | Swim | 550m | Bare | Jammers | Holytrainer CB Medium Rattler | Running Flip Flops before Barefoot after | Tights & Hoodie to and from pool (1) |
18/11 | 06:46 | swim | 675m | Bare | Jammers | Holy Trainer CB Medium Rattler Nappy before | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool (2) |
20/11 | 06:45 | Run | 6.65K | Long Sleeve Lycra Shirt + Tshirt | Black/Yellow 3/4 Tights | Holy Trainer CB | Running Flip Flops to run Barefoot before and after | |
22/11 | 09:00 | Run | 5K | Long Sleeve Lycra Shirt + Tshirt | Black/Yellow 3/4 Tights | Holy Trainer CB | Running Flip Flops | Changed to tights after |
03/12 | 07:00 | Swim | 600m | Bare | Swim Tights | Holy Trainer CB Rattler plug | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool (2) |