ZentaiSkeleton Jog & Swim Log: Difference between revisions
From MortiWiki
(→2015) |
(→2015) |
||
Line 197: | Line 197: | ||
|06:45 | |06:45 | ||
|Swim | |Swim | ||
| | |1000m | ||
|Plus | |Plus | ||
| | |Bare | ||
| | |Swim Tights | ||
| | |Holy Trainer CB Rattler Butt Plug | ||
|Barefoot throughout no footwear taken | |Barefoot throughout no footwear taken | ||
| | | | ||
|} | |} |
Revision as of 18:19, 11 February 2015
2014
Date | Time | Activity | Distance | Points | Top | Bottom | Kink | Footwear | Other |
---|---|---|---|---|---|---|---|---|---|
18/06 | 18:30 | Run | 6K | Padded Tri Suit / T-shirt | padded Tri suit | CB | running flip flops | T-shirt to start, removed after about 500m back on for final K | |
21/06 | 09:00 | Run | 5K | Blue sprint suit | Blue sprint suit | Chastity, chain collar with bone shaped tag | Running flip flops | T-shirt first 2K only had to walk from finish to find marshal who had t-shirt | |
02/08 | 09:00 | Run | 5k | Blue Sprint Suit | Blue Sprint Suit | Chain collar with bone shaped tag | Running flip flops | ||
05/08 | 18:15 | Run | 4k | Lycra shirt | Black/Yellow 3/4 tights | none | Red Sprints | ||
26/08 | 19:30 | Run | 10K | long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB rubbed terribly | Red Sprints | ||
04/10 | 09:00 | Run | 5K | long sleeve lycra shirt + tshirt | Black 3/4 tights | Holytrainer CB | Red Sprints | ||
3/11 | 06:30 | Swim | 550m | 1 | Bare | Jammers | Holytrainer CB Medium Rattler | Running Flip Flops before Barefoot after | Tights & Hoodie to and from pool |
18/11 | 06:46 | Swim | 675m | 2 | Bare | Jammers | Holy Trainer CB Medium Rattler Nappy before | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool |
20/11 | 06:45 | Run | 6.65K | Long Sleeve Lycra Shirt + Tshirt | Black/Yellow 3/4 Tights | Holy Trainer CB | Running Flip Flops to run Barefoot before and after | ||
22/11 | 09:00 | Run | 5K | Long Sleeve Lycra Shirt + Tshirt | Black/Yellow 3/4 Tights | Holy Trainer CB | Running Flip Flops | Changed to tights after | |
03/12 | 07:00 | Swim | 600m | 2 | Bare | Swim Tights | Holy Trainer CB Rattler plug | Barefoot throughout no footwear taken | Tights & Hoodie to and from pool |
29/12 | 08:00 | Swim | 600m | 2 | Bare | Swim Tights | Holy Trainer CB Square Peg M Bronze Plug | Barefoot throughout no footwear taken | Swim tights & Hoodie to and from pool |
2015
Date | Time | Activity | Distance | Points | Top | Bottom | Kink | Footwear | Other |
---|---|---|---|---|---|---|---|---|---|
09/02 | Week Start | Minus 10 | |||||||
09/02 | Missed Swim | Minus 1 | |||||||
10/02 | Missed Swim | Minus 1 | |||||||
11/02 | 06:45 | Swim | 1000m | Plus | Bare | Swim Tights | Holy Trainer CB Rattler Butt Plug | Barefoot throughout no footwear taken |