TestOrders
From MortiWiki
Orders:
Order date | Points | Action |
---|---|---|
11 March 2017 | 4 | Plug |
13 March 2017 | -2 | Ruin |
13 March 2017 | 7 | Chast |
12 March 2017 | 2 | Rubber |
14 March 2017 | 3 | Plug |
12 March 2017 | -3 | Cum |
15 March 2017 | -3 | Cum |
15 March 2017 | -3 | Cum |
Total points:|format=sum
x0.0e+0y
Points | |
---|---|
TestOrders | 4 |
TestOrders | -2 |
TestOrders | 7 |
TestOrders | 2 |
TestOrders | 3 |
TestOrders | -3 |
TestOrders | -3 |
TestOrders#1 | -3 |