JogLog
A log of stuff involved with regular jogging
Data at JogData2016
over 5k runs:
99
Summary
Month | Runs | Average m | Max m | Total km | Cumulative runs | Cumulative km | Cumulative miles |
---|---|---|---|---|---|---|---|
May 2014 | 12 | 860 | 1110 | 10 | 12 | 10 | 6 |
June | 22 | 895 | 1110 | 20 | 34 | 30 | 19 |
July | 23 | 851 | 1110 | 20 | 57 | 50 | 31 |
August | 10 | 878 | 1080 | 9 | 67 | 59 | 37 |
September | 15 | 1080 | 1500 | 16 | 82 | 75 | 47 |
October | 11 | 1010 | 2000 | 11 | 93 | 86 | 53 |
March 2015 | 4 | 1007 | 1090 | 4 | 97 | 90 | 66 |
April | 9 | 988 | 1700 | 9 | 106 | 99 | 62 |
May | 11 | 1293 | 2290 | 14 | 117 | 113 | 70 |
June | 9 | 1265 | 2300 | 11 | 126 | 124 | 77 |
July | 8 | 1121 | 1170 | 9 | 134 | 133 | 83 |
August | 8 | 1557 | 2230 | 12 | 142 | 145 | 90 |
September | 15 | 1491 | 3180 | 22 | 157 | 167 | 104 |
October | 20 | 2205 | 5610 | 44 | 177 | 211 | 131 |
November | 22 | 1965 | 5060 | 43 | 199 | 254 | 158 |
December | 14 | 2005 | 2800 | 28 | 213 | 282 | 175 |
January 2016 | 14 | 2559 | 4150 | 36 | 227 | 318 | 198 |
February | 13 | 2541 | 3440 | 33 | 240 | 351 | 218 |
March | 14 | 2694 | 5560 | 38 | 254 | 389 | 242 |
April | 13 | 2773 | 5760 | 36 | 267 | 425 | 264 |
May | 13 | 2339 | 3340 | 33 | 280 | 458 | 285 |
June | 15 | 2408 | 4360 | 36 | 295 | 494 | 307 |
July | 14 | 2406 | 3400 | 34 | 309 | 528 | 328 |
August | 14 | 2523 | 5100 | 35 | So far |
Best single run 5760m. Run over 5km five times.
In 2014, 86km (53 miles) in 93 runs - average 925 meter per run.
In 2015, 196km (122 miles) in 120 runs - average 1633 meter per run.
In 2016, 245km (152 miles) in 98 runs to end of July - average 2500 meter per run.
Data below from Semantic MediaWiki
99 runs over 5km.
138 runs between 4km and 5km.
197 runs between 3km and 4km.
342 runs between 2km and 3km.
112 runs between 1km and 2km.
98 runs less than 1km.
Month | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
---|---|---|---|---|---|---|---|
January 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 12 | 860 | 750 | 1,110 | 10,320 | 12 | 0 |
June | 22 | 895 | 750 | 1,110 | 19,690 | 34 | 0 |
July | 23 | 851 | 700 | 1,110 | 19,580 | 57 | 0 |
August | 10 | 878 | 730 | 1,080 | 8,780 | 67 | 0 |
September | 14 | 1,164 | 870 | 3,090 | 16,290 | 81 | 0 |
October | 11 | 1,010 | 500 | 2,540 | 11,110 | 92 | 0 |
November | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
December | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
January 2015 | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
February | 0 | 0 | 0 | 0 | 0 | 92 | 0 |
March | 4 | 1,008 | 760 | 1,090 | 4,030 | 96 | 0 |
April | 9 | 989 | 760 | 1,700 | 8,900 | 105 | 0 |
May | 11 | 1,294 | 700 | 2,290 | 14,230 | 116 | 0 |
June | 9 | 1,266 | 650 | 2,300 | 11,390 | 125 | 0 |
July | 7 | 1,124 | 800 | 1,770 | 7,870 | 132 | 0 |
August | 8 | 1,558 | 790 | 2,230 | 12,460 | 140 | 0 |
September | 15 | 1,491 | 780 | 3,180 | 22,370 | 155 | 0 |
October | 20 | 2,206 | 1,000 | 5,610 | 44,110 | 175 | 0 |
November | 22 | 1,965 | 650 | 5,060 | 43,240 | 197 | 0 |
December | 14 | 2,006 | 1,000 | 3,070 | 28,080 | 211 | 0 |
January 2016 | 14 | 2,559 | 1,400 | 4,150 | 35,830 | 225 | 0 |
February | 13 | 2,541 | 1,920 | 3,440 | 33,030 | 238 | 0 |
March | 14 | 2,694 | 1,500 | 5,560 | 37,720 | 252 | 0 |
April | 13 | 2,773 | 1,370 | 5,760 | 36,050 | 265 | 0 |
May | 14 | 2,322 | 1,200 | 3,340 | 32,510 | 279 | 0 |
June | 15 | 2,409 | 1,490 | 4,360 | 36,130 | 294 | 0 |
July | 14 | 2,406 | 1,230 | 3,400 | 33,690 | 308 | 0 |
August | 14 | 2,523 | 1,200 | 5,100 | 35,320 | 322 | 0 |
September | 16 | 2,908 | 1,840 | 5,070 | 46,530 | 338 | 0 |
October | 18 | 3,379 | 1,620 | 6,040 | 60,820 | 356 | 0 |
November | 11 | 3,656 | 2,520 | 5,420 | 40,220 | 367 | 0 |
December | 13 | 4,072 | 2,640 | 5,360 | 52,940 | 380 | 0 |
Month | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
Year | Runs | Average | Min | Max | Total | Cumulative runs | Cumulative km |
---|---|---|---|---|---|---|---|
2014 | 92 | 932 | 500 | 3,090 | 85,770 | 92 | 0 |
2015 | 119 | 1,653 | 650 | 5,610 | 196,680 | 211 | 0 |
2016 | 169 | 2,845 | 1,200 | 6,040 | 480,790 | 380 | 0 |
2014
May 2014
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
9th | 6pm | 750 | Sleeveless top | Nylon shorts | ||
10th | 10am | 750 | Sleeveless top | Cycle shorts | ||
11th | Midday | 750 | Cycle top | Cycle shorts | ||
12th | 9pm | 750 | Cycle top | Cycle leggings | Chastity device | |
13th | 6pm | 750 | Cycle top | Mesh shorts over tiny red satin shorts | Rubber jock and chastity device | |
14th | 7pm | 870 | Sleeveless top | Short nylon shorts | Chastity device | |
15th | 6pm | 870 | Vest top | Unpadded cycle shorts | Rubber jock and chastity device | CB formed a bulge not very well hidden by the vest, felt a little self-conscious! |
16th | 6pm | 870 | Vest top | Lycra triathlon suit | Under orders to stop at a public toilet and cum (but ruin and eat it) | Had groin strain after last one so took a few days off |
19th | 6pm | 870 | Vest top | Short nylon shorts | ||
20th | 6pm | 1110 | Teeshirt | Cycle leggings | Rubber jock | |
21st | 6pm | 1110 | Teeshirt | Cycle bib shorts | Small steel buttplug | |
22nd | 6pm | 870 | Teeshirt | Cycle bib shorts | Small steel 'asslock' buttplug connected to cockring | Odd niggle in right knee so cut run short |
26th | 10am | Long sleeved top | Cycle leggings | Chastity device | Raining! Still had odd niggle in right knee so halved the run |
June 2014
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
5th | 6pm | 750 | Vest top | Tight Lycra triathlon suit | Light run, easing knees in | |
9th | 9pm | 750 | Teeshirt | Normal baggy shorts | Rattler buttplug (didn't feel any rattle) | Recorded path on phone GPS, claims 728 meters |
11th | 6pm | 870 | Sleeveless teeshirt | Short nylon shorts | ||
12th | 6pm | 870 | Short vest top | Shiny Lycra shorts (no padding) | First time running in sandals.
Pedometers, Red=810, Blue=849 | |
13th | 6pm | 870 | Short vest top | Lycra unitard (no padding) | In rubber shoes, not too comfortable though | |
14th | 9am | 870 | Lycra padded triathlon suit | Butt plug | First time running in one-piece gear without covering, horny to wear, quite self-conscious but no incident | |
15th | 4pm | 1110 | Lycra padded cycle skinsuit | First time running in skinsuit, felt good to wear out | ||
17th | 6pm | 870 | Lycra padded cycle skinsuit | Butt plugged and in chastity device (since midday) | The plug felt like it was slipping out on the whole run (otherwise I would have gone longer) although it didn't come out | |
17th | 9pm | 800 | Vest top | Tight Lycra triathlon suit | Chastity device (still on from earlier) | Ran to post box then around the block. Wore transparent rubber deck shoes, quite comfortable and quirky |
18th | 6pm | 1110 | Vest top | Tight Lycra shorts (wearing as underwear all day) | Butt plug and rubber thong | Wore transparent rubber deck shoes but felt trainers would feel better |
19th | 10pm | 870 | Lycra padded triathlon suit | Cockring | Took alternative route which involved a short bit of a quite public street at the start - no-one noticed though | |
20th | 6pm | 1110 | Short vest top | Lycra shorts (no padding) | Cockring | |
21th | 10am | 1110 | Lycra unpadded unitard | Felt fairly naked! | ||
22nd | 10am | 820 | Lycra padded triathlon suit | Butt plug attached to cockring | Started run along busy local road | |
23rd | 6pm | 870 | Short vest top | Lycra shorts, no padding | ||
25th | 11am | 820 | Lycra padded cycle skinsuit | Rubber teeshirt, rubber unitard and rubber buttplug | The plug slipped out half way around but was not lost due to the rubber. I started and ended the run along a busy road | |
25th | 6pm | 870 | Tight little vest top | 'Onionskin' jogging shorts | Buttplug | Outfit felt very 'right' for jogging although also felt like it was hardly there |
26th | 6pm | 870 | Lycra padded cycle skinsuit | Rubber cockring | Raining | |
27th | 6pm | 870 | Lycra padded cycle skinsuit | Rubber jock | ||
28th | 6pm | 870 | Lycra dive suit - long arm/legs (aka catsuit) | Small butt plug |
First time I jogged all the way around route without stopping! Perhaps due to trying not to start too quickly, had easy pace all the way around. Had to wear cotton g-string under dive suit to keep bulge under control - first time I've worn a long-arms/legs one piece suit too | |
29th | 6pm | 870 | Lycra padded cycle skinsuit | Buttplug and ball stretching padlock | GPS said 747 metres, although it cut some corners | |
30th | 6pm | 870 | Lycra padded cycle skinsuit | Chastity device |
July 2014
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
2nd | 6pm | 870 | Lycra vest top | 'Onionskin' shorts | Chastity device and rubber jock | Very short shorts only just covered the jock straps |
3rd | 6pm | 870 | Lycra padded triathlon suit | Chastity device, buttplug and rubber unitard | Very hot day, hotter in rubber, triathlon suit felt good to run in | |
6th | 10am | 1110 | Lycra unpadded unitard | Neighbours saw me leaving home wearing not very much, but they didn't say anything | ||
8th | 8pm | 700 | Lycra padded cycle skinsuit | Jogged a round route to local public toilet (700m) to jerk off (not allowed to cum at home) then jog home (400m) | ||
9th | 6pm | 870 | Vest top | Lycra shorts | Buttplug and rubber shorts | I'd worn the rubber shorts under Lycra shorts under suit all day at work, so technically ran in my underwear |
9th | 9pm | 890 | Lycra dive suit (catsuit) | Buttplug and rubber shorts | Fairly self-conscious running along quite a busy main road wearing just a catsuit | |
10th | 6pm | 1110 | Vest top | 'Onionskin' shorts | Rubber ball stretcher | |
11th | 6pm | 870 | Vest top | Short shorts | Cock ring | |
12th | 10am | 870 | Lycra vest top | Very short shorts | ||
13th | 11am | 870 | Lycra padded cycle skinsuit | Butt plug attached to cock ring | ||
14th | 6pm | 870 | Lycra padded triathlon suit | Cock ring | ||
16th | 6pm | 870 | Lycra padded cycle skinsuit | First upload to RunKeeper | ||
17th | 6pm | 710 | Short vest top | Very short shorts | Buttplug and rubber cockring | |
18th | 6pm | 850 | Lycra unpadded unitard (purple!) | Rubber thong | Have discovered the rubber thong hides bulge quite well, so can wear it under an unpadded unitard without looking too rude | |
19th | 1pm | 710 | Lycra unpadded unitard | Rubber thong and heavy steel ccokring | Part of route involved running along a busy street - interesting when wearing just a skimpy unitard | |
20th | 11am | 730 | Lycra unpadded unitard | Rubber thong | ||
21st | 6pm | 870 | Lycra padded cycle skinsuit | Chastity device with spiked cockring | ||
23rd | 9pm | 730 | Cycle top | Very short shorts | Glass cockring | Like to use phone for GPS tracking but short shorts have nowhere to store it so have to use cycle top with back pocket. Need to investigate other options, perhaps 'bum bag' |
24th | 6pm | 700 | Short vest top | Very short shorts | ||
25th | 6pm | 900 | Lycra vest top | Very short shorts | Chastity device | Ran 600m, walked 150m, run 300m |
28th | 6pm | 870 | Lycra unpadded short sleeved suit | Rubber shorts | The rubber shorts were useful to keep the bulge hidden | |
29th | 6pm | 870 | Lycra unpadded unitard | Lycra shorts under | ||
31st | 6pm | 870 | Lycra padded cycle suit | Buttplug attached to cockring | Finding starting at a steady pace and avoiding dashing means I can go longer without stopping |
August 2014
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
3rd | 6pm | 1080 | Lycra unpadded unitard | Rubber thong | ||
5th | 6pm | 870 | Lycra cycle suit | |||
6th | 8pm | 730 | Lycra cycle suit | Jogged out to park with public toilet, had a rest, on the jog back stopped by toilet for a wank (under orders!) | ||
7th | 6pm | 1000 | Short nylon vest | Short nylon shorts | ||
18th | 6pm | 750 | Cotton teeshirt | Padded cycle shorts (worn as underwear all day) | Ease in after holiday, getting colder | |
20th | 6pm | 870 | Lycra teeshirt | 3/4 length Lycra leggings with Lycra thong under | ||
22nd | 6pm | 870 | Purple Lycra unitard | Small butt plug | Cotton jock under it, didn't control bulge that well | |
24th | 5pm | 870 | Lycra padded unitard | First time using Garmin GPS watch | ||
27th | 6pm | 870 | Cotton teeshirt | Nylon shorts | Chastity device | |
29th | 6pm | 870 | Cotton teeshirt | Nylon shorts | Chastity device |
September 2014
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
2nd | 6pm | 870 | Lycra padded unitard | Vibrating cockring | ||
4th | 4pm | 1110 | Lycra unpadded unitard | Small butt plug | ||
5th | 6pm | 870 | Lycra unpadded unitard | Rubber jock (worn as underwear all day) | Spotted (in the distance) by some friends while wearing one of my skimpier outfits... shall see if they comment next time I see them | |
7th | 11am | 1110 | Lycra padded unitard | Rubber chastity device with internal spikes and rubber unitard | ||
9th | 6pm | 1110 | Lycra unpadded unitard | Lycra thong underneath | First time jogging 1km without stopping, though at quite a slow pace | |
10th | 6pm | 1110 | Nylon vest | Short tight nylon shorts | Butt plug and chastity device | Ran partly along a busy street |
12th | 6pm | 870 | Lycra padded unitard | Chastity device | Device still on from last run | |
13th | 11am | 1110 | Lycra padded skinsuit | Steel butt plug connected to cock ring | ||
15th | 6pm | 1110 | Lycra unpadded unitard | Lycra thong under | ||
16th | 6pm | 870 | Lycra unpadded unitard | Rubber thong under | ||
19th | 3pm | 1320 | Lycra unpadded skinsuit | Rubber shortie suit with two vibrating cockrings | Vibration of cockring not noticeable when running. Was planning to run with vibrating buttplug in, but wasn't comfortable at the time | |
21st | 1pm | 3090 | Lycra unpadded unitard | I jogged to local shopping centre, added teeshirt, removed shoes, walked around centre for a while, added shoes, removed teeshirt and jogged back home | ||
23rd | 6pm | 870 | Lycra padded cycle skinsuit | Cockring attached to buttplug | ||
25th | 6pm | 870 | Lycra padded cycle skinsuit | Vibrating buttplug and thong | First run in Vibram shoes. Vibration in plug interesting though not so stimulating. I used string to tie the plug to the thong in case it slipped out, but it didn't |
October 2014
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
1st | 3pm | 500 | Short vest top | Short nylon shorts | Chastity device | Got paranoid about my chastity device slipping out of my shorts, and realised it was closing time at a local school so lots of kids about, so cut the run short |
5th | 12pm | 2540 | Lycra padded unitard | Ran through local park, although much was walking - felt exhausted and odd mildly uncomfortable ankle | ||
7th | 6pm | 870 | Lycra padded cycle skinsuit | Getting cold! | ||
12th | 1pm | 750 | Long sleeved top | Lycra tights | Butt plug | |
14th | 1pm | 1090 | Long sleeved top | Bicycle bib shorts | Butt plug attached to cockring | |
17th | 6pm | 870 | Vest top | Short nylon shorts | ||
19th | 1pm | 800 | Long sleeved top | Neoprene shorts | Butt plug attached to cockring | |
20th | 6pm | 870 | Long sleeved top | 3/4 length lycra tights | Neoprene jock under | |
22nd | 6pm | 860 | Long sleeved top | Neoprene shorts | Neoprene jock and cb under | |
24th | 6pm | 1090 | Lycra skinsuit with bright orange top | First time I've dared wear the bright orange top skinsuit, but it was getting dark outside | ||
26th | 6pm | 870 | Lycra padded cycle skinsuit | Plugged in cb |
2015
March 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
1st | 11am | 760 | Cotton long-sleeved top | Lycra bib tights | Chastity device and buttplug | First run of the new year, did short run but didn't need to stop. Currently too cold for evening runs but bearable midday |
7th | 11am | 1090 | Nylon long-sleeved top | Lycra bib tights | 'Tube jacket' chastity device and buttplug attached to cockring | Surprised I managed what took a while to work up to last year, although suspect it's down to controlling pace.
New 'Tube jacket' chastity device much smaller than standard cb but has a ridge on it which shows obviously so may be more visible (harder to hide) under tight lycra |
14th | 11am | 1090 | Cotton long-sleeved top | Lycra 3/4 tights | ||
22nd | 12pm | 1090 | Cotton long-sleeved top | Neoprene shortie suit |
April 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
3rd | 12pm | 760 | Cotton sleeveless top | Neoprene shortie suit | Sleeveless top meant the arms and legs of the shortie wetsuit showed and matched | |
5th | 12pm | 1200 | Black cycle skin suit | |||
6th | 11am | 1700 | Triathlon suit | 'tube jacket' chastity device | My longest non-stop run yet | |
6th | 1pm | 760 | Cotton sleeveless top | Cycle bib shorts | 'tube jacket' chastity device | Walked to recycling centre with bags then ran home |
7th | 6pm | 1350 | Cotton sleeveless top | Short shorts | ||
8th | 6pm | 760 | Cotton long sleeved top | Lycra unpadded tights | ||
15th | 6pm | 790 | Blue cycle skin suit | |||
20th | 6pm | 790 | Blue cycle skin suit | |||
28th | 6pm | 790 | Cotton long sleeved top | Lycra padded short shorts | Rubber shorts | Wore rubber shorts under Lycra padded shorts all day in work too |
May 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
7th | 6pm | 700 | Bright orange nylon top | Cycle shorts | 'tube jacket' chastity device and steel buttplug | Election day (wore it while voting) then jogged to postbox to post MortiSafe Pro parts |
12th | 6pm | 1010 | Sleeveless nylon teeshirt | Cycle bib leggings | Rubber cockring | |
17th | 11am | 2100 | Unpadded sleeveless lycra suit | My longest non-stop run yet. Started with teeshirt over, but took that off after 600m and threw it into my doorway at 1400m. Friend suggested I should be out in unpadded suit so felt fairly naked out running in public | ||
18th | 6pm | 790 | Padded black cycle suit | Cockring | ||
20th | 6pm | 800 | Nylon teeshirt | Cycle bib shorts | First time trying female cut bib shorts that have a thin strap up the chest front rather than two at sides | |
22nd | 6pm | 800 | Nylon sleeveless teeshirt | Tight lycra shorts | Cockring | Jogged on the way to local UPS depot to pick up parcel |
23rd | 11am | 1000 | Nylon sleeveless teeshirt | Nylon shorts | Jogged into town shopping, but stopped on the way due to getting a phone call | |
24th | 10am | 1020 | Padded black cycle suit | |||
25th | 11am | 2250 | Lightly padded black triathlon suit | Longest run yet (stopped briefly after 1.6km) and furthest from home, jogged along an area I've never jogged before. Ran a short distance with top half of suit pulled down so 'topless' but still wearing chest heart rate monitor | ||
28th | 8pm | 1470 | Nylon long sleeved top | Cycle bib leggings - blue with bright white stripes | ||
30th | 12pm | 2290 | Lightly padded blue triathlon suit | Tube jacket chastity device | For about 1/2km in unpopulated areas I had the top of the suit rolled down so 'topless', very nice feeling :-) |
Interested in any suggestions how I could 'spice up' this process.
June 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
2nd | 6pm | 1050 | Vest | Short shorts | Spotted by a friend just at the end of the run so I stopped for a chat | |
7th | 1pm | 1700 | Pale blue lycra padded triathlon suit | Ran to local shopping centre, then ran back (1700 each way) | ||
10th | 11am | 900 | Black/orange lycra padded cycle suit | Planned on a 2.5km run around local bridges but felt wiped out after 900m so paused then ran back. | ||
13th | 2pm | 650 | Vest | Swimsuit | Butt plug | Went out a few times in assorted wear to local shop, sometimes plugged |
14th | 1pm | 1600 | Dark blue lycra padded triathlon suit | Ran to local shopping centre, then ran back (1600 there, but back via other shops) | ||
18th | 6pm | 800 | Short top | Short shorts | ||
21st | 12pm | 2300 | Vest and topless | Short shorts | 400m into the run I took off my top and left it on the side of the road, jogged in nothing but tiny shorts and vibrams for the next 1.5k until I picked it up (fortunately still there!) on the way back. Got some odd looks, but felt liberating running nearly naked :) | |
23rd | 6pm | 790 | Swimsuit | Short shorts | First time out wearing 'zoggs' swimsuit with (unlined) shorts over - fun combination | |
27th | 12pm | 1600 | Vest and topless | Cycle shorts | Jogged to local UPS depot and back, some of the journey topless |
July 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
1st | 3pm | 1770 | Vest | Short shorts | Tried a new route on the hottest day of the year - only managed 900m before stopping | |
11th | 11am | 1000 | Black Lycra padded triathlon suit | First run after illness | ||
15th | 6pm | 1090 | Short tight lycra top | 3/4 cycling leggings | Found the top would very easily stretch upwards and show off my stomach - an odd look! | |
17th | 6pm | 830 | Vest top | Cycle shorts | Cockring | |
21st | 6pm | 800 | Blue and orange Lycra cycle suit | Cockring | ||
26th | 5pm | 1280 | Cycle top | Lycra bib tights | Cockring | I walked to local recycling wearing a coat, put coat into clothes recycling then jogged home. Cold we day but for a while on the jog home I took off the top so was just jogging in bib tights |
28th | 6pm | 1100 | Black Lycra sprint suit | Cockring and rubber buttplug | Plug slipped out just before the end of the run! Didn't cause a problem though | |
28th | 6pm | 1100 | Black Lycra sprint suit |
August 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
1st | 11am | 2230 | Vest | Short shorts | About 1km was topless. Got shouted at by a passing van (not sure what but think it was abuse) | |
2nd | 12pm | 1500 | Black and red Lycra sprint suit | Ran to DIY store then added teeshirt before shopping | ||
12th | 6pm | 790 | Blue and yellow cycle skinsuit | Steel cockring | ||
23rd | 10am | 2060 | Black cycle skinsuit | Chastity device with internal spikes | Most of it was walking. Found a 'short cut' between office buildings | |
25th | 6pm | 790 | Vest | Grey Lycra shorts | Rubber shorts | Had been wearing rubber under Lycra to work all day |
27th | 6pm | 930 | Black cycle skinsuit | Chastity device | ||
29th | 11am | 2160 | UnderArmour compression long-sleeved top | 2XU compression leggings | First time out in what must have looked like a very tight catsuit! Route is normally deserted but was very busy due to a local festival. My route goes through an area of ground usually empty but was almost blocked by a temporary car park - the operator must have been surprised to see a jogger come through the car park 'from nowhere' :-) | |
31st | 3pm | 2000 | Black lycra catsuit with blue edging | First time running in catsuit! And it was raining - very light when I set out but heavier while I was out, so got fairly soaked through. Ran through a group of about 20 people (left over from local festival) some joined me running a short way, seemed to enjoy my unusual arrangement (catsuit in the rain). Then near the end got a sore on foot (trainers with no socks) so finished the 'run' barefoot |
September 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
1st | 6pm | 1700 | Long sleeved top | Thick cycle leggings | Spiked cockring | For some reason I was able to run about twice as far as I usually can after work - although coming into autumn now so perhaps I'm better in the cool |
3rd | 6pm | 780 | Black and red Lycra triathlon suit | Getting colder, but nice being out in skimpy gear in the freshness | ||
4th | 6pm | 1000 | Black and blue Lycra skinsuit | |||
5th | 11am | 3180 | Black lycra catsuit with blue edging | |||
6th | 11am | 2300 | Black and blue Lycra triathlon suit | Butt plug | ||
13th | 10am | 2000 | Lycra sprint suit | Jogging in Central Park, New York City! Started running then found a big crown of runners and joined them for a mile | ||
16th | 6pm | 900 | Long sleeved top | Short stretchy shorts | Neoprene cockring | First time this autumn running when quite cool outside, but still quite comfortable in little shorts |
18th | 6pm | 1070 | Long sleeved top | Long underwear shorts | Rubber shorts | Wore rubber shorts under lycra shorts under suit to work, just took trousers off and changed top to jog |
20th | 11am | 780 | Black and blue Lycra triathlon suit | |||
21st | 6pm | 1040 | Black and blue Lycra triathlon suit | |||
24th | 6pm | 780 | Long sleeved compression top | Cycle shorts | ||
26th | 11am | 2000 | Sleeveless compression top | Compression leggings | ||
27th | 11am | 1550 | Lycra triathlon suit | |||
29th | 6pm | 1050 | Lycra vest top | Short cycle shorts | Chastity device | Had been wearing shorts as underwear all day |
30th | 5pm | 2240 | Black and orange cycle skinsuit | Chastity device | I don't usually run so well after work, but was working from home today so felt able to run just as well as when I run on the weekend |
October 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
1st | 6pm | 1020 | Black and orange cycle skinsuit | Chastity device | ||
3rd | 5pm | 3130 | Compression catsuit | Buttplug | Having only just unlocked chastity device after 5 days, I started run in brand new compression catsuit. About 200m down the road, the zip broke and burst open at the chest! I had to jog home holding suit together where I pulled on a hooded compression top and continued run. Worked out well after that, most of the run with hood up and two tops on | |
4th | 6pm | 4220 | Lycra bib leggings | Compression hooded top | Cockring | My longest run yet, and felt like I could have carried on running (suspect the cooler temperature is helping). Sometimes wore the hooded top in 'ninja' mode |
6th | 6pm | 3050 | Lycra bib leggings | Blue compression top | My longest after-work run yet, about double previous max! Was raining variously while out, which was quite nice | |
7th | 10am | 2430 | 2XU compression leggings | Blue compression top | Didn't manage to run anywhere near as well as recently (may be still hung over). Stopped after about 1.7km, then found something rubbing my foot so took trainers off and attempted to run the last part just in socks | |
7th | 4pm | 2430 | Lycra bib leggings | Nylon top over compression top | ||
10th | 11am | 2370 | Blue triathlon suit | |||
11th | 12pm | 2170 | Cycle shorts | Sleeveless compression top | Last weekend had quite some success with distance and don't seem to have been able to replicate that. It might be because I'm often hung over, or because it was cold weather a while then warmed up a bit - perhaps I need the chill to do the distance. | |
15th | 6pm | 1000 | Lycra tights | Long sleeved top | First run after hurting foot | |
17th | 10am | 2200 | 2XU compression leggings | Blue compression top | ||
18th | 11am | 2430 | Lycra leggings | Hooded compression top | Dance belt | |
20th | 5pm | 1400 | Black triathlon suit | Rubber cockring | Felt quite energetic, I ran faster than usual (5.5 mins/km rather than usual 6.5 mins/km) | |
21st | 11am | 5610 | Compression catsuit | Got new compression suit through post, so straight away put it on with vibrams and went for run. My longest run yet! | ||
22nd | 6pm | 1110 | Compression catsuit | Had a go at running a faster pace, seemed to work out well though probably more exhausted than my usual pace | ||
23rd | 6pm | 1210 | Blue leggings | Blue compression top | Rubber cockring | Tried running with rucksack of other clothes (in preparation for a ParkRun). Didn't find any extra problem caused by the rucksack |
24th | 11am | 2000 | Compression catsuit | Out taking photos/video in catsuit in the mild rain | ||
27th | 6pm | 1000 | Purple sprintsuit | Chastity device and buttplug | Possibly the last warm evening of the year, so wore skimpy | |
28th | 6pm | 1280 | Leggings | Hooded compression top | ||
30th | 6pm | 2200 | Skeleton zentai | Locking cockring | I jogged around the neighbourhood in a full body black Lycra suit with white skeleton bones printed on the front! Jogged past many people but only one commented that I might be running too much as he could see my bones. Underneath the suit I had Lycra shorts and a hooded compression top. I didn't have the hood up on the zentai but did on the compression top. | |
31th | 4pm | 1850 | Short shorts | Nylon vest top | Unusually warm day so was out in skimpy gear |
November 2015
Date | Time | Distance meters | Top | Bottom | Kink | Other |
---|---|---|---|---|---|---|
1st | 11am | 1980 | Compression catsuit | Chastity device | I decided to let my run distance determine my chastity lockup time - I would unlock at midnight less 2 hours for each km I ran. Unfortunately, perhaps due to hang over, didn't manage to run very far so stayed locked until 8pm. | |
3rd | 6pm | 1430 | Blue Lycra bib leggings | Blue compression top | Steel cockring | Raining out, I started with a woolly hat on but after about 1km decided it was hot and more comfortable without it. |
4th | 6pm | 2210 | Grey Lycra leggings | Hooded compression top | ||
5th | 6pm | 1630 | Blue Lycra bib leggings | Blue compression top | ||
7th | 3pm | 2180 | Black compression leggings | Black compression top | Red rubber unitard | The (very tight) top kept rolling up and showing my rubber! |
8th | 11am | 3490 | Black compression leggings | Black compression top | I again decided to lock up chastity based on run time, so after run locked on spiked cb for 5 hours. | |
10th | 6pm | 2250 | Black compression leggings | Black hooded compression top and yellow sleeveless top | Having a go at wearing bright gear over black, as it's very dark out this time of night | |
11th | 6pm | 1150 | Black compression shorts | Red compression top | ||
