JogData2016: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1,081: | Line 1,081: | ||
}} | }} | ||
{{JogData | {{JogData | ||
|2016/12/ | |2016/12/13 | ||
|3pm | |3pm | ||
|4270 | |4270 | ||
|Lycra catsuit | |Lycra catsuit | ||
|Rubber shorts under rubber suit under | |Rubber shorts under rubber suit under Lycra compression catsuit | ||
|I'd been wearing the rubber shorts the previous day and overnight, for a total of 32 hours | |I'd been wearing the rubber shorts the previous day and overnight, for a total of 32 hours | ||
}} | |||
{{JogData | |||
|2016/12/15 | |||
|6pm | |||
|2640 | |||
|Compression top, bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/17 | |||
|6pm | |||
|5360 | |||
|Compression top, grey leggings | |||
| | |||
|Ran immediately after shopping as I had to jog back to shop to pick up what I'd left. | |||
Busiest shopping day of the year but I was running through the centre of town | |||
}} | |||
{{JogData | |||
|2016/12/18 | |||
|6pm | |||
|5280 | |||
|Catsuit | |||
}} | |||
{{JogData | |||
|2016/12/21 | |||
|6pm | |||
|4010 | |||
|Warm top, red bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/23 | |||
|4pm | |||
|3740 | |||
|Warm top, red bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/29 | |||
|4pm | |||
|4150 | |||
|Nylon coverall over hooded compression top over Skins compression catsuit | |||
| | |||
|Some areas still icy under foot | |||
}} | |||
{{JogData | |||
|2016/12/31 | |||
|11am | |||
|4070 | |||
|Two compression tops over yellow bib leggings | |||
|Heat rub inside rubber shorts and lycra leggings that I'd been wearing 24 hours already | |||
|First time trying heat rub on balls, nice warm sensation for about 10 minutes | |||
}} | }} | ||
__NOCACHE__ | __NOCACHE__ | ||
__SHOWFACTBOX__ | __SHOWFACTBOX__ |
Latest revision as of 11:50, 31 December 2016