JogData2016: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(78 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{JogDataMini | |||
|2016/01/5th | |||
|6pm | |||
|2440 | |||
|Hooded compression top under loose top | |||
|Bib leggings | |||
| | |||
|First run after injuring knee - ran better than I expected | |||
}} {{JogDataMini | |||
|2016/01/7th | |||
|6pm | |||
|2230 | |||
|colspan=2|Hooded compression top under one piece tracksuit | |||
}} {{JogDataMini | |||
|2016/01/9th | |||
|1pm | |||
|2230 | |||
|Blue compression top and gopro teeshirt | |||
|Blue bib leggings | |||
|Steel cockring | |||
|First time running with a gopro chest harness and teeshirt with a hole in it to mount the camera on my chest | |||
}} {{JogDataMini | |||
|2016/01/10th | |||
|11am | |||
|2580 | |||
|Blue compression top and gopro teeshirt | |||
|Lycra leggings | |||
|Rubber cockring | |||
|Again running with chest camera | |||
}} {{JogDataMini | |||
|2016/01/11th | |||
|11am | |||
|2330 | |||
|Blue compression top | |||
|Lycra leggings | |||
|Shortie wetsuit underneath | |||
}} {{JogDataMini | |||
|2016/01/12th | |||
|6pm | |||
|1400 | |||
|colspan=2|One piece tracksuit | |||
}} {{JogDataMini | |||
|2016/01/17th | |||
|11am | |||
|2200 | |||
|colspan=2|Catsuit | |||
|Full wetsuit under | |||
}} {{JogDataMini | |||
|2016/01/19th | |||
|6pm | |||
|3020 | |||
|Hooded compression top under loose top | |||
|Lycra bib leggings | |||
}} {{JogDataMini | |||
|2016/01/21st | |||
|6pm | |||
|2160 | |||
|colspan=2|Catsuit over hooded compression top | |||
|Full wetsuit under | |||
}} {{JogDataMini | |||
|2016/01/23rd | |||
|3pm | |||
|4150 | |||
|Hooded compression top | |||
|2XU leggings | |||
| | |||
|Wore vibrams footwear | |||
}} {{JogDataMini | |||
|2016/01/27th | |||
|11am | |||
|3900 | |||
|Blue compression top over hooded top | |||
|2XU leggings | |||
| | |||
|Non-stop for the first 2k then occasional walking | |||
}} {{JogDataMini | |||
|2016/01/28th | |||
|6pm | |||
|1550 | |||
|Blue compression top under loose top | |||
|Lycra leggings | |||
| | |||
|Wore neoprene gloves and neoprene diving hood, although decided the hood wasn't comfortable with earphones inside | |||
}} {{JogDataMini | |||
|2016/01/30th | |||
|11am | |||
|3280 | |||
|Blue compression top | |||
|Lycra bib leggings | |||
}} {{JogDataMini | |||
|2016/01/31st | |||
|11am | |||
|2360 | |||
|Blue compression top | |||
|Lycra leggings | |||
}} | |||
{{JogDataMini | |||
|2016/02/2nd | |||
|6pm | |||
|2600 | |||
|Red compression top under loose top | |||
|Bib leggings | |||
}} {{JogDataMini | |||
|2016/02/3rd | |||
|6pm | |||
|2340 | |||
|Loose top | |||
|Leggings | |||
|Full wetsuit underneath | |||
}} {{JogDataMini | |||
|2016/02/4th | |||
|6pm | |||
|2400 | |||
|Red compression top | |||
|Bib leggings | |||
| | |||
|GPS tracker failed due to pressing the wrong button | |||
}} {{JogDataMini | |||
|2016/02/6th | |||
|11am | |||
|2420 | |||
|Yellow top over compression top | |||
|Grey leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/02/7th | |||
|11am | |||
|2810 | |||
|Yellow top | |||
|Lycra catsuit over compression top and leggings over cycle skinsuit | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/02/10th | |||
|11am | |||
|2950 | |||
|Hooded compression top | |||
|Black zentai | |||
|Chastity device | |||
|Wore compression top over black shiny zentai over compression top and bib leggings, although after running a while the chastity device made too big a bulge | |||
}} {{JogDataMini | |||
|2016/02/13th | |||
|5pm | |||
|2610 | |||
|Yellow compression top | |||
|Black zentai | |||
| | |||
|Wore compression top and 2XU compression leggings over black shiny zentai over yellow compression top. Ended the run and went shopping, still having the gloves of the zentai visible | |||
}} {{JogDataMini | |||
|2016/02/14th | |||
|11am | |||
|1920 | |||
|colspan=2|Lycra catsuit | |||
|Compression top and leggings under, with rubber shorts under that | |||
|Cum in shorts before running, wore them for the afternoon | |||
}} {{JogDataMini | |||
|2016/02/19th | |||
|6pm | |||
|2490 | |||
|Several compression tops | |||
|Lycra leggings over cycle shorts | |||
|Had rubber shorts and plug under | |||
}} {{JogDataMini | |||
|2016/02/20th | |||
|11am | |||
|1940 | |||
|Compression top over hooded compression top | |||
|Lycra leggings | |||
}} {{JogDataMini | |||
|2016/02/23rd | |||
|6pm | |||
|2540 | |||
|Loose top over hooded compression top | |||
|Lycra leggings over Lycra leggings | |||
}} {{JogDataMini | |||
|2016/02/24th | |||
|4pm | |||
|3440 | |||
|Loose top over compression top over hooded compression top | |||
|Lycra leggings | |||
|Chastity device with spikes | |||
}} {{JogDataMini | |||
|2016/02/27th | |||
|4pm | |||
|2570 | |||
|Three Lycra tops | |||
|Lycra leggings | |||
|Chastity device | |||
}} | |||
{{JogDataMini | |||
|2016/03/1st | |||
|6pm | |||
|2540 | |||
|Red compression top under hooded top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/3rd | |||
|6pm | |||
|2200 | |||
|Red compression top under hooded top and baggy top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/5th | |||
|6pm | |||
|5560 | |||
|Red compression top under hooded top and another hooded top | |||
|Bib leggings | |||
|Chastity device | |||
|Almost beat longest run at 5610m (GPS didn't catch the start of the run and I estimated too low, or I'd have run on and exceeded it), continuous up to 4k then walked a few times | |||
}} {{JogDataMini | |||
|2016/03/6th | |||
|11am | |||
|2440 | |||
|Red compression top under hooded top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/8th | |||
|6pm | |||
|2730 | |||
|Hooded top under baggy top | |||
|Leggings | |||
| | |||
|Had a go at running a bit faster than usual (5:50 mins/km rather than usual 6:30 mins/km) and didn't feel any worse for it | |||
}} {{JogDataMini | |||
|2016/03/15th | |||
|6pm | |||
|1750 | |||
|colspan=2|Two lycra catsuits | |||
|Skins leggings and teeshirt under | |||
|First time running collared. Started running too fast and exhausted myself, or I'd probably have been able to run further | |||
}} {{JogDataMini | |||
|2016/03/17th | |||
|6pm | |||
|3300 | |||
|Compression top under baggy top | |||
|Blue bib leggings | |||
}} {{JogDataMini | |||
|2016/03/20th | |||
|11am | |||
|2200 | |||
|colspan=2|Lycra catsuit over wetsuit | |||
| | |||
|No data recorded as GPS was out of battery | |||
}} {{JogDataMini | |||
|2016/03/22nd | |||
|6pm | |||
|1900 | |||
|Baggy top over red compression top | |||
|Grey leggings | |||
| | |||
|Ordered to run to pubilc toilets, cum there then run back (different route) | |||
}} {{JogDataMini | |||
|2016/03/22nd | |||
|7pm | |||
|1500 | |||
|x | |||
|y | |||
}} {{JogDataMini | |||
|2016/03/25th | |||
|10am | |||
|3170 | |||
|Hooded compression top | |||
|Purple zentai | |||
| | |||
|Zentai under orders, so it appeared that gloves were the same colour as leggings | |||
}} {{JogDataMini | |||
|2016/03/27th | |||
|11am | |||
|3490 | |||
|Yellow compression top over hooded top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/28th | |||
|11am | |||
|1940 | |||
|Red compression top over hooded top | |||
|Blue bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/03/31st | |||
|6pm | |||
|3000 | |||
|Red compression top over hooded top | |||
|Blue bib leggings | |||
}} | |||
{{JogDataMini | |||
|2016/04/6th | |||
|6pm | |||
|1370 | |||
|Red compression top under hooded top | |||
|Leggings | |||
}} {{JogDataMini | |||
|2016/04/10th | |||
|11am | |||
|3400 | |||
|Hooded catsuit, with red compression top under | |||
|Bib leggings | |||
| | |||
|First time out in hooded catsuit, black with turquoise stripes, which I'd previously called too weird to go out in public wearing! | |||
}} {{JogDataMini | |||
|2016/04/11th | |||
|6pm | |||
|2240 | |||
|Red compression top | |||
|Bib leggings | |||
}} {{JogDataMini | |||
|2016/04/13th | |||
|6pm | |||
|5760 | |||
|colspan=2|Skins catsuits | |||
| | |||
|Best run yet! In brand new Skins catsuit only just delivered, and vibrams. | |||
}} {{JogDataMini | |||
|2016/04/16th | |||
|4pm | |||
|3000 | |||
|colspan=2|Skins catsuits over hooded top | |||
|Cockring | |||
}} {{JogDataMini | |||
|2016/04/17th | |||
|11am | |||
|3300 | |||
|Yellow compression top over red compression top | |||
|Bib leggings | |||
|Cockring | |||
}} {{JogDataMini | |||
|2016/04/19th | |||
|6pm | |||
|2200 | |||
|Black compression top | |||
|Black leggings | |||
| | |||
|Wore GoPro camera harness on chest to record the progress (none yet) at beer festival site | |||
}} {{JogDataMini | |||
|2016/04/20th | |||
|6pm | |||
|2200 | |||
|Blue compression top | |||
|Black leggings | |||
| | |||
|GoPro camera harness, saw trackway going down at festival site | |||
}} {{JogDataMini | |||
|2016/04/21st | |||
|6pm | |||
|2200 | |||
|Black hooded compression top | |||
|Black leggings | |||
| | |||
|GoPro camera harness, fence and one small tent in place at festival site | |||
}} {{JogDataMini | |||
|2016/04/23rd | |||
|6pm | |||
|2840 | |||
|Blue compression top | |||
|Black leggings | |||
| | |||
|GoPro camera harness, massive marquee in place at festival site | |||
}} {{JogDataMini | |||
|2016/04/24th | |||
|11am | |||
|2830 | |||
|Blue compression top | |||
|Blue leggings | |||
| | |||
|GoPro camera harness, no change at festival site | |||
}} {{JogDataMini | |||
|2016/04/24th | |||
|4pm | |||
|1880 | |||
|Two compression tops | |||
|Blue leggings | |||
| | |||
|Jog after dropping glass bottles at recycling. Not very successful second jog of the day | |||
}} {{JogDataMini | |||
|2016/04/26th | |||
|6pm | |||
|2830 | |||
|Two compression tops | |||
|Blue leggings | |||
| | |||
|GoPro camera harness, festival site getting organised, more people around | |||
}} | |||
{{JogDataMini | |||
|2016/05/2nd | |||
|4pm | |||
|2860 | |||
|Cotton teeshirt | |||
|Knee length swimsuit with open back | |||
| | |||
|GoPro camera harness, festival site being removed | |||
}} {{JogDataMini | |||
|2016/05/4th | |||
|6pm | |||
|2200 | |||
|Lycra teeshirt | |||
|Cycle shorts | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/05/11th | |||
|6pm | |||
|1240 | |||
|2 compression tops | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/05/14th | |||
|4pm | |||
|2430 | |||
|colspan=2|Blue/orange cycle skinsuit | |||
|Chastity device and butt plug | |||
}} {{JogDataMini | |||
|2016/05/17th | |||
|6pm | |||
|2400 | |||
|colspan=2|Jogging catsuit | |||
|Chastity device and butt plug | |||
|GPS ran out of battery half way around | |||
}} {{JogDataMini | |||
|2016/05/18th | |||
|6pm | |||
|2250 | |||
|Blue compression top | |||
|Bib leggings | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/05/19th | |||
|6pm | |||
|2300 | |||
|colspan=2|Jogging catsuit | |||
|Chastity device | |||
}} {{JogDataMini | |||
|2016/05/21st | |||
|4pm | |||
|2900 | |||
|colspan=2|Blue/orange cycle skinsuit | |||
| | |||
|Raining, not too heavy | |||
}} {{JogDataMini | |||
|2016/05/22nd | |||
|11am | |||
|2460 | |||
|colspan=2|Black triathlon suit | |||
}} {{JogDataMini | |||
|2016/05/23rd | |||
|6pm | |||
|1200 | |||
|Compression top | |||
|Nylon short | |||
}} {{JogDataMini | |||
|2016/05/26th | |||
|6pm | |||
|3060 | |||
|colspan=2|Black cycle suit | |||
}} {{JogDataMini | |||
|2016/05/28th | |||
|4pm | |||
|1770 | |||
|colspan=2|Triathlon suit | |||
}} {{JogDataMini | |||
|2016/05/29th | |||
|11pm | |||
|3340 | |||
|colspan=2|Black cycle suit | |||
}} {{JogDataMini | |||
|2016/05/30th | |||
|4pm | |||
|2100 | |||
|colspan=2|Triathlon suit | |||
|Ball stretcher | |||
}} | |||
{{JogDataMini | |||
|2016/06/7th | |||
|6pm | |||
|1800 | |||
|Sleeveless teeshirt | |||
|Short nylon shorts | |||
|Chastity device | |||
}} {{JogData | |||
|2016/06/11th | |||
|4pm | |||
|4360 | |||
|Lycra vest top | |||
|Short nylon shorts | |||
}} {{JogData | |||
|2016/06/12th | |||
|11am | |||
|1630 | |||
|Sleeveless top | |||
|Cycle shorts | |||
| | |||
|Run to shopping centre to buy microwave oven, so taxi home! | |||
}} {{JogData | |||
|2016/06/12th | |||
|4pm | |||
|1490 | |||
|Lycra vest top | |||
|Short nylon shorts | |||
}} {{JogData | |||
|2016/06/13th | |||
|6pm | |||
|1720 | |||
|Cycle top | |||
|Cycle bib shorts | |||
}} {{JogData | |||
|2016/06/15th | |||
|6pm | |||
|2210 | |||
|Sleeveless top | |||
|Cycle bib shorts | |||
}} {{JogData | |||
|2016/06/16th | |||
|6pm | |||
|2710 | |||
|Blue compression top | |||
|Cycle bib leggings | |||
}} {{JogData | |||
|2016/06/19th | |||
|11am | |||
|2600 | |||
|colspan=2|Orange cycle suit | |||
}} {{JogData | |||
|2016/06/20th | |||
|6pm | |||
|2020 | |||
|Muscle vest | |||
|Cycle shorts | |||
}} {{JogData | |||
|2016/06/21st | |||
|6pm | |||
|2270 | |||
|Cycle top | |||
|Short nylon shorts | |||
}} {{JogData | |||
|2016/06/23rd | |||
|6pm | |||
|2150 | |||
|Sleeveless lycra top | |||
|Nylon shorts | |||
}} {{JogData | |||
|2016/06/25th | |||
|5pm | |||
|4260 | |||
|colspan=2|Triathlon suit | |||
}} {{JogData | |||
|2016/06/28th | |||
|6pm | |||
|1730 | |||
|Compression top | |||
|Bib leggings | |||
}} {{JogData | |||
|2016/06/29th | |||
|11am | |||
|3000 | |||
|Lycra top | |||
|Leggings with writing | |||
| | |||
|Was 2k going to shopping centre (orders to cum in toilet) then 1.87k back with 15 minutes in between, so counting as 3k | |||
}} {{JogData | |||
|2016/06/30th | |||
|6pm | |||
|2180 | |||
|colspan=2|Orange cycle suit | |||
}} | |||
{{JogDataMini | |||
|2016/07/3rd | |||
|11am | |||
|2290 | |||
|colspan=2|Triathlon suit | |||
}} {{JogDataMini | |||
|2016/07/5th | |||
|6pm | |||
|1780 | |||
|Compression sleeveless top | |||
|Nylon jog shorts | |||
}} {{JogDataMini | |||
|2016/07/7th | |||
|6pm | |||
|1230 | |||
|Vest top | |||
|Short cycle shorts | |||
}} {{JogDataMini | |||
|2016/07/9th | |||
|5pm | |||
|2630 | |||
|colspan=2|Red unitard | |||
}} {{JogDataMini | |||
|2016/07/10th | |||
|11am | |||
|3100 | |||
|Red compression top | |||
|Grey leggings | |||
}} {{JogDataMini | |||
|2016/07/12th | |||
|6pm | |||
|2250 | |||
|Red compression top | |||
|Black bib leggings | |||
}} {{JogDataMini | |||
|2016/07/13th | |||
|6pm | |||
|2460 | |||
|Blue cycle top | |||
|Black bib leggings | |||
}} {{JogDataMini | |||
|2016/07/16th | |||
|3pm | |||
|3000 | |||
|Short cut vest top | |||
|Short black shorts with neon trim | |||
}} {{JogDataMini | |||
|2016/07/17th | |||
|11am | |||
|3400 | |||
|colspan=2|Triathlon suit | |||
}} {{JogDataMini | |||
|2016/07/19th | |||
|6pm | |||
|2600 | |||
|Cut off vest top | |||
|Blue jog shorts | |||
| | |||
|Hottest day of the year! | |||
}} {{JogDataMini | |||
|2016/07/21st | |||
|6pm | |||
|2250 | |||
|Long vest top | |||
|Little jog shorts | |||
}} {{JogDataMini | |||
|2016/07/24th | |||
|11am | |||
|1800 | |||
|Vest top | |||
|Little jog shorts | |||
}} {{JogDataMini | |||
|2016/07/26th | |||
|6pm | |||
|2200 | |||
|Vest top | |||
|Cycle shorts | |||
}} {{JogDataMini | |||
|2016/07/27th | |||
|11am | |||
|2700 | |||
|colspan=2|Cycle suit | |||
}} | |||
{{JogData | {{JogData | ||
|2016/08/2nd | |2016/08/2nd | ||
|6pm | |6pm | ||
|1200 | |1200 | ||
|Cycle suit | |||
}} {{JogData | }} {{JogData | ||
|2016/08/4th | |2016/08/4th | ||
|6pm | |6pm | ||
|2100 | |2100 | ||
|Cycle suit | |||
}} {{JogData | }} {{JogData | ||
|2016/08/6th | |2016/08/6th | ||
|11am | |11am | ||
|5100 | |5100 | ||
|Tight blue vest top | |Tight blue vest top, Tiny blue jog shorts | ||
}} {{JogData | }} {{JogData | ||
|7th | |2016/08/7th | ||
|11am | |11am | ||
|3720 | |3720 | ||
|Tight black vest top | |Tight black vest top, Tiny blue jog shorts | ||
}} {{JogData | }} {{JogData | ||
|2016/08/15th | |2016/08/15th | ||
|6pm | |6pm | ||
|1400 | |1400 | ||
|Vest top | |Vest top, Black jog shorts | ||
| | | | ||
|First jog after holiday | |First jog after holiday | ||
Line 33: | Line 690: | ||
|6pm | |6pm | ||
|2030 | |2030 | ||
|Bright yellow top | |Bright yellow top, Black jog shorts | ||
| | | | ||
|Wearing yellow top under orders | |Wearing yellow top under orders | ||
Line 41: | Line 697: | ||
|6pm | |6pm | ||
|1800 | |1800 | ||
|Vest top | |Vest top, Short black cycle shorts | ||
}} {{JogData | }} {{JogData | ||
|2016/08/21st | |2016/08/21st | ||
|11am | |11am | ||
|2530 | |2530 | ||
|Bright yellow top | |Bright yellow top, Bright yellow shorts | ||
| | | | ||
|Wearing all yellow under orders | |Wearing all yellow under orders | ||
Line 55: | Line 709: | ||
|6pm | |6pm | ||
|2100 | |2100 | ||
|Red vest top | |Red vest top, Short black cycle shorts | ||
| | | | ||
|Wearing red top under orders | |Wearing red top under orders | ||
Line 63: | Line 716: | ||
|6pm | |6pm | ||
|2500 | |2500 | ||
|Black vest top | |Black vest top, Short black cycle shorts | ||
}} {{JogData | }} {{JogData | ||
|27th | |2016/08/27th | ||
|5pm | |5pm | ||
|3010 | |3010 | ||
|Purple triathlon suit | |||
}} {{JogData | }} {{JogData | ||
|2016/08/28th | |2016/08/28th | ||
|11am | |11am | ||
|3000 | |3000 | ||
|Triathlon suit | |||
}} {{JogData | }} {{JogData | ||
|2016/08/29th | |2016/08/29th | ||
|3pm | |3pm | ||
|2290 | |2290 | ||
|Lycra vest top | |Lycra vest top, Short shorts | ||
|Chastity device | |Chastity device | ||
}} {{JogData | }} {{JogData | ||
Line 86: | Line 737: | ||
|6pm | |6pm | ||
|2540 | |2540 | ||
| | |Triathlon suit | ||
}} | |||
{{JogData | |||
|2016/09/01 | |||
|6pm | |||
|2150 | |||
|Tight vest top, bib cycle shorts | |||
}} | |||
{{JogData | |||
|2016/09/04 | |||
|4pm | |||
|3920 | |||
|New triathlon suit | |||
|Chastity device | |||
}} | |||
{{JogData | |||
|2016/09/06 | |||
|6pm | |||
|2450 | |||
|Vest top, short shorts | |||
|Chastity device | |||
}} | |||
{{JogData | |||
|2016/09/07 | |||
|6pm | |||
|2150 | |||
|Vest top, short shorts | |||
|Chastity device | |||
}} | |||
{{JogData | |||
|2016/09/09 | |||
|10am | |||
|5070 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2016/09/12 | |||
|6pm | |||
|1840 | |||
|Vest top, cycle shorts | |||
}} | |||
{{JogData | |||
|2016/09/14 | |||
|6pm | |||
|2130 | |||
|Lycra top, short shorts | |||
}} | |||
{{JogData | |||
|2016/09/15 | |||
|6pm | |||
|2620 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2016/09/18 | |||
|4pm | |||
|3340 | |||
|Triathlon suit | |||
| | |||
|Massive thunderstorm while I was out, drenched to the skin (but wasn't wearing much!) | |||
}} | |||
{{JogData | |||
|2016/09/20 | |||
|6pm | |||
|2300 | |||
|Lycra top, Bib leggings | |||
}} | |||
{{JogData | |||
|2016/09/21 | |||
|11am | |||
|4030 | |||
|Short vest top, Skins leggings | |||
| | |||
|First time running twice around the river | |||
}} | |||
{{JogData | |||
|2016/09/22 | |||
|6pm | |||
|2670 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2016/09/24 | |||
|4pm | |||
|3330 | |||
|Short tight top, bib cycle shorts | |||
}} | |||
{{JogData | |||
|2016/09/25 | |||
|11am | |||
|3600 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2016/09/27 | |||
|6pm | |||
|2800 | |||
|Cycle skinsuit | |||
}} | |||
{{JogData | |||
|2016/09/29 | |||
|6pm | |||
|2130 | |||
|Cycle skinsuit | |||
}} | |||
{{JogData | |||
|2016/10/01 | |||
|4pm | |||
|5240 | |||
|Skins catsuit | |||
| | |||
|Run started in pouring rain | |||
}} | |||
{{JogData | |||
|2016/10/04 | |||
|6pm | |||
|2180 | |||
|Long sleeved top, bib leggings | |||
}} | |||
{{JogData | |||
|2016/10/06 | |||
|6pm | |||
|3480 | |||
|Red long sleeved compression top, red leggings | |||
}} | |||
{{JogData | |||
|2016/10/10 | |||
|6pm | |||
|2550 | |||
|Red long sleeved compression top, yellow bib leggings | |||
}} | |||
{{JogData | |||
|2016/10/12 | |||
|11am | |||
|3300 | |||
|Compression top, new bib shorts | |||
}} | |||
{{JogData | |||
|2016/10/13 | |||
|6pm | |||
|1620 | |||
|Compression top, new yellow bib shorts | |||
| | |||
|Didn't feel up to much of a run, not sure why | |||
}} | |||
{{JogData | |||
|2016/10/15 | |||
|3pm | |||
|3400 | |||
|Cycle skinsuit | |||
}} | |||
{{JogData | |||
|2016/10/16 | |||
|11am | |||
|4600 | |||
|Short compression top, bib shorts | |||
}} | |||
{{JogData | |||
|2016/10/18 | |||
|6pm | |||
|2700 | |||
|Blue long sleeved compression top, red leggings | |||
}} | |||
{{JogData | |||
|2016/10/19 | |||
|3pm | |||
|6040 | |||
|Catsuit | |||
|Ball stretcher | |||
|Wearing a tight skinsuit under the catsuit. Ball stretcher slipped off at about 4km but stayed inside the suit until about 5km where it slipped down my leg! I was able to take it out and hold it for the rest of the run. At over 6km it's the longest run I've ever done, due I think to walking occasionally - specifically over a bridge and in the park which was the end of the run before I started the return run. | |||
}} | |||
{{JogData | |||
|2016/10/20 | |||
|6pm | |||
|2190 | |||
|Long sleeved compression top, green leggings | |||
}} | |||
{{JogData | |||
|2016/10/22 | |||
|4pm | |||
|2690 | |||
|Vest top, bib shorts | |||
}} | |||
{{JogData | |||
|2016/10/23 | |||
|11am | |||
|5460 | |||
|Long sleeved compression top, skins leggings | |||
| | |||
|Walked quite a bit after about 3k. Tried a cockring but created too much of a bulge under skins leggings | |||
}} | |||
{{JogData | |||
|2016/10/26 | |||
|6pm | |||
|2520 | |||
|Catsuit | |||
| | |||
|Had been wearing trisuit all day at work, wore it under catsuit with new neon yellow gloves | |||
}} | |||
{{JogData | |||
|2016/10/28 | |||
|6pm | |||
|3150 | |||
|Triathlon suit over compression leggings and top | |||
| | |||
|Had been wearing suit and leggings all day | |||
}} | |||
{{JogData | |||
|2016/10/29 | |||
|3pm | |||
|4430 | |||
|Red bib leggings over top | |||
| | |||
|Tried out wearing bib part of leggings on top of top, did feel weird tho | |||
}} | |||
{{JogData | |||
|2016/10/30 | |||
|4pm | |||
|3070 | |||
|Blue compression top, blue stripe bib leggings | |||
}} | |||
{{JogData | |||
|2016/10/31 | |||
|6pm | |||
|2200 | |||
|Skeleton zentai | |||
}} | |||
{{JogData | |||
|2016/11/02 | |||
|4pm | |||
|3860 | |||
|Blue compression top, blue stripe bib leggings | |||
|Steel cockring | |||
|Ran using both GPS devices to compare details | |||
}} | |||
{{JogData | |||
|2016/11/09 | |||
|11am | |||
|3640 | |||
|Compression top, grey bib leggings | |||
| | |||
|Not ran for a while, due to lousy weather and being busy | |||
}} | |||
{{JogData | |||
|2016/11/10 | |||
|4pm | |||
|3230 | |||
|Compression top, yellow bib leggings | |||
}} | |||
{{JogData | |||
|2016/11/12 | |||
|4pm | |||
|3800 | |||
|Compression top, leggings | |||
}} | |||
{{JogData | |||
|2016/11/13 | |||
|11am | |||
|5420 | |||
|Compression top, blue bib leggings | |||
| | |||
|While running I spotted a side road, took it, discovered a while new area of the town! | |||
}} | |||
{{JogData | |||
|2016/11/15 | |||
|6pm | |||
|3130 | |||
|Compression top, yellow bib leggings | |||
}} | |||
{{JogData | |||
|2016/11/17 | |||
|6pm | |||
|2660 | |||
|New Blue Compression top, yellow bib leggings | |||
|Locked spiked cockring | |||
}} | |||
{{JogData | |||
|2016/11/20 | |||
|11am | |||
|3750 | |||
|Blue Compression top, blue bib leggings | |||
|Big steel cockring | |||
}} | |||
{{JogData | |||
|2016/11/21 | |||
|6pm | |||
|2520 | |||
|Yellow high vis top under blue Compression top, blue bib leggings | |||
| | |||
|Tried running faster than usual, managed 6:08 mins per km rather than usual 6:30 | |||
}} | |||
{{JogData | |||
|2016/11/23 | |||
|11am | |||
|3830 | |||
|Red compression top, black Lycra leggings, black/red skinsuit over | |||
}} | |||
{{JogData | |||
|2016/11/26 | |||
|11am | |||
|4380 | |||
|Red compression top, black Lycra leggings, black/orange skinsuit over | |||
}} | |||
{{JogData | |||
|2016/12/03 | |||
|5pm | |||
|3840 | |||
|Blue compression top, striped blue Lycra leggings | |||
|Chastity device | |||
|First run in a week due to cold/ice outside and shin splint discomfort. Picked up chastity device at post office and wore it running a few hours after, but padding of leggings did nothing to hide the bulge - fortunately dark out. | |||
}} | |||
{{JogData | |||
|2016/12/04 | |||
|11am | |||
|4270 | |||
|Two compression tops, black Lycra leggings | |||
}} | |||
{{JogData | |||
|2016/12/07 | |||
|6pm | |||
|3430 | |||
|Very thick compression tops, blue Lycra leggings | |||
}} | |||
{{JogData | |||
|2016/12/11 | |||
|11am | |||
|5170 | |||
|Two compression tops, grey bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/12 | |||
|6pm | |||
|2710 | |||
|New hooded compression top, blue leggings | |||
}} | |||
{{JogData | |||
|2016/12/13 | |||
|3pm | |||
|4270 | |||
|Lycra catsuit | |||
|Rubber shorts under rubber suit under Lycra compression catsuit | |||
|I'd been wearing the rubber shorts the previous day and overnight, for a total of 32 hours | |||
}} | |||
{{JogData | |||
|2016/12/15 | |||
|6pm | |||
|2640 | |||
|Compression top, bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/17 | |||
|6pm | |||
|5360 | |||
|Compression top, grey leggings | |||
| | |||
|Ran immediately after shopping as I had to jog back to shop to pick up what I'd left. | |||
Busiest shopping day of the year but I was running through the centre of town | |||
}} | |||
{{JogData | |||
|2016/12/18 | |||
|6pm | |||
|5280 | |||
|Catsuit | |||
}} | |||
{{JogData | |||
|2016/12/21 | |||
|6pm | |||
|4010 | |||
|Warm top, red bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/23 | |||
|4pm | |||
|3740 | |||
|Warm top, red bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/29 | |||
|4pm | |||
|4150 | |||
|Nylon coverall over hooded compression top over Skins compression catsuit | |||
| | |||
|Some areas still icy under foot | |||
}} | |||
{{JogData | |||
|2016/12/31 | |||
|11am | |||
|4070 | |||
|Two compression tops over yellow bib leggings | |||
|Heat rub inside rubber shorts and lycra leggings that I'd been wearing 24 hours already | |||
|First time trying heat rub on balls, nice warm sensation for about 10 minutes | |||
}} | }} | ||
__NOCACHE__ | |||
__SHOWFACTBOX__ |
Latest revision as of 11:50, 31 December 2016